5.1.3 Following Capacity development and skills enhancement initiatives are taken by the institution (5) 2. Language and communication skills 3. Life skills (Yoga, physical fitness, health and hygiene) 4. Awareness of trends in technology |
|||
Name of the capacity development and skills enhancement schemes | Date of implementation (DD-MM-YYYY) | Number of students enrolled | Name of the agencies/consultants involved with contact details (if any) |
Project Work / Dissertation on any Microbiology related aspect MIC CC 421 | 2009 | 64 | NIRTH ICMR Jabalpur, CCMB Hyderabad, CDRI Lucknow, MDU Rohtak |
Program Code | Programme name | Name of the students | Link to the relevant document |
Year -1 (2016-17) | |||
204 | M. Sc. Microbiology | Isha Sharma | Link |
204 | M. Sc. Microbiology | Lalit Kishore | Link |
204 | M. Sc. Microbiology | Roshni Karolia | Link |
204 | M. Sc. Microbiology | Meenu Soni | Link |
204 | M. Sc. Microbiology | Kanchan Namdev | Link |
204 | M. Sc. Microbiology | Chitra Joshi | Link |
204 | M. Sc. Microbiology | Deepti Gautam | Link |
204 | M. Sc. Microbiology | Shubham Chandrol | Link |
204 | M. Sc. Microbiology | Akanksha Chaurasia | Link |
204 | M. Sc. Microbiology | Tanu Khatik | Link |
204 | M. Sc. Microbiology | Priyanka Ahirwar | Link |
204 | M. Sc. Microbiology | Pooja Ahirwar | Link |
Year -2 (2017-18) | |||
204 | M. Sc. Microbiology | Anjali Manjhi | Link |
204 | M. Sc. Microbiology | Ashwin Kumar Doblekar | Link |
204 | M. Sc. Microbiology | Deepshikha Gupta | Link |
204 | M. Sc. Microbiology | Hemant Singh Thakur | Link |
204 | M. Sc. Microbiology | Madhuri Jain | Link |
204 | M. Sc. Microbiology | Mohd. Usman | Link |
204 | M. Sc. Microbiology | Neha Jain | Link |
204 | M. Sc. Microbiology | Nida | Link |
204 | M. Sc. Microbiology | Poornima Dehariya | Link |
204 | M. Sc. Microbiology | Saba | Link |
204 | M. Sc. Microbiology | Sakshi Jain | Link |
204 | M. Sc. Microbiology | Sandesh Rai | Link |
204 | M. Sc. Microbiology | Sneha Soni | Link |
204 | M. Sc. Microbiology | Sunaina Ranjan Gupta | Link |
Year -3 (2018-19) | |||
204 | M. Sc. Microbiology | Amisha Jaiswal | Link |
204 | M. Sc. Microbiology | Anupama Maithy | Link |
204 | M. Sc. Microbiology | Dwivedi Rohini Ramji | Link |
204 | M. Sc. Microbiology | Jyoti Vishwakarma | Link |
204 | M. Sc. Microbiology | Mudita Vats | Link |
204 | M. Sc. Microbiology | Pavan Patidar | Link |
204 | M. Sc. Microbiology | Nikita Patel | Link |
204 | M. Sc. Microbiology | Piyush Gupta | Link |
204 | M. Sc. Microbiology | Prashant Chourasiya | Link |
204 | M. Sc. Microbiology | Priya Rani | Link |
204 | M. Sc. Microbiology | Ramakant Raidas | Link |
204 | M. Sc. Microbiology | Shambhavi Khare | Link |
204 | M. Sc. Microbiology | Suresh Nath | Link |
Year - 4 (2019-20) | |||
204 | M. Sc. Microbiology | Akansha Manekar | Link |
204 | M. Sc. Microbiology | Ankita Jain | Link |
204 | M. Sc. Microbiology | Ashwini Waghmare | Link |
204 | M. Sc. Microbiology | Darshna Saini | Link |
204 | M. Sc. Microbiology | Laxmi Kurmi | Link |
204 | M. Sc. Microbiology | Neelam Vishwakarma | Link |
204 | M. Sc. Microbiology | Piyush Sharma | Link |
204 | M. Sc. Microbiology | Rohit Sahu | Link |
204 | M. Sc. Microbiology | Roshni Chouriya | Link |
204 | M. Sc. Microbiology | Satyam Soni | Link |
204 | M. Sc. Microbiology | Shivangi Chaurasia | Link |
204 | M. Sc. Microbiology | Vandna Devi | Link |
204 | M. Sc. Microbiology | Surendra Ahirwar | Link |
Year -5 (2020-21) | |||
204 | M. Sc. Microbiology | Amrapali Ahirwar | Link |
204 | M. Sc. Microbiology | Astha Pandey | Link |
204 | M. Sc. Microbiology | Bhavni Gupta | Link |
204 | M. Sc. Microbiology | Dinesh Ahirwar | Link |
204 | M. Sc. Microbiology | Divya | Link |
204 | M. Sc. Microbiology | Gulshan Bisen | Link |
204 | M. Sc. Microbiology | Kirti Paraste | Link |
204 | M. Sc. Microbiology | Mahima Bukharia | Link |
204 | M. Sc. Microbiology | Nainsee Gupta | Link |
204 | M. Sc. Microbiology | Sanjana Bhati | Link |
204 | M. Sc. Microbiology | Shailly Sharma | Link |
204 | M. Sc. Microbiology | Sheetal Dhakad | Link |
5.2.2 Average percentage of placement of outgoing students during the last five years (15) | ||||
Year | Name of student placed | Program graduated from | Name of the employer with contact details | Pay package at appointment (in INR/annum) |
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Alumni Placement/Achievements:
The placement activity is organized centrally by the Placement Cell of the university. At the department, our main focus is to impart significant knowledge and mentor students to think independent and provide hand’s on training in the field of microbiological techniques. Such rigour and competitive environment help students achieving their professional growth and significant advancement/progression in the scientific field. This is evident from the following chart:
- a) Students cleared Civil Services and Defence Services examinations, NET, SET, GATE and other competitive examinations:
Year |
Name of the Examination
|
|||
|
NET |
SET |
GATE |
MPPSC |
2013-14 |
|
|
03 |
|
2014-15 |
|
|
|
|
2015-16 |
|
|
|
|
2016-17 |
02 |
|
|
|
2017-18 |
03 |
|
|
|
2018-19 |
|
|
|
03 |
2019-20 |
03 |
02 |
04 |
|
- b) Student progression to higher studies and Job related field:
Student progression |
Percentage against enrolled |
UG to PG |
70-80% |
PG to Ph.D. |
10-15% |
Ph.D. to Post-Doctoral |
20% |
Employed · Campus selection · Other than campus recruitment |
Nil 20% |
Entrepreneurs |
Nil |