Number of students undertaking field projects / research projects / internships during the year 2021-22
Programme name | Program Code | List of students undertaking field projects /research projects / internships | Link to the relevant document |
M.A. History | 2108 | Mohini Patel | VIEW |
M.A. History | 2108 | Vishal Sen | VIEW |
M.A. History | 2108 | Roma Soni | VIEW |
M.A. History | 2108 | Kalpana Verma | VIEW |
M.A. History | 2108 | Niranjan Chowdhary | VIEW |
M.A. History | 2108 | Damini Pateria | VIEW |
M.A. History | 2108 | Yash Soni | VIEW |
M.A. History | 2108 | Pradeep Gond | VIEW |
M.A. History | 2108 | Seema Gond | VIEW |
M.A. History | 2108 | ANIKET SINGH THAKUR | VIEW |
M.A. History | 2108 | BADE RAJA RAJPOOT | VIEW |
M.A. History | 2108 | DIPIKA SINGH | VIEW |
M.A. History | 2108 | MAYANK VISHWKARMA | VIEW |
M.A. History | 2108 | KIRAN AATHYA | VIEW |
M.A. History | 2108 | NEHA AGNIHOTRI | VIEW |
M.A. History | 2108 | POOJA KUSHWAHA | VIEW |
M.A. History | 2108 | SAKSHI GUPTA | VIEW |
M.A. History | 2108 | Sanjay Yadav | VIEW |
M.A. History | 2108 | Anamika Gour | VIEW |
M.A. History | 2108 | Prashant Choubey | VIEW |
M.A. History | 2108 | Radha Rajak | VIEW |
M.A. History | 2108 | Ramprakash Chowdhary | VIEW |
M.A. History | 2108 | Raghvendra Singh Prajapati | VIEW |
M.A. History | 2108 | Shivani Ahirwar | VIEW |
M.A. History | 2108 | Jyoti Patel | VIEW |
M.A. IVth Sem. 2020-21
Course Code | Course Name | Name of the students | Supervisor's Name | Link |
HIS-SE-426 | Dissertation | Priyanka Ahriwar | Dr. Sanjay Barolia | view |
Rakesh Kumar | Dr. Sanjay Barolia | view | ||
Mahesh Ahirwar | Dr. Sanjay Barolia | view | ||
Harendra Barsaiya | Dr. Sanjay Barolia | view | ||
Anil Anand | Dr. Sanjay Barolia | view | ||
Suraj Kumar Patel | Dr. Sanjay Barolia | view | ||
Raja Bhaiya Patel | Dr. Priti Anil Khandare | view | ||
Parul Babele | Dr. Priti Anil Khandare | view | ||
Sonu Ahirwar | Dr. Priti Anil Khandare | view | ||
Khushboo Chaudhary | Dr. Priti Anil Khandare | view | ||
Anmol Bohra | Dr. Priti Anil Khandare | view | ||
Amrish Patel | Dr. Priti Anil Khandare | view | ||
Mahesh Kumar Ahirwar | Dr. Pankaj Singh | view | ||
Harsh Agnihotri | Dr. Pankaj Singh | view | ||
Raghvendra Tiwari | Dr. Pankaj Singh | view | ||
Yogendra Singh Lodi | Dr. Pankaj Singh | view | ||
Roop Lal Ahirwar | Dr. Pankaj Singh | view | ||
Sanjay Singh Rajput | Dr. Pankaj Singh | view |
5.1.2 Average percentage of students benefited by career counseling and guidance for competitive examinations offered by the Institution during the last five years (10): NA |
|||
Year | Name of the Activity conducted by the HEI to offer guidance for competitive examinations & career counseling offered by the institution during the last five years | Number of students attended / participated | Link to the relevant document |
2016-17 | Career Counselling | 20 | View |
2017-18 | Career Counselling | 22 | View |
2018-19 | Career Counselling | 19 | View |
2019-20 | Career Counselling | 14 | View |
2020-21 | Career Counselling | 16 | View |