Percentage of recently graduated students who have progressed to higher education
Sl. No. | Name of student enrolling into higher education | Program Graduated from | Name of institution admitted to | Name of Programme admitted to | Link |
2016-2017 | |||||
1 | 3 | BA | DHSGVV | MA Political Science | |
2 | 2 | BA | DHSGVV | MA Public Administration | |
3 | 6 | BA | DHSGVV | PhD | |
2017-2018 | |||||
1 | 6 | BA | DHSGVV | MA Political Science | |
2 | 1 | BA | DHSGVV | MA Public Administration | |
2018-2019 | |||||
1 | 7 | BA | DHSGVV | MA Political Science | |
2 | 4 | BA | DHSGVV | MA Public Administration | |
2019-2020 | |||||
1 | 17 | BA | DHSGVV | MA Political Science | |
2 | 3 | MA Public Administration | |||
3 | 1 | PhD | |||
2020-2021 | |||||
1 | 3 | UG | DHSGVV | MA Political Science | |
2 | 2 | UG | DHSGVV | MA Public Administration | |
3 | 6 | PG | DHSGVV | PhD | |
1 | Abhishek thakur | UG | Dr. Harisingh Gour Vishwavidyalaya, Sagar | MA Political Science | Link |
2 | Dinesh Bashor | UG | Dr. Harisingh Gour Vishwavidyalaya, Sagar | MA Political Science | Link |
3 | Ivanjay Masih | UG | Dr. Harisingh Gour Vishwavidyalaya, Sagar | MA Political Science | Link |
4 | Jayshri Sour | UG | Dr. Harisingh Gour Vishwavidyalaya, Sagar | MA Political Science | Link |
5 | Mohanlal Vishwakarma | UG | Dr. Harisingh Gour Vishwavidyalaya, Sagar | MA Political Science | Link |
6 | Rohit Rai | UG | Dr. Harisingh Gour Vishwavidyalaya, Sagar | MA Political Science | Link |
7 | Nandram Yadav | UG | Dr. Harisingh Gour Vishwavidyalaya, Sagar | MA Political Science | Link |
8 | Abhinav Pandey | UG | Dr. Harisingh Gour Vishwavidyalaya, Sagar | MA Public Administration | Link |
9 | Gajendra Choudhary | UG | Dr. Harisingh Gour Vishwavidyalaya, Sagar | MA Public Administration | Link |
10 | Ojaswi Tiwari | UG | Dr. Harisingh Gour Vishwavidyalaya, Sagar | MA Public Administration | Link |
11 | Shubhi Patel | UG | Dr. Harisingh Gour Vishwavidyalaya, Sagar | MA Public Administration | |
12 | Neelesh Ahirwar | UG | Dr. Harisingh Gour Vishwavidyalaya, Sagar | MA Public Administration | |
13 | Aakash Mishra | UG | Dr. Harisingh Gour Vishwavidyalaya, Sagar | MA Political Science | Link |
14 | Shivani Pawar | UG | Dr. Harisingh Gour Vishwavidyalaya, Sagar | MA Political Science | Link |
15 | Vikash Kumar | PG | IGNTU Amarkantak | PhD | Link |
AWARDS / RECOGNITIONS:
Year of Award | Title of the innovation | Name of the Awardee | Name of the Awarding Agency with contact details | Category- institution/teacher/research scholar/student | Link |
2019 April | Human trafficking in the 21st century | Shubhi Patel | Global initiative of academic networks | Student | Link |
2019 March | misuse of internet and its effect on youth and society | Shubhi Patel | Gour study circle | Student | Link |
2019 September | Road traffic legislation and defensive driving | Shubhi Patel | institute of Road traffic education | Student | Link |
2021 December | Samajik uttardayitva aur samajik lekha pariksha | Abhinav Pandey | Gour kaushal vikas mela | Student | Link |
2017 December | Race and caste in perspective: theories and outcomes from USA and India | Abhinav Pandey | Global initiative of academic networks | Student | Link |
2016 March | Scientific lecture | Abhinav Pandey | Science Fair conducted by Dr. Harisingh Gour Central University | Student | Link |
2019 April | Human trafficking in the 21st century | Rohit Rai | Global initiative of academic networks | Student | Link |
Pass percentage of Students:
Program | Program Name | Number of students appeared in the final year examination | Number of students passed in the final year examination |
2016-2017 | |||
1001 | BA | 83 | 83 |
2105 | MA Political Science | 8 | 8 |
2106 | MA Public Administration | 5 | 6 |
4015 and 4016 | Ph D | 6 | 6 |
2017-2018 | |||
1001 | BA | 100 | 100 |
2105 | MA Political Science | 3 | 3 |
2106 | MA Public Administration | 3 | 3 |
2018-2019 | |||
1001 | BA | 69 | 69 |
2105 | MA Political Science | 5 | 5 |
2106 | MA Public Administration | 1 | 1 |
2019-2020 | |||
1001 | BA | 106 | 106 |
2105 | MA Political Science | 5 | 5 |
2106 | MA Public Administration | 4 | 4 |
4015 and 4016 | PhD Political Science and Public Administration | 1 | 1 |
2020-2021 | |||
1001 | BA Political Science | 100 | 100 |
2105 | MA Political Science | 17 | 17 |
2106 | MA Public Administration | 3 | 3 |
4015 and 4016 | PhD Political Science and Public Administration | 1 | 1 |
Average percentage of students benefited by scholarships, freeships, etc. provided by the institution, Government and non-government agencies (NGOs) during the last five years
Year | Name of the scheme | Number of students benefited by government scheme | Number of students benefited by the institution's schemes | Number of students benefited by non-government agencies (NGOs) | ||||
Number of students | Amount in INR |
Number of students | Amount in INR |
Number of students | Amount in INR |
Name of the NGO/agency | ||
2016-2017 | MP Govt scholarship through University | 10 OBC+ 02 SC/ ST=12 | ||||||
2017-2018 | MP Govt scholarship through University | 05 OBC+ 00 SC/ ST=05 | ||||||
2018-2019 | MP Govt scholarship through University | 08 OBC+ 00 SC/ ST=08 | ||||||
2019-2020 | MP Govt scholarship through University | 11 OBC+ 02 SC/ ST=13 |
Average percentage of students qualifying in state/ national/ international level examinations during the last five years
Year | Registration number/roll number for the exam | Names of students selected/ qualified | NET | SLET | Civil Services | State government examinations | Any such other Examinations | Link the relevant Documents |
2016-2017 | ||||||||
05-07-2016 | 39004478 | Mr Kuldeep Yadav | NET | www.dhsgsu.edu.in/images/Political/students/kuldeep-yadv-NET.jpeg | ||||
04-07-2016 | 81013040 | Ms Archita Singh | NET & JRF | http://www.dhsgsu.edu.in/images/Political/students/archita-singh-JRF-award-letter.jpeg | ||||
21-09-2016 | 38004909 | Ms Anamika Kendiya | NET | www.dhsgsu.edu.in/images/Political/students/anamika-kendiya.jpeg | ||||
2017-2018 | ||||||||
2017 | STPS142014 | Anand Tiwari | yes | http://www.dhsgsu.edu.in/images/Political/students/Anand-tiwari-NET-june.PDF | ||||
2017 | STPS142162 | Dr. Kuldeep Yadav | yes | www.dhsgsu.edu.in/images/Political/students/Kuldeep-Yadav-SET.jpeg | ||||
2018-2019 | ||||||||
31-10-2018 | 41004224 | Gabbar Ahirwar | YES | https://images//Political/students/gabbar-ahirwar.jpeg | ||||
05-01-2019 | MP1201501233 | Aanand Tiwari | YES | http://www.dhsgsu.edu.in/images/Political/students/Anand-tiwari-NET-june.PDF | ||||
15-04-2019 | MP071505501 | Rahul Upadhyay | NET & JRF | http://www.dhsgsu.edu.in/images/Political/students/rahul-upadhyaya-JRF-award-letter.jpeg | ||||
2019-2020 | ||||||||
2019 | Anukriti | MPPSC (Tahsildar) | ||||||
2019 | Rahul Upadhyaya | Chhattisgarh Asst. Professor Exam | ||||||
2020-2021 | ||||||||
20-21 | MP12000619 | Anand Tiwari | NET | |||||
20-21 | UP18005671 | Vikash Kumar | NET | |||||
20-21 | MR19000673 | Sameer Harshad Pande | NET & JRF | http://www.dhsgsu.edu.in/images/Political/students/2021-JRF-award-letter-without-password.pdf | ||||
20-21 | MP12000636 | Vinayak Mishra | NET | http://www.dhsgsu.edu.in/images/Political/students/Vinayak-net-certificate.pdf | ||||
20-21 | MP03002078 | Himanshu Tripathi | NET | |||||
20-21 | CG02001608 | Ajay Baira | NET | |||||
Total | 12 | 2 | 2 | Grand Total | ||||
16 |
Average percentage of placement of outgoing students during the last five years
Year | Name of student placed | Program graduated from | Name of the employer with contact details | Pay package at appointment (in INR/annum) / Link |
Akshay Jain | PhD scholar | Bihar government (Asst. Prof) | ||
Rahul Upadhyaya | PhD scholar | Chattisgarh government (Asst. Prof) | ||
Anand Tiwari | PhD scholar | Assistant Professor (Madhya Pradesh PCS) | ||
Anamika Kedia | MA student | Assistant Professor (Pathariya Govt. College) | ||
Kuldeep Yadav | PhD scholar | Assistant Professor (Govt. PG College, Banda ) | ||
Nitin Oberian | MA student | Assistant Professor (Govt. PG College, Banda) | ||
Ram Lagan Patel | PhD scholar | School Teacher (School Education Madhya Pradesh) | ||
Shivam Singh Thakur | MA student | Politics/ Sarpanch (Madhya Pradesh Local Self Government) | ||
Rajneesh Dixit | MA student | NGO (Akshay Premji Group) | www.dhsgsu.edu.in/images/Political/students/RAJNISH-appointment-letters.jpeg | |
Anukriti Mishra | MA student | MPPSC (Tahsildar) |