| List of Inter University Players (U.T.D) 2021-22 | |||||||
| SNo | Games Name | Date of Inter University Tournament | All India/ West Zone Inter University | Name of the Host Univesity | Name of the University Players (U.T.D) | Course | Certificate Link |
| 1 | Hockey (M) | 01-03-22 to 06-03-22 | West Zone | Jiwaji Universtiy, Gwalior | Mohammad Abu Faizen | B.A. III Sem. | View |
| 2 | Hockey (M) | 01-03-22 to 06-03-22 | West Zone | Jiwaji Universtiy, Gwalior | Shamik Khan | B.A.VI Sem. | View |
| 3 | Hockey (M) | 01-03-22 to 06-03-22 | West Zone | Jiwaji Universtiy, Gwalior | Utkarsh Mistra | B.A. III Sem. | View |
| 4 | Hockey (M) | 01-03-22 to 06-03-22 | West Zone | Jiwaji Universtiy, Gwalior | Juned Khan | B.A. III Sem. | View |
| 5 | Hockey (M) | 01-03-22 to 06-03-22 | West Zone | Jiwaji Universtiy, Gwalior | Dev Sahu | B.B.A. III Sem. | View |
| 6 | Hockey (M) | 01-03-22 to 06-03-22 | West Zone | Jiwaji Universtiy, Gwalior | Mohd Junned Ahmad | M.Com IV- Sem. | View |
| 7 | Hockey (M) | 01-03-22 to 06-03-22 | West Zone | Jiwaji Universtiy, Gwalior | Yashwant Ku.Jhariya | B.A/B.Ed. III Sem. | View |
| 8 | Handball (M) | 20-03-22 to 23-03-22 | West Zone | P.A.H.E.R. Univ. Udaipur | Santram Ahirwar | M.A.IV-Sem. | View |
| 9 | Handball (M) | 20-03-22 to 23-03-22 | West Zone | P.A.H.E.R. Univ. Udaipur | Sidharth Khare | B.A. III- Sem. | View |
| 10 | Handball (M) | 20-03-22 to 23-03-22 | West Zone | P.A.H.E.R. Univ. Udaipur | Kishan S. Dhurve | B.F.A.VIII- Sem. | View |
| 11 | Handball (M) | 20-03-22 to 23-03-22 | West Zone | P.A.H.E.R. Univ. Udaipur | Neeraj S. Dhurve | B.Sc. VI- Sem. | View |
| 12 | Handball (M) | 20-03-22 to 23-03-22 | West Zone | P.A.H.E.R. Univ. Udaipur | Goutam Choubey | B.Com.I- Sem. | View |
| 13 | Handball (M) | 20-03-22 to 23-03-22 | West Zone | P.A.H.E.R. Univ. Udaipur | Ramesh Choudhary | B.Com.III- Sem. | View |
| 14 | Handball (M) | 20-03-22 to 23-03-22 | West Zone | P.A.H.E.R. Univ. Udaipur | Bhaskar Pandey | B.A. I- Sem. | View |
| 15 | Handball (M) | 20-03-22 to 23-03-22 | West Zone | P.A.H.E.R. Univ. Udaipur | Rajeshwar S. Chouhan | B.Sc. VI- Sem. | View |
| 16 | Handball (M) | 20-03-22 to 23-03-22 | West Zone | P.A.H.E.R. Univ. Udaipur | Akash Singh Gond | B.B.A. I- Sem. | View |
| 17 | Handball (M) | 20-03-22 to 23-03-22 | West Zone | P.A.H.E.R. Univ. Udaipur | Arun Jatav | B.Sc. III- Sem. | View |
| 18 | Handball (W) | 08-03-22 to 12-03-22 | West Zone | I.I.S.Univ. Udaipur | Kalpana Tiwari | B.A. VI Sem. | View |
| 19 | Handball (W) | 08-03-22 to 12-03-22 | West Zone | I.I.S.Univ. Udaipur | Vaishnavi Tiwari | B.Sc. III Sem. | View |
| 20 | Handball (W) | 08-03-22 to 12-03-22 | West Zone | I.I.S.Univ. Udaipur | Nishi Yadav | B.Com. III Sem. | View |
| 21 | Handball (W) | 08-03-22 to 12-03-22 | West Zone | I.I.S.Univ. Udaipur | Nisha Chouhan | M.A.I Sem. | View |
| 22 | Handball (W) | 08-03-22 to 12-03-22 | West Zone | I.I.S.Univ. Udaipur | Mahima Bagri | M.Com. III Sem. | View |
| 23 | Handball (W) | 08-03-22 to 12-03-22 | West Zone | I.I.S.Univ. Udaipur | Ritika Sen | B.Sc. VI Sem. | View |
| 24 | Handball (W) | 08-03-22 to 12-03-22 | West Zone | I.I.S.Univ. Udaipur | Neha Patel | B.Sc. III Sem. | View |
| 25 | Handball (W) | 08-03-22 to 12-03-22 | West Zone | I.I.S.Univ. Udaipur | Rajul Pandey | B.A. III Sem. | View |
| 26 | Handball (W) | 08-03-22 to 12-03-22 | West Zone | I.I.S.Univ. Udaipur | Divyani Gound | B.A.VI Sem. | View |
| 27 | Handball (W) | 08-03-22 to 12-03-22 | West Zone | I.I.S.Univ. Udaipur | Pranjal Sonkar | B.A. III Sem. | View |
| 28 | Handball (W) | 08-03-22 to 12-03-22 | West Zone | I.I.S.Univ. Udaipur | Himanshi Suryavanshi | B.A.VI Sem. | View |
| 29 | Handball (W) | 08-03-22 to 12-03-22 | West Zone | I.I.S.Univ. Udaipur | Kumari Pariyanka | B.A. I Sem. | View |
| 30 | Kabaddi (W) | 27-12-21 to 30-12-21 | West Zone | S.R.T.M. Nanded | Manshi Mishra | B.A. III- Sem. | View |
| 31 | Kabaddi (W) | 27-12-21 to 30-12-21 | West Zone | S.R.T.M. Nanded | Vijeta Tiwari | B.Sc.V - Sem. | View |
| 32 | Kabaddi (W) | 27-12-21 to 30-12-21 | West Zone | S.R.T.M. Nanded | Devanshee Yadav | B.A. V - Sem. | View |
| 33 | Kabaddi (W) | 27-12-21 to 30-12-21 | West Zone | S.R.T.M. Nanded | Aishwarya Tiwari | B.Sc. I- Sem. | View |
| 34 | Kabaddi (W) | 27-12-21 to 30-12-21 | West Zone | S.R.T.M. Nanded | Prakrity Yadav | B.A. V- Sem. | View |
| 35 | Kabaddi (W) | 27-12-21 to 30-12-21 | West Zone | S.R.T.M. Nanded | Nainsi Kushwaha | B.A. V- Sem. | View |
| 36 | Kabaddi (W) | 27-12-21 to 30-12-21 | West Zone | S.R.T.M. Nanded | Ruchi Sahu | B.Sc. III Sem. | View |
| 37 | Kabaddi (W) | 27-12-21 to 30-12-21 | West Zone | S.R.T.M. Nanded | Ambika Nema | B.SC III - Sem. | View |
| 38 | Kabaddi (W) | 27-12-21 to 30-12-21 | West Zone | S.R.T.M. Nanded | Sunidhi Kudriya | B.A. III- Sem. | View |
| 39 | Kabaddi (W) | 27-12-21 to 30-12-21 | West Zone | S.R.T.M. Nanded | Harshita Soni | B.A. V- Sem. | View |
| 40 | Kabaddi (W) | 27-12-21 to 30-12-21 | West Zone | S.R.T.M. Nanded | Shinki Jain | M.B.A.-III Sem. | View |
| 41 | Kabaddi (W) | 27-12-21 to 30-12-21 | West Zone | S.R.T.M. Nanded | Manali Upadhyay | B.A. V- Sem. | View |
| 42 | Basketball (M) | 08-03-22 to 20-03-22 | West Zone | Jiwaji Universtiy, Gwalior | Sourabh Pathak | B.Com. I- Sem. | View |
| 43 | Basketball (M) | 08-03-22 to 20-03-22 | West Zone | Jiwaji Universtiy, Gwalior | Kritarth Jain | B.Pharma III Sem. | View |
| 44 | Basketball (M) | 08-03-22 to 20-03-22 | West Zone | Jiwaji Universtiy, Gwalior | Shubhanshu Mishra | M.Tech V-Sem. | View |
| 45 | Basketball (M) | 08-03-22 to 20-03-22 | West Zone | Jiwaji Universtiy, Gwalior | Satyarth Tiwari | B.Sc, III Sem. | View |
| 46 | Judo (M) | 25-03-22 to 27-03-22 | All India | C.S.J.M University Kanpur | Shailesh Singh Sangar | B.Sc.VI-Sem. | View |
| 47 | Judo (M) | 25-03-22 to 27-03-22 | All India | C.S.J.M University Kanpur | Rahul Mishra | B.A.VI - Sem. | View |
| 48 | Judo (W) | 22-03-22 to 24-03-22 | All India | C.S.J.M University Kanpur | Shraddha Bhadoriya | M.A. I - Sem. | View |
| 49 | Basketball (W) | 15-12-21 to 18-12-21 | West Zone | S.V.V.V. Indore | Shruti Keshri | B. Pharma III- Sem. | View |
| 50 | Basketball (W) | 15-12-21 to 18-12-21 | West Zone | S.V.V.V. Indore | Aarchi Pathak | B.A. III- Sem. | View |
| 51 | Basketball (W) | 15-12-21 to 18-12-21 | West Zone | S.V.V.V. Indore | Mitali Rathore | B.C.A. III-Sem. | View |
| 52 | Basketball (W) | 15-12-21 to 18-12-21 | West Zone | S.V.V.V. Indore | Rashmi Nagdev | B.A. III- Sem. | View |
| 53 | Basketball (W) | 15-12-21 to 18-12-21 | West Zone | S.V.V.V. Indore | Ankita Singh | L.L.B. III-Sem. | View |
| 54 | Basketball (W) | 15-12-21 to 18-12-21 | West Zone | S.V.V.V. Indore | Vaishnavi Tiwari | B.Sc. III Sem. | View |
| 55 | Basketball (W) | 15-12-21 to 18-12-21 | West Zone | S.V.V.V. Indore | Anushka Shrivastava | B.Com.III-Sem. | View |
| 56 | Basketball (W) | 15-12-21 to 18-12-21 | West Zone | S.V.V.V. Indore | Sangita Gound | B.A. III- Sem. | View |
| 57 | Basketball (W) | 15-12-21 to 18-12-21 | West Zone | S.V.V.V. Indore | Anita Ahirwar | B.Sc. III-Sem. | View |
| 58 | Basketball (W) | 15-12-21 to 18-12-21 | West Zone | S.V.V.V. Indore | Diksha Dubey | B.A. III- Sem. | View |
| 59 | Basketball (W) | 15-12-21 to 18-12-21 | West Zone | S.V.V.V. Indore | Anshika Patel | B.A. III-Sem. | View |
| 60 | Yoga (M) | 25-12-21 to 28-12-21 | All India | K.I.I.T. Bhubaneswar | Kuldeep Patel | B.A. III- Sem. | View |
| 61 | Yoga (M) | 25-12-21 to 28-12-21 | All India | K.I.I.T. Bhubaneswar | Iqbal Jeet Singh | M.A. I- Sem. | View |
| 62 | Yoga (M) | 25-12-21 to 28-12-21 | All India | K.I.I.T. Bhubaneswar | Rohit Napit | M.A. III- Sem. | View |
| 63 | Yoga (M) | 25-12-21 to 28-12-21 | All India | K.I.I.T. Bhubaneswar | Rajesh Patel | M.A. I- Sem. | View |
| 64 | Yoga (M) | 25-12-21 to 28-12-21 | All India | K.I.I.T. Bhubaneswar | Pradeep Athiya | M.A. I- Sem. | View |
| 65 | Yoga (W) | 25-12-21 to 28-12-21 | All India | K.I.I.T. Bhubaneswar | Shivani Rajpoot | M.A. I- Sem. | View |
| 66 | Yoga (W) | 25-12-21 to 28-12-21 | All India | K.I.I.T. Bhubaneswar | Vaishali Mishra | B.A. I- Sem. | View |
| 67 | Yoga (W) | 25-12-21 to 28-12-21 | All India | K.I.I.T. Bhubaneswar | Beena Rajpoot | M.Sc.III- Sem. | View |
| 68 | Yoga (W) | 25-12-21 to 28-12-21 | All India | K.I.I.T. Bhubaneswar | Jaya Chourasia | M.Sc.III- Sem. | View |
| 69 | Yoga (W) | 25-12-21 to 28-12-21 | All India | K.I.I.T. Bhubaneswar | Pooja Jain | M.A. I- Sem. | View |
| 70 | Yoga (W) | 25-12-21 to 28-12-21 | All India | K.I.I.T. Bhubaneswar | Riya Jain | M.A. III- Sem. | View |
| 71 | Taekwondo (M) | 21-03-22 to 24-03-22 | All India | University , Kerla | Mohd. Raihan | B.Com.V –Sem. | View |
| 72 | Taekwondo (M) | 21-03-22 to 24-03-22 | All India | University , Kerla | Ankit Ahirwar | B.B.A. III–Sem. | View |
| 73 | Taekwondo (M) | 21-03-22 to 24-03-22 | All India | University , Kerla | Gourav Godre | B.Com.I - Sem. | View |
| 74 | Taekwondo (M) | 21-03-22 to 24-03-22 | All India | University , Kerla | Kunal Dohare | B.A. I- Sem. | View |
| 75 | Taekwondo (M) | 21-03-22 to 24-03-22 | All India | University , Kerla | Somendra Yadav | M.B.A. II –Sem. | View |
| 76 | Football (M) | 26-12-21 to 30-12-21 | West Zone | Poormima Uun. Jaipur | Harsh Tiwari | B.A. V - Sem. | View |
| 77 | Football (M) | 26-12-21 to 30-12-21 | West Zone | Poormima Uun. Jaipur | Prabhudev Upadhyay | B.A.III - Sem. | View |
| 78 | Football (M) | 26-12-21 to 30-12-21 | West Zone | Poormima Uun. Jaipur | Sujay Balmiki | B.A. I - Sem. | View |
| 79 | Football (M) | 26-12-21 to 30-12-21 | West Zone | Poormima Uun. Jaipur | Sourabh Kaneria | B.A. I - Sem. | View |
| 80 | Football (M) | 26-12-21 to 30-12-21 | West Zone | Poormima Uun. Jaipur | Tushar S. Maconiya | B.A.III - Sem. | View |
| 81 | Football (M) | 26-12-21 to 30-12-21 | West Zone | Poormima Uun. Jaipur | Vikek Kanojia | B.Com V- Sem. | View |
| 82 | Football (M) | 26-12-21 to 30-12-21 | West Zone | Poormima Uun. Jaipur | Ronaldo Joseph | B.Com I -Sem. | View |
| 83 | Football (M) | 26-12-21 to 30-12-21 | West Zone | Poormima Uun. Jaipur | Jaygyansh S.Chouhan | B.Com III Sem. | View |
| 84 | Cricket (M) | 23-06-22 to 27-06-22 | West Zone | J.P.G. Uni. Jhunjhunun | Himanshu Tiwari | M. Ed. II Sem. | View |
| 85 | Cricket (M) | 23-06-22 to 27-06-22 | West Zone | J.P.G. Uni. Jhunjhunun | Mohd Raihan | B.Com.VI Sem. | View |
| 86 | Cricket (M) | 23-06-22 to 27-06-22 | West Zone | J.P.G. Uni. Jhunjhunun | Adarsh S. Thakur | BSc.B.Ed VI Sem. | View |
| 87 | Cricket (M) | 23-06-22 to 27-06-22 | West Zone | J.P.G. Uni. Jhunjhunun | Prakhar Garg | B.A. IV Sem. | View |
| 88 | Cricket (M) | 23-06-22 to 27-06-22 | West Zone | J.P.G. Uni. Jhunjhunun | Sumit Soni | B.Com IV Sem. | View |
| 89 | Cricket (M) | 23-06-22 to 27-06-22 | West Zone | J.P.G. Uni. Jhunjhunun | Satyam Verma | B.Lib. II Sem. | View |
| 90 | Cricket (M) | 23-06-22 to 27-06-22 | West Zone | J.P.G. Uni. Jhunjhunun | Shriyansh Tiwari | B.A.II Sem. | View |
| 91 | Cricket (M) | 23-06-22 to 27-06-22 | West Zone | J.P.G. Uni. Jhunjhunun | Rahul Shrivastava | B.Sc.II Sem. | View |
| 92 | Cricket (M) | 23-06-22 to 27-06-22 | West Zone | J.P.G. Uni. Jhunjhunun | Mahendra Singh Gound | B.Com.III Sem | View |
| 93 | Athletics (M) | 04-01-22 to 07-01-22 | West Zone | KIIT University Bhubaneshwar | Sachin Yadav | B.A.V- Sem. | View |
| 94 | Athletics (W) | 21-02-22 to 24-02-22 | West Zone | KIIT University Bhubaneshwar | Raksha Balmik | B.A. III – Sem | View |
| 95 | Wrestling (M) | 22-01-22 to 25-01-22 | All India | CBL University Biwani | Aman Chourasia | B.A L.L.B. I-Sem. | View |
| 96 | Wrestling (M) | 22-01-22 to 25-01-22 | All India | CBL University Biwani | Swapnil Sahu | B.Com. I- Com. | View |
| 97 | Wrestling (M) | 22-01-22 to 25-01-22 | All India | CBL University Biwani | Mohan Das Prajapati | B.Sc. V-Sem. | View |
| 98 | Wrestling (M) | 22-01-22 to 25-01-22 | All India | CBL University Biwani | Sanskar Sahu | B.Com III - Sem. | View |
| 99 | Wrestling (M) | 22-01-22 to 25-01-22 | All India | CBL University Biwani | Aditya Sahu | B.Com. V- Sem. | View |
| 100 | Wrestling (W) | 22-01-22 to 25-01-22 | All India | CBL University Biwani | Nidhi Singh | B.Sc. III – Sem. | View |
| 101 | Wrestling (W) | 22-01-22 to 25-01-22 | All India | CBL University Biwani | Devanshee Yadav | B.A. VI- Sem. | View |
| 102 | Wrestling (W) | 22-01-22 to 25-01-22 | All India | CBL University Biwani | Harshita Soni | B.A. VI - Sem. | View |
| 103 | Wrestling (W) | 22-01-22 to 25-01-22 | All India | CBL University Biwani | Abhilasha Jatav | L.L.M. I – Sem. | View |
| 104 | Table Tenis (M) | 09-03-22 to 12-03-22 | West Zone | Jiwaji Universtiy, Gwalior | Shaswat Kumar | M.Tech. I- Sem. | View |
| 105 | Table Tenis (M) | 09-03-22 to 12-03-22 | West Zone | Jiwaji Universtiy, Gwalior | Devraj Singh | M.Tech. I -Sem. | View |
| 106 | Taekwondo (W) | 14-03-22 to 17-03-22 | All India | Kurukshetra University, Kurukshetra | Niharika Thakur | B.A. III – Sem. | View |
| 107 | Taekwondo (W) | 14-03-22 to 17-03-22 | All India | Kurukshetra University, Kurukshetra | Nikita Gound | B.A. VI - Sem. | View |
| 108 | Power Lifting (M) | 16-04-22 to 19-04-22 | All India | JRN Rajasthan University, Udaipur | Sajal Pathak | B.A. I Sem. | View |
| 109 | Power Lifting (M) | 16-04-22 to 19-04-22 | All India | JRN Rajasthan University, Udaipur | Raman Mishra | M.A. I Sem. | View |
| 110 | Power Lifting (M) | 16-04-22 to 19-04-22 | All India | JRN Rajasthan University, Udaipur | Rajdeep Yadav | M.A. I Sem. | View |
| 111 | Power Lifting (M) | 16-04-22 to 19-04-22 | All India | JRN Rajasthan University, Udaipur | Shivansh Pathak | B.A. III Sem. | View |
| 112 | Power Lifting (M) | 16-04-22 to 19-04-22 | All India | JRN Rajasthan University, Udaipur | Utkarsh Choubey | B.Sc. VI Sem. | View |
| 113 | Weight Lifting (M) | 08-03-22 to 12-03-22 | All India | CU, Mohali | Tanmeet Chhabra | B.Com. I – Sem. | View |
| 114 | Kho-Kho(M) | 10-03-22 to 13-03-22 | West Zone | Dr. Harisingh Gour Vishwavidyalaya, Sagar | Rajkumar Naik | B.B.A. V- Sem. | View |
| 115 | Kho-Kho(M) | 10-03-22 to 13-03-22 | West Zone | Dr. Harisingh Gour Vishwavidyalaya, Sagar | Lad Singh | M.A. III- Sem. | View |
| 116 | Kho-Kho(M) | 10-03-22 to 13-03-22 | West Zone | Dr. Harisingh Gour Vishwavidyalaya, Sagar | Vikash Singh Pendro | B.F.A VIII-Sem. | View |
| 117 | Kho-Kho(M) | 10-03-22 to 13-03-22 | West Zone | Dr. Harisingh Gour Vishwavidyalaya, Sagar | Ravneesh Singh | B.A. I - Sem. | View |
| 118 | Kho-Kho(M) | 10-03-22 to 13-03-22 | West Zone | Dr. Harisingh Gour Vishwavidyalaya, Sagar | Om Verma | B.A.III – Sem. | View |
| 119 | Kho-Kho(M) | 10-03-22 to 13-03-22 | West Zone | Dr. Harisingh Gour Vishwavidyalaya, Sagar | Harsh Shukla | B.Sc. VI - Sem. | View |


