Number of students undertaking field projects / research projects / internships during the year 2021-22
| Programme name | Program Code | List of students undertaking field projects /research projects / internships | Link to the relevant document |
| M.Com. | 2005 | ABHILASH MORLE | VIEW |
| M.Com. | 2005 | ANIKET SEN | VIEW |
| M.Com. | 2005 | ANKITA THAKUR | VIEW |
| M.Com. | 2005 | ARPITA JAIN | VIEW |
| M.Com. | 2005 | BHAJAHARI MALIK | VIEW |
| M.Com. | 2005 | HIMANSHU GURDE | VIEW |
| M.Com. | 2005 | KARISHMA | VIEW |
| M.Com. | 2005 | KARTIK SAINI | VIEW |
| M.Com. | 2005 | MAHIMA BAGRI | VIEW |
| M.Com. | 2005 | MAYANK SONI | VIEW |
| M.Com. | 2005 | MEGHA CHOURASIYA | VIEW |
| M.Com. | 2005 | MOHD ASSR | VIEW |
| M.Com. | 2005 | MOHD JUNNED AHMAD | VIEW |
| M.Com. | 2005 | MOHIT SONI | VIEW |
| M.Com. | 2005 | MONIKA SONI | VIEW |
| M.Com. | 2005 | NIHARIKA CHATURVEDI | VIEW |
| M.Com. | 2005 | POOJA RAI | VIEW |
| M.Com. | 2005 | RASHMI MISHRA | VIEW |
| M.Com. | 2005 | SAKSHI PAWAR | VIEW |
| M.Com. | 2005 | SAKSHI SAHU | VIEW |
| M.Com. | 2005 | SANKALP DUBEY | VIEW |
| M.Com. | 2005 | SHIVA SONI | VIEW |
| M.Com. | 2005 | SHIVANI AHIRWAR | VIEW |
| M.Com. | 2005 | SHRADDHA | VIEW |
| M.Com. | 2005 | SHUBH KANSKAR | VIEW |
| M.Com. | 2005 | Simran Raina | VIEW |
| M.Com. | 2005 | SOURABH KUMAR RAIKWAR | VIEW |
| M.Com. | 2005 | TALIYA KHAN | VIEW |
| M.Com. | 2005 | TANU SEN | VIEW |
| M.Com. | 2005 | TANUSHREE MOURYA | VIEW |
| M.Com. | 2005 | VIKASH AHIRWAR | VIEW |
| M.Com. | 2005 | YASHIKA SONI | VIEW |
| Student Progression List of M.Com Year 2016-17 | ||||||||||
| S.NO. | Registration No. of student enrolling into higher education | Name of student enrolling into higher education | Program graduated from | Name of institution admitted to | Name of Programme admitted to | |||||
| 1 | Y-16281001-3 | AAKASH VISHWAKARMA | B.Com | Dr. H.S.G. University, Sagar M.P. | M.Com | |||||
| 2 | Y-16281005-3 | CHARU SINGH THAKUR | ||||||||
| 3 | Y-16281006-3 | CHITRANSH JAIN | ||||||||
| 4 | Y-16281010-3 | DINESH RAJAT | ||||||||
| 5 | Y-16281013-3 | KAMLESH DHANAK | ||||||||
| 6 | Y-16281015-3 | KRISHNA KUMAR PANDEY | ||||||||
| 7 | Y-16281016-3 | MOHD. AVID | ||||||||
| 8 | Y-16281017-3 | NEERAJ SINGH | ||||||||
| 9 | Y-16281018-3 | NITIN LALWANI | ||||||||
| 10 | Y-16281020-3 | PANKAJ PATEL | ||||||||
| 11 | Y-16281022-3 | PRIYANKA RAJAK | ||||||||
| 12 | Y-16281025-3 | SATENDRA KUMAR | ||||||||
| 13 | Y-16281027-3 | SURENDRA SINGH LODHI | ||||||||
| 14 | Y-16281030-3 | VIVEK KANOJIYA | ||||||||
| 15 | Y-16281008-3 | DEEPAK SIRDAR | ||||||||
| 16 | Y-16281009-3 | DEVENDRA SINGH THAKUR | ||||||||
| 17 | Y-16281012-3 | HIMANSHU WAD | ||||||||
| 18 | Y-16281021-3 | POOJA JAIN | ||||||||
| 19 | Y-16281023-3 | PRIYANKA NAGAYACH | ||||||||
| 20 | Y-16281028-3 | TISHYA TIWARI | ||||||||
| Student Progression List of M.Com Year 2017-18 | ||||||||||
| 1 | Y-17281004 | ARUN RAJAK | B.Com | Dr. H.S.G. University, Sagar M.P. | M.Com | |||||
| 2 | Y-17281005 | ARUNIMA AGRAWAL | ||||||||
| 3 | Y-17281009 | DILEEP SINGH | ||||||||
| 4 | Y-17281012 | JIJI BAI PATEL | ||||||||
| 5 | Y-17281013 | KARISHMA THAKUR | ||||||||
| 6 | Y-17281014 | LAKSHTA | ||||||||
| 7 | Y-17281019 | PANKAJ KUMAR JHARIYA | ||||||||
| 8 | Y-17281020 | PANKAJ PATEL | ||||||||
| 9 | Y-17281023 | PRAVESH KUMAR VALMIKI | ||||||||
| 10 | Y-17281025 | PRIYANKA KARPETI | ||||||||
| 11 | Y-17281026 | PRIYANKA PAGARE | ||||||||
| 12 | Y-17281027 | RADHA BAI KURMI | ||||||||
| 13 | Y-17281028 | RAHUL KUMAR BANSAL | ||||||||
| 14 | Y-17281029 | RAHUL SAHU | ||||||||
| 15 | Y-17281030 | RAJESHWARI MEHRA | ||||||||
| 16 | Y-17281037 | SANA ALIYA | ||||||||
| 17 | Y-17281001 | AKANSHA CHOUDHARY | ||||||||
| 18 | Y-17281002 | AMARTA SONI | ||||||||
| 19 | Y-17281010 | JAGAT PRATAP SINGH RAJPUT | ||||||||
| 20 | Y-17281011 | JAYSHREE KALSIYA | ||||||||
| 21 | Y-17281018 | NITIN SONI | ||||||||
| 22 | Y-17281021 | PRACHI YADAV | ||||||||
| 23 | Y-17281022 | PRASHANT SINGH LODHI | ||||||||
| 24 | Y-17281024 | PREETI PATEL | ||||||||
| 25 | Y-17281033 | SHIVA KESHARWANI | ||||||||
| 26 | Y-17281034 | SAKSHI JAIN | ||||||||
| 27 | Y-17281036 | SACHIN LODHI | ||||||||
| 28 | Y-17281038 | SHALINA KHAN | ||||||||
|
||||||||||
| Student Progression List of M.Com Year 2018-19 | ||||||||||
| 1 | Y18281001 | AAYOUSHEE SODHE | B.Com | Dr. H.S.G. University, Sagar M.P. | M.Com | |||||
| 2 | Y18281004 | ADITYA SONI | ||||||||
| 3 | Y18281009 | AYUSH KESHARWANI | ||||||||
| 4 | Y18281010 | DESHRAJ YADAV | ||||||||
| 5 | Y18281011 | DEVYANSH NAMDEV | ||||||||
| 6 | Y18281012 | HONEY SONI | ||||||||
| 7 | Y18281018 | PRIYANKA RAJAK | ||||||||
| 8 | Y18281019 | RAKSHA PANDEY | ||||||||
| 9 | Y18281025 | SOHANSHU KURMI | ||||||||
| 10 | Y18281026 | SIDDHARTH JAIN | ||||||||
| 11 | Y18281027 | SRASHTI SAHU | ||||||||
| 12 | Y18281028 | SULEKHA CHOURASIYA | ||||||||
| 13 | Y18281030 | UMESH PATEL | ||||||||
| 14 | Y18281031 | ANKIT CHOURASIYA | ||||||||
| 15 | Y18281032 | CHANDANI AHIRWAR | ||||||||
| 16 | Y18281033 | AJAY PATEL | ||||||||
| 17 | Y18281034 | ARSHI KHAN | ||||||||
| 18 | Y18281035 | DEEPAK PATEL | ||||||||
| 19 | Y18281002 | ABDUL AHAD KHAN | ||||||||
| 20 | Y18281005 | AMENDRA SODHIYA | ||||||||
| 21 | Y18281013 | KAJAL SAHU | ||||||||
| 22 | Y18281016 | NAINSY SAMAIYA | ||||||||
| 23 | Y18281017 | PAVAN PATEL | ||||||||
| 24 | Y18281024 | SHRISTI JAIN | ||||||||
| 25 | Y18281029 | SURENDRA SAHU | ||||||||
| Student Progression List of M.Com Year 2019-20 | ||||||||||
| 1 | Y19281002 | AKASH JAIN | B.Com | Dr. H.S.G. University, Sagar M.P. | M.Com | |||||
| 2 | Y19281013 | LOKENDRA SINGH PATEL | ||||||||
| 3 | Y19281016 | NIKHIL SONI | ||||||||
| 4 | Y19281020 | PRASHANT RAO | ||||||||
| 5 | Y19281021 | RAJ GUPTA | ||||||||
| 6 | Y19281027 | SUBHAM SINGH | ||||||||
| 7 | Y19281029 | SIMI JAIN | ||||||||
| 8 | Y19281030 | SIMRAN TOMAR | ||||||||
| 9 | Y19281032 | VIKRAM SINGH TEKAM | ||||||||
| 10 | Y19281034 | VISHAL KUMAR MANDAL | ||||||||
| 11 | Y19281035 | YOGESH KUSHWAHA | ||||||||
| 12 | Y19281003 | AMBALI NAYAK | ||||||||
| 13 | Y19281004 | ANUKRITI AHIRWAR | ||||||||
| 14 | Y19281008 | DISHENDRA RAIKWAR | ||||||||
|
M.COM TO PH.D. |
||||||||||
| 1 | UDIT MALAIYA | |||||||||
-
Students' Progression (B.com to M.com) 2020-21
-
Students' Progression (M.com to Ph.D.) 2020-21
-
Dissertation
Ph.D. AWARDED LIST
| 2016-17 | |||||||
| Name of the PhD scholar | Name of the Department | Name of the guide/s | Title of the thesis | Year of registration of the scholar | Year of PhD awarded | Whether recognised as a Research Guide for Ph.D./D.M/M.Ch./D.N.B Super speciality/D.Sc./D’Lit (YES/NO) | LINK |
| Ankita Jain | Commerce | Prof. J. K. Jain | An evaluation of export performance of Gems & Jewellery in India | 2012 | 2016-17 | Ph.D. /Yes | DOWNLOAD |
| 2017-18 | |||||||
| Priyesh Kumar Jain | Commerce | Dr. Rupali Saini | Forensic Accounting Practices & its impact on fraud detection and prevention in State Bank of India (A Sample Study of Branches in Madhya Pradesh) | 2013 | 2017-18 | Ph.D. /Yes | DOWNLOAD |
| 2018-19 | |||||||
| Amitesh Soni | Commerce | Dr. Mayank Agrawal | “An analysis of pricing pattern in Indian commodity market-with special reference to gold, silver and crude oil” | 2013 | 2018-19 | Ph.D. /Yes | DOWNLOAD |
| 2019-20 | |||||||
| Anuradha Chourasiya | Commerce | Prof. D. K. Nema | Bharat main Swasthya Bima Vyvasaya ki Vartaman Sthiti avm Sambhavnayan | 2014 | 2019-20 | Ph.D. /Yes | DOWNLOAD |
| Manjari Pandey | Commerce | Prof. G. L. Puntambekar | An empirical study of consumer behaviour | 2014 | 2019-20 | Ph.D. /Yes | DOWNLOAD |
| 2020-21 | |||||||
| Mr. Bharat Mehar | Commerce | Prof. G.L. Puntambekar | An Analysis of Effectiveness of Strategies Adopted for Managing Non-Performing Assets in Indian Banks (A Case Study of Sagar District of Madhya Pradesh) | 2014 | 2020-21 | Ph.D. /Yes | DOWNLOAD |
| Ms. Mahima Tiwari | Commerce | Prof. G.L. Puntambekar | Impact of Indirect Tax Reform on Tax Revenue in India ( A Case Study of Sagar District) | 2014 | 2020-21 | Ph.D. /Yes | DOWNLOAD |
| Mr. Tapan Kaushal | Commerce | Prof. J.K. Jain | A paradigm shift of physical market to digital market (A case study of Chhindwara in M.P.) | 2015 | 2020-21 | Ph.D. /Yes | DOWNLOAD |
| Ms. Nikita Jain | Commerce | Prof. J.K. Jain | A study of Financial literacy and its role in investment choice decision ( A Case Study of Sagar MP) | 2014 | 2020-21 | Ph.D. /Yes | DOWNLOAD |
| Ankul Pandey | Commerce | Prof. D. K. Nema | An Evaluation of Skill Development Initiative in Madhya Pradesh (With Special Reference to Sagar District) | 2014 | 2020-21 | Ph.D. /Yes | DOWNLOAD |


