Structure of UG Programmes
Level: 5 Semester I | |||
Nature of Course | Course Code | Course Title | Credits |
Discipline Specific Major | ZOO-DSM-111 | Animal Diversity - Theory | 4 |
ZOO-DSM-112 | Animal Diversity - Practical | 2 | |
Ability Enhancement Course | ZOO-DSM-113 | Environmental Science | 2 |
Skill Enhancement Course | ZOO-DSM-114 | Poultry Farming | 2 |
Total Credits 10 | |||
Semester II | |||
Nature of Course | Course Code | Course Title | Credits |
Discipline Specific Major | ZOO-DSM-211 | Comparative Anatomy and Developmental Biology of Vertebrates-Theory | 4 |
ZOO-DSM-212 | Comparative Anatomy and Developmental Biology of Vertebrates-Practical | 2 | |
Ability Enhancement Course | ZOO-DSM-213 | Aquarium Fish Keeping | 2 |
Skill Enhancement Course | ZOO-DSM-214 | Sericulture | 2 |
Total Credits 10 | |||
Semester III | |||
Nature of Course | Course Code | Course Title | Credits |
Discipline Specific Major | ZOO-DSM-311 | Physiology and Biochemistry-Theory | 4 |
ZOO-DSM-312 | Physiology and Biochemistry-Practical | 2 | |
Ability Enhancement Course | ZOO-DSM-313 | Science Communication and Popularization | 2 |
Skill Enhancement Course | ZOO-DSM-314 | Bee Keeping | 2 |
Total Credits 10 | |||
Semester IV | |||
Nature of Course | Course Code | Course Title | Credits |
Discipline Specific Major | ZOO-DSM-411 | Genetics and Evolutionary Biology-Theory | 4 |
ZOO-DSM-412 | Genetics and Evolutionary Biology-Practical | 2 | |
Ability Enhancement Course | ZOO-DSM-413 | Human Nutrition | 2 |
Skill Enhancement Course | ZOO-DSM-414 | Toxicology | 2 |
Total Credits 10 | |||
Semester V | |||
Nature of Course | Course Code | Course Title | Credits |
Discipline Specific Major | ZOO-DSM-511 | Immunology-Theory | 4 |
ZOO-DSM-512 | Immunology-Practical | 2 | |
Ability Enhancement Course | ZOO-DSM-513 | History of Indian Science | 2 |
Skill Enhancement Course | ZOO-DSM-514 | Public Health and Hygiene | 2 |
Total Credits 10 | |||
Semester VI | |||
Nature of Course | Course Code | Course Title | Credits |
Discipline Specific Major | ZOO-DSM-611 | Applied Zoology-Theory | 4 |
ZOO-DSM-612 | Applied Zoology-Practical | 2 | |
Ability Enhancement Course | ZOO-DSM-613 | Good Laboratory Practices | 2 |
Skill Enhancement Course | ZOO-DSM-614 | Computer Application | 2 |
Total Credits 10 | |||
Total Credits = 60 |
Structure of PG Programmes
I Semester | |||
Name of Course | Paper Course Code | Paper Title | Credits |
Discipline Specific Major-1 | ZOO-DSM-121 | Animal Diversity-Theory | 04 |
ZOO-DSM-122 | Animal Diversity-Practical | 02 | |
Discipline Specific Major-2 | ZOO-DSM-123 | Animal Physiology-Theory | 04 |
ZOO-DSM-124 | Animal Physiology-Practical | 02 | |
Multi-Disciplinary Major | ZOO-MDM-125 | Cell: Structure and Function-Theory | 04 |
ZOO-MDM-126 | Cell: Structure and Function-Practical | 02 | |
Skill Enhancement Course | ZOO-SEC-127 | Applied Biology-Theory | 03 |
ZOO-SEC-128 | Applied Biology-Practical | 01 | |
Total Credits 22 | |||
II Semester | |||
Name of Course | Paper Course Code | Paper Title | Credits |
Discipline Specific Major-1 | ZOO-DSM-221 | Developmental Biology-Theory | 04 |
ZOO-DSM-222 | Developmental Biology-Practical | 02 | |
Discipline Specific Major-2 | ZOO-DSM-223 | Fundamental Processes of Biology-Theory | 04 |
ZOO-DSM-224 | Fundamental Processes of Biology-Practical | 02 | |
Multi-Disciplinary Major | ZOO-MDM-225 | Evolution and Behavioral Science–Theory | 04 |
ZOO-MDM-226 | Evolution and Behavioral Science–Practical | 02 | |
Skill Enhancement Course | ZOO-SEC-227 | Inheritance Biology–Theory | 03 |
ZOO-SEC-228 | Inheritance Biology–Practical | 01 | |
Total Credits 22 | |||
III Semester | |||
Name of Course | Paper Course Code | Paper Title | Credits |
Discipline Specific Major-1 | ZOO-DSM-321A | Cell Physiology–Theory | 04 |
ZOO-DSM-321B | Insect Morphology and Physiology-Theory | 04 | |
ZOO-DSM-321C | Fish: Structure and Function | 04 | |
ZOO-DSM-322A | Cell Physiology-Practical | 02 | |
ZOO-DSM-322B | Insect Morphology and Physiology - Practical | 02 | |
ZOO-DSM-322C | Fish: Structure and Function-Practical | 02 | |
Discipline Specific Major-2 | ZOO-DSM-323A | Cell Transport and Signaling –Theory | 04 |
ZOO-DSM-323B | Insect Taxonomy, Ecology and Applied Entomology-Theory | 04 | |
ZOO-DSM-323C | Applied Fish and Fisheries-Theory | 04 | |
ZOO-DSM-324A | Cell Transport and Signaling -Practical | 02 | |
ZOO-DSM-324B | Insect Taxonomy, Ecology and Applied Entomology -Practical | 02 | |
ZOO-DSM-324C | Applied Fish and Fisheries- Practical | 02 | |
Multi-Disciplinary Major | ZOO-MDM-325 | Applied Fish and Fisheries- Practical | 04 |
ZOO-MDM-326 | Ecological Principles –Practical | 02 | |
Skill Enhancement Course | ZOO-SEC-327 | Tools, Technology and Scientific Writing -Theory | 03 |
ZOO-SEC-328 | Tools, Technology and Scientific Writing –Practical | 01 | |
Total Credits 22 | |||
Semester VI | |||
Name of Course | Paper Course Code | Paper Title | Credits |
Discipline Specific Major | ZOO-DSM-421 | Master's Thesis/ Dissertation | 16 |
Total Credits 16 | |||
Total Credits = 82 |
Structure of Ph.D. Programme
Course Code | Paper Title | Credits |
ZOO-CC-141 | Research Methodology | 04 |
ZOO-CC-142 | Biostatistics and Bioinformatics | 04 |
ZOO-CC-143 | Review Writing | 06 |
ZOO-CPE-RPE | Research and Publication Ethics | 02 |
Total Credits 16 |
CLICK THE LINK GIVEN BELOW TO SEE CONTENT