Name of the Head of Department: Prof. A. P. MishraContact Details: 9425425938Email : This email address is being protected from spambots. You need JavaScript enabled to view it.
Year of Establishment : 1946 |
![]() |
1. Departmental IQAC Profile
Criterion 1 :- Curricular Aspects
Criterion 2 :- Teaching-Learning and Evaluation
Criterion 3 :- Research , Innovations and Extension
Criterion 4 :- Infrastructure and Learning Resources
Criterion 5 :- Student Support and Progression
Criterion 6 :- Governance, Leadership and Management
Criterion 7 :- Institutional Values and Best Practices
2. Brief Introduction of the Department
The Department was established in 1946 right from the inception of the University under the guidance of Prof. A. K. Bhattacharya and Dr. S. N. Banerjee. It has been relentless and pioneer in spreading the chemical education in each nook and corner of the globe completing 75 years of successful journey by 2021. Under devoted teachers, the Department made significant contributions to chemical research and technology and trained several hundreds who are themselves carrying out excellent work elsewhere. The broad areas of present research interest of teachers include – Nanoscience & Technology, Nanocomposites, Nanoporous materials, Heterogeneous Catalysis, Electrochemical Sensors and Supercapacitors, Organometalics, Electrochemistry, Material Science, Lipid Chemistry, Environmental Chemistry, Chemical Kinetics, Heterocyclic Chemistry, Natural Products, Coordination Chemistry, Bioinorganic Chemistry, Synthetic & Structural Inorganic and Organic Chemistry, Analytical Separation Chemistry, Computational Chemistry, etc. More than thousand papers have been published in different journal of National and International repute from the Department. With the aim of the academictechnological interaction, syllabi of the PG and PhD courses have been modified. Apart from core papers there are several elective papers (based on UGC scheme) from each branch of Chemistry which the students can choose. A Special Assistance Program (SAP) sanctioned by UGC on “Development of Advanced Electro Analytical Methods for Screening of Biomolecules, Phytochemicals, Pharmaceuticals and modified Drugs” has been completed in the Department. The Department has also been sponsored FIST (infrastructural assistance) program of DST. The Department has Rheometer, Powder Xray Diffractometer, GCTOF, HPLCQTOF, BETsurface analyzer, UVVisible spectrophotometer, FT IR spectrotometer, Atomic Absorption spectrotometer, Flame photometer, Electrochemical Work Station/Potentiostat Galvanostat, Magnetic balance, HPLC, GLC, LCR Meter etc. The Department is running various major research projects sanctioned by different funding agencies such as DST(Nanoscience), DST(SERB), MPCOST, and UGC. The faculty members have made remarkable contribution in teaching and establishing high quality research facility. Several faculty members enjoyed prestigious international fellowships such as Commonwealth Academic Staff Award Fellowship (UK), Alexander Von Humboldt (AVH) Fellowship, Germany and so on.
3. (a) Details of Teaching Faculty :
S.No. | Name | Designation | Degree (University /Institute from which awarded) | Subject Specialization |
1. | Prof. F. Khan | Professor | M. Sc. Ph.D. (Dr. HSG VV, Sagar) | Physical Chemistry |
2. | Prof. Mrs. A. Pandey | Professor | M. Sc., Ph.D. (APS University, Rewa) | Physical Chemistry |
3. | Prof. A. P. Mishra | Professor | M. Sc. D.Phil, D.Sc. (Allahabad University) | Inorganic Chemistry |
4.. | Prof. V. Verma | Professor | M. Sc., (DA VV, Indore), Ph.D. (IISc, Baganlore) | Physical Chemistry |
5. | Prof. R. Das | Professor | M. Sc. Ph.D. (Dr. HSG VV, Sagar) | Organic Chemistry |
6. | Dr. Mrs. R. Yadav | Asst. Prof. | M. Sc. Ph.D. (Dr. HSG VV, Sagar) | Organic Chemistry |
7. | Dr. K. K. Raj | Asst. Prof. | M. Sc. Ph.D. (Dr. HSG VV, Sagar) | Inorganic Chemistry |
8. | Dr. K. B Joshi | Asst. Prof. | M. Sc.(Kumaun University, Nanital), Ph.D. (IIT Kanpur) | Organic Chemistry |
9. | Dr. Smt. S. Rai | Asst. Prof. | M. Sc., Ph.D. (DDU Gorakhpur University, Gorakhpur) | Inorganic Chemistry |
10. | Dr. K. Das | Asst. Prof. | M. Sc., (University of Calcutta)Ph.D. (IIT, Kanpur) | Organic Chemistry |
11. | Dr. V. Chandra | Asst. Prof. | M. Sc., (Lucknow University), Ph.D. (IIT, Kanpur) | Physical Chemistry |
12. | Dr. Mrs. A. Durgabanshi | Asst. Prof. | M. Sc., (S.A.T.I. Vidisha), Ph.D. (R.R.L., Bhopal) | Analytical Chemsitry |
13. | Dr. P. Ghosh | Asst. Prof. | M. Sc. (University of Calcutta), Ph.D. (Indian Association for the Cultivation of Science, Jadavpur) | Physical Chemistry |
14. | Dr. N. Upadhyay | Asst. Prof. | M. Sc., Ph.D. (IIT Roorkee) | Inorganic Chemistry |
15. | Dr. M. Deshmukh | Asst. Prof. | M. Sc., Ph.D., (University of Pune) | Physical Chemistry, Theoretical, computation Quantum Chemistry |
3. (b) Details of Guest Faculty :
Sl.No. | Name | Degree (University /Institute from which awarded) | Subject Specialization |
1. | Dr. Vivek Tiwari | M. Sc. Ph.D. (Dr. HSG VV, Sagar) | Inorganic Chemistry |
2. | Dr. Amul K. Kesharwani | M. Sc. Ph.D. (Dr. HSG VV, Sagar) | Organic Chemistry |
3. | Dr. Sandeep K. Shukla | M. Sc. Ph.D. (Dr. HSG VV, Sagar) | Physical Chemistry |
4.. | Dr. Vijayshri Surywanshi | M. Sc. Ph.D. (Dr. HSG VV Sagar) | Organic Chemistry |
5. | Mr. Anil Bahe | M. Sc. (Dr. HSG VV, Sagar) NET | Organic Chemistry |
4. Non Teaching Staff in the department :
Sr. No. | Non-teaching Staff | Post | Permanent/Non-permanent/ Master/Out source |
01. | Dr. S. K. Trivedi | Lab technician | Permanent |
02. | Shree R. K. Rajak | Lab technician | Permanent |
03. | Shree Khemchandra Patel | Lab technician | Permanent |
04. | Moh. Zuber Ahmad Qureshi | Lower division Clark | Permanent |
05. | Mr.BhagwanDas Yadav | Lab Attendant | Permanent |
06. | Mr.KripaShankar Kureel | Lab Attendant | Permanent |
07. | Mr.Omprakash Patel | Lab Attendant | Permanent |
08. | Mr.Susheel Kumar | Lab Attendant | Permanent |
09. | Mr.HariRam Rajak | Lab Attendant | Permanent |
10. | Mr.Ramesh Sirdhar | Lab Attendant | Permanent |
11. | Mr.Shivkumar Ladiya | Block Servant | Permanent |
12. | Mr.Surendra Kori | Block Servant | Permanent |
13. | Mr.Neeraj Sevte | Peon | Permanent |
14. | Mr.Gajadhar Ahirwar | Peon | master |
5. Student Intake Capacity (PG) : 62
6. (a)
(B) Details of the Courses (CBCS) conducted by the Department (PG Programme) :
ISemester | Code | Course Title | Credit |
CHE-CC-121 | Inorganic Chemistry | 4 | |
CHE-CC-122 | Organic Chemistry | 4 | |
CHE-CC-123 | Physical Chemistry | 4 | |
CHE-CC-124 | Spectroscopy and Group Theory | 3 | |
CHE-EC-125 A | Mathematics for Chemists | 2 | |
CHE-EC-125 B | Biology for Chemists | ||
CHE-CC-126 | Laboratory Course -Inorganic Chemistry | 2 | |
CHE-CC-127 | Laboratory Course - Organic Chemistry | 2 | |
CHE-CC-128 | Laboratory Course -Physical Chemistry | 2 | |
IISemester | Code | Course Title | Credit |
CHE-CC-221 | Inorganic Chemistry | 4 | |
CHE-CC-222 | Organic Chemistry | 4 | |
CHE-CC-223 | Physical Chemistry | 4 | |
CHE-CC-224 | Spectroscopy and Diffraction Methods | 3 | |
CHE-CC-225 | Computer for Chemists | 2 | |
CHE-CC-226 | Laboratory Course - Inorganic Chemistry | 2 | |
CHE-CC-227 | Laboratory Course – Organic Chemistry | 2 | |
CHE-CC-228 | Laboratory Course – Physical Chemistry | 2 | |
CHE-CC-229 | Laboratory Course – Computers for Chemists | 1 | |
open Elective ( Out side Dept.) | 2 | ||
IIISemester | Code | Course Title | Credit |
CHE-CC-321 | Spectroscopy, Photochemistry, Solid state Chemistry | 4 | |
CHE-CC-322 | Bioinorganic, Bioorganic, Biophysical Chemistry | 3 | |
CHE-CC-323 | Environmental Chemistry | 2 | |
CHE-EC-324 | Organo transitional chemistry | 3 | |
CHE-EC-325 | Bio inorganic & Supramolecular chemistry | 3 | |
CHE-EC-326 | Heterocyclic chemistry | 3 | |
CHE-EC-327 | Chemistry of Natural Products | 3 | |
CHE-EC-328 | Chemistry of Materials | 3 | |
CHE-EC-329 | Nuclear Chemistry | 3 | |
CHE-EC-3210 | Analytical Chemistry | 3 | |
CHE-CC-3211 | Laboratory course-Inorganic Chemistry | 1 | |
CHE-CC-3212 | Laboratory course-Organic Chemistry | 1 | |
CHE-CC-3213 | Laboratory course-Physical Chemistry | 1 | |
open Elective (Out side Dept.) | 2 | ||
IVSemester | Code | Course Title | Credit |
CHE-CC-421 | Spectroscopy, Photochemistry, Solid state Chemistry | 4 | |
CHE-CC-422 | Bioinorganic, Bioorganic, Biophysical | 3 | |
CHE-CC-423 | Environmental Chemistry | 2 | |
CHE-EC-424 | Photo Inorganic chemistry | 3 | |
CHE-EC-425 | Organic Synthesis | 3 | |
CHE-EC-426 | Medicinal chemistry | 3 | |
CHE-EC-427 | Polymers | 3 | |
CHE-EC-428 | Chemistry of Nanomaterials | 3 | |
CHE-EC-429 | Electro Chemistry | 3 | |
Project | 6 |
(c) Course Conducted by the Department for Ph.D. Programme:
Courses | Course Title | Credits |
CHE-CC-141 | Research Methodology | 04 |
CHE-CC-142 | One Core Course (Researches in Chemistry) | 04 |
CHE-EC-143 | Advanced Research in Inorganic Chemistry : Synthesis & structural Inorganic Chem | 040404 |
CHE-EC-144 | Advanced Research Course in Organic Chemistry | |
CHE-EC-145 | Advanced Research Course in Physical Chemistry :Nano-Materials and Technology | |
CHE-CC-146 | Review of Published Research (in relevant field) | 04 |
7. Faculty-Wise Research Publications(last five year)
Name | Qualification | Designation | Specialization | No. of Yearsof Exp. | Ph.D. students guided for the last five years | Papers PublishedLast five years | H Index | I10 Index | Total Citations |
Santosh K Srivastava(Ret. 2016) | M.Sc., D.Phil. | Professor | Organic Chemistry | 39 | 05 | 16 | 19 | 31 | 707 |
Farid Khan | M.Sc., Ph.D. | Professor | Physical Chemistry | 38 | 05 | 25 | 16 | 25 | 857 |
Mrs. Archana Pandey | M.Sc., Ph.D. | Professor | Physical Chemistry | 36 | 09 | 51 | 13 | 20 | 823 |
R. N. Yadav(Ret. 2018) | M.Sc., Ph.D. | Professor | Organic Chemistry | 35 | 08 | 35 | 11 | 15 | 484 |
Anand P Mishra | M.Sc., D. Phil., D.Sc. | Professor | Inorganic Chemistry | 35 | 06 | 10 | 13 | 41 | 542 |
Mrs. Savitri D. Srivastava(Ret. 2016) | M.Sc., D. Phil. | Professor | Organic Chemistry | 31 | 06 | 2+16 | 10 | 19 | 435 |
Satya Prakash Shrivastava (Ret. 2021) | M.Sc., Ph.D. | Professor | Organic Chemistry | 44 | 04 | 3 | 12 | 12 | 55 |
Vijay Verma | M.Sc., Ph.D. | Professor | Physical Chemistry | 19 | 03 | 7 | 7 | 8 | 197 |
Ratnesh Das | M.Sc., Ph.D. | Assistant Professor | Organic Chemistry | 18 | 02 | 14 | 11 | 13 | 525 |
Mrs. Ritu Yadav | M.Sc., Ph.D. | Assistant Professor | Organic Chemistry | 10 | 01 | 4 | 3 | 1 | 10 |
Krishna K. Raj | M.Sc., Ph.D. | Assistant Professor | Inorganic Chemistry | 13 | 01 | 04 | 2 | 1 | 26 |
K. B. Joshi | M.Sc., Ph.D. | Assistant Professor | Organic Chemistry | 08 | 02 | 37 | 17 | 28 | 774 |
M. D. Pandey(Shifted to BHU) | M.Sc., Ph.D. | Assistant Professor | Inorganic Chemistry | 08 | 01 | 07 | 13 | 15 | 712 |
Kalpataru Das | M.Sc., Ph.D. | Assistant Professor | Organic Chemistry | 08 | 01 | 10 | 16 | 18 | 849 |
Mrs. Sarita Rai | M.Sc., Ph.D. | Assistant Professor | Inorganic Chemistry | 08 | 01 | 7 | 12 | 23 | 536 |
Vimlesh Chandra | M.Sc., Ph.D. | Assistant Professor | Physical Chemistry | 08 | 01 | 6 | 15 | 20 | 6553 |
Mrs. Abhilasha Durgabanshi | M.Sc., Ph.D. | Assistant Professor | Applied Chemistry | 08 | 01 | 11 | 15 | 20 | 943 |
Pushpal Ghosh | M.Sc., Ph.D. | Assistant Professor | Physical Chemistry | 08 | 02 | 16 | 21 | 25 | 1299 |
Neeraj Upadhyay | M.Sc., Ph.D. | Assistant Professor | Inorganic Chemistry | 08 | 05 | 19 | 19 | 21 | 1319 |
Milind M. Deshmukh | M.Sc., Ph.D. | Assistant Professor | Physical Chemistry | 08 | 01 | 15 | 13 | 15 | 691 |
P. Raghavaiah (Shifted to CUK) | M.Sc., Ph.D. | Assistant Professor | Chemistry | 07 | 01 | 13 | 22 | 47 | 696 |
R. Pandey (Shifted to NITU) | M.Sc., Ph.D. | DST Inspire Faculty | Inorganic Chemistry | 06 | 01 | 28 | 15 | 16 | 800 |
9. Ongoing Major / Minor Research Projects at the Department : 09 (7 Major & 2 Minor)
-
Prof. Farid Khan : Major Project, Sponsored by DST, 158 Lacs, 2014-18.
- Prof. (Smt.) Archna Pandey ,Minar Project, Sponsored by MPCST, 4.5 Lacs, 2014-16
-
Dr. Ratnesh Das : Major Project, Sponsored by SERB, DST, 14.61 Lacs, 2014-18
-
Dr. K.B. Joshi : Major Project, Sponsored by CSIR, 23 Lacs, 2016-2018
-
Dr. K.B. Joshi : Major Project, Sponsored by SERB, DST, NPDF, 19.20 Lacs, 2017-2019
-
Dr. M.D. Pandey : Major Project, Sponsored by SERB, DST, 42.90 Lacs, 2017-20
-
Dr. Abhilasha Durgavanshi : Minor Project, Sponsored by MPCST, 4.5 Lacs, 2015-17
-
Dr. Pushpal Ghosh : Major Project, Sponsored by BRNS, 34.60 Lacs, 2017-18
-
Dr. Pushpal Ghosh : Major Project, Sponsored by SERB, DST, 24.89 Lacs, 2017-18
-
Dr. P. Raghvaiah : Minor Project, Sponsored by SERB, DST, 11.00 Lacs, 2016-18
11. Research funds sanctioned and received from various funding agencies/ organizations :
Nature of Project | Duration | Funding Agency | Grant sanctioned | Rs. In Lacs |
Nano porous materials | 1 |
|
158 | 147 |
Design, synthesis and 3D-2SAR analysis of some of novel pyrimidine-substituted Indole derivatives : Search for portential antituberculosis agents | 1 | SERB–DST | 14 | 12 |
Value Added Peptide Congugates for Biological and Medicinal Applicartions | 1 | CSIR | 13 | 11 |
Synthesizing value added nucleotide based photoswichable moelecular machine and its plausible photo-physical applications. | 1 | SERB–DST | 19 | 10 |
Pseudopetide based naphthalene Diimide (NDI) : Supramolecular chemistry, molecular recognition and fluorescence sensing. | 1 | SERB–DST | 42 | 28 |
Analytical method development for the detection of carcinogenic Aromatic Amines in different samples using MLC. | 1 | MPCST | 04 | 02 |
Energy efficient optoelectronic Nanomaterials via Green Synthesis | 1 | BRNS | 34 | 24 |
Exception Rare Earth Doped Nanomaterials morphed via Ionic liquids. | 1 | SERB–DST | 24 | 14 |
Superamolecular beneficiation of BCS – Class – II drugs | 1 | SERB-DST | 11 | 06 |