Number of students undertaking field projects / research projects / internships during the year 2021-22
| Programme name | Program Code | List of students undertaking field projects /research projects / internships | Link to the relevant document |
| M.Sc. Research Project | 2206 | Y20266002-Akash kurmi | VIEW |
| M.Sc. Research Project | 2206 | Y20266003-Anusha Soni | VIEW |
| M.Sc. Research Project | 2206 | Y20266004-Aradhana Patel | VIEW |
| M.Sc. Research Project | 2206 | Y20266006-Arpan Ghosh | VIEW |
| M.Sc. Research Project | 2206 | Y20266007 Ashutosh Prasad Brahmchari | VIEW |
| M.Sc. Research Project | 2206 | Y20266008 -Babli thakur | VIEW |
| M.Sc. Research Project | 2206 | Y20266009 -Bharti Patel | VIEW |
| M.Sc. Research Project | 2206 | Y20266010-deeksha jain | VIEW |
| M.Sc. Research Project | 2206 | Y20266011- Deepti Thakur | VIEW |
| M.Sc. Research Project | 2206 | Y20266012-Divyansh Chouhan | VIEW |
| M.Sc. Research Project | 2206 | Y20266013- Gunjan Mishra, | VIEW |
| M.Sc. Research Project | 2206 | Y20266015- Ibtisaam Mansoori | VIEW |
| M.Sc. Research Project | 2206 | Y20266016-JAYA CHOURASIA | VIEW |
| M.Sc. Research Project | 2206 | Y20266017 - Kamini Sen | VIEW |
| M.Sc. Research Project | 2206 | Y20266018-Kaushik Arukha | VIEW |
| M.Sc. Research Project | 2206 | Y20266019 -Kritika soni | VIEW |
| M.Sc. Research Project | 2206 | Y20266020 -Madhvendra singh | VIEW |
| M.Sc. Research Project | 2206 | Y20266021-Mahtab | VIEW |
| M.Sc. Research Project | 2206 | Y20266022-Manju Chaurasia | VIEW |
| M.Sc. Research Project | 2206 | Y20266023 - Meera Sarthi | VIEW |
| M.Sc. Research Project | 2206 | Y20266024-Mohini Shukla | VIEW |
| M.Sc. Research Project | 2206 | Y20266026-Nitin Trivedi | VIEW |
| M.Sc. Research Project | 2206 | Y20266027-Parvati Patel | VIEW |
| M.Sc. Research Project | 2206 | Y20266031- Rakhi Namdeo | VIEW |
| M.Sc. Research Project | 2206 | Y20266032- Rani Mahobiya | VIEW |
| M.Sc. Research Project | 2206 | Y20266034- Ritika Rai | VIEW |
| M.Sc. Research Project | 2206 | Y20266035-Sakshi Agrawal | VIEW |
| M.Sc. Research Project | 2206 | Y20266036 - Sandeep Sahu | VIEW |
| M.Sc. Research Project | 2206 | Y20266037-Sandhya kushwaha | VIEW |
| M.Sc. Research Project | 2206 | Y20266038-Sanjaya Kumar | VIEW |
| M.Sc. Research Project | 2206 | Y20266039-Satish Ahirwar | VIEW |
| M.Sc. Research Project | 2206 | Y20266040-Sharad Valmiki | VIEW |
| M.Sc. Research Project | 2206 | Y20266041 -Shivam Asati | VIEW |
| M.Sc. Research Project | 2206 | Y20266042-Shivam Kahar | VIEW |
| M.Sc. Research Project | 2206 | Y20266043-Shweta Rajpoot | VIEW |
| M.Sc. Research Project | 2206 | Y20266045-Supritam Datta | VIEW |
| M.Sc. Research Project | 2206 | Y20266046-Vaishali Thakur | VIEW |
| M.Sc. Research Project | 2206 | Y20266048-Ankita Sharma | VIEW |
| M.Sc. Research Project | 2206 | Y20266049-AnuragTiwari | VIEW |
| M.Sc. Research Project | 2206 | Y20266050 -Deeksha kesharwani | VIEW |
| M.Sc. Research Project | 2206 | Y20266053-Mohit Kumawat | VIEW |
| M.Sc. Research Project | 2206 | Y20266054-Parul Asati | VIEW |
| M.Sc. Research Project | 2206 | Y20266055-Priyanka Aarya | VIEW |
Students:
1.3.4 Number of students undertaking field projects / research projects / internships during the year
http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/SSR/M.Sc_Project_19/23.pdf
3.6. 3 Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc. during the year ( including Government initiated programs such as Swachh Bharat, Aids Awareness, Gender Issue, etc. and those organised in collaboration with industry, community and NGOs)
|
Name |
Activity |
Link |
|
Harsh Solanki |
NCC A Grade |
http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/SSR/Student/1.pdf |
|
Ayushman singh |
NCC B Grade |
http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/SSR/Student/2.pdf |
|
Govind Patel |
NCC B Grade |
http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/SSR/Student/3.pdf |
3.6.4 Total number of students participating in extension activities listed at 3.6.3 above during the year
|
Name of the activity |
Organising unit/ agency/ collaborating agency |
Name of the scheme |
Year of the activity |
Number of students participated in such activities |
Link |
|
Cleaning of department |
Department of chemistry |
Swachh Bharat |
2020 |
70 |
http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/SSR/Student/01.pdf |
|
Plantation |
Department of chemistry |
Swachh Bharat |
2020 |
21 |
http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/SSR/Student/02.pdf |
|
Information Session by Mrs. Subhadha Choudhury, Head, DAAD (German Academic Exchange Service) information centre, Mumbai |
Dr Pushpal Ghosh, Department of Chemistry |
Information Session regarding higher studies in Germany |
2017 |
~200 |
http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/SSR/Student/03.pdf |
5.2.1 Total number of students qualifying in state/ national/ international level examinations during the year (eg: NET/SLET/GATE/GMAT/CAT/GRE/TOEFL/Civil Services/State government examinations)
| S.No. | Name of Student | Year of Award | Duration of Fellowship | Type of Fellowship | Granting Agency | Qualifying Exam | Link |
| 2020-2021 | |||||||
| 1 | TANMAYAA NAYAK | 2020 | 4 Years | NA | GATE | NCB-GATE-MHRD | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/1A.pdf |
| 2 | Debopam Acharjee | 2020 | 4 Years | NA | GATE | NCB-GATE-MHRD | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/2A.pdf |
| 3 | Satyendra Kumar Tripathi | 2020 | 4 Years | NA | GATE | NCB-GATE-MHRD | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/3A.pdf |
| 4 | Abhijit Bijanu | 2020 | 4 Years | NA | GATE | GATE | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/75.pdf |
| 5 | Pushpesh Ranjan | 2020 | 4 Years | NA | GATE | GATE | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/5A.pdf |
| 6 | Satyendra Kumar Tripathi | 2020 | 4 Years | CSIR | CSIR | CSIR-NET | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/77.pdf |
| 7 | Abhijit Bijanu | 2021 | 4 Years | NA | GATE | GATE | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/4A.pdf |
| 8 | Harshita Dubkara | 2021 | 4 Years | CSIR-JRF | UGC | CSIR-NET | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/8A.pdf |
| 2019-2020 | |||||||
| 9 | Puspendra Ranjan | 2019 | 4 Years | CSIR-JRF | CSIR | CSIR-NET-JRF | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/9A.pdf |
| 10 | Raj Kumar Sen | 2019 | 4 Years | NA | CSIR | CSIR-NET | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/10A.pdf |
| 11 | Dr. Reshmi Chourasia | 2019 | 4 Years | UGC Postdoctoral fellowship | UGC | PhD | |
| 12 | Saket Jain | 2019 | 4 Years | JRF | UGC | CSIR-JRF | |
| 13 | Robindo Chatterjee | 2019 | 4 Years | NA | MPPSC | SET | |
| 14 | Salkat Das | 2019 | 4 Years | NA | MPPSC | SET | |
| 15 | Shraddha Jain | 2019 | 4 Years | NA | MPPSC | SET | |
| 16 | Sachin Kumar Ben | 2019 | 4 Years | NA | MPPSC | SET | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/16A.pdf |
| 17 | Atul Kumar Prajapati | 2019 | 4 Years | NA | MPPSC | SET | |
| 18 | Prakash Chandra Sahu | 2019 | 4 Years | NA | MPPSC | SET | |
| 19 | Pradeep Kumar Pal | 2019 | 4 Years | NA | MPPSC | SET | |
| 20 | Sameeksha Agrawal | 2019 | 4 Years | NA | MPPSC | SET | |
| 21 | Bharat Patel | 2019 | 4 Years | NA | MPPSC | SET | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/21A.pdf |
| 22 | Anshita Varshney | 2019 | 4 Years | NA | MPPSC | SET | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/22A.pdf |
| 23 | Sakshi Gupta | 2019 | 4 Years | NA | MPPSC | SET | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/23A.pdf |
| 24 | Robindo Chatterjee | 2019 | 4 Years | NA | GATE | NCB-GATE-MHRD | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/44.pdf |
| 25 | Takallum Khan | 2019 | 4 Years | NA | UGC | CSIR-NET | |
| 26 | Rampal Vishwakarma | 2019 | 4 Years | NA | GATE | NCB-GATE-MHRD | |
| 27 | Madhubrata Ghora | 2019 | 4 Years | NA | GATE | NCB-GATE-MHRD | |
| 28 | Khushboo Kesharwani | 2019 | 4 Years | NA | MPPSC | SET | |
| 29 | Bhavani Prajapati | 4 Years | NA | GATE | NCB-GATE-MHRD | ||
| 30 | Hemlata Dangi | 2019 | 4 Years | JRF | UGC | CSIR-JRF | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/30A.pdf |
| 31 | Siddique Khan | 2019 | 4 Years | - | UGC | INSFIRE FELLOWSHIP | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/36.pdf |
| 32 | Karuna Chaurasia | 2019 | 4 Years | NA | MPPSC | SET | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/32A.pdf |
| 33 | Satyendra Kumar Tripathi | 2019 | 4 Years | CSIR-JRF | UGC | GATE , NET | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/33A.pdf |
| 34 | Mustri Bano | 2019 | 4 Years | SRF | CSIR | Interview | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/34A.pdf |
| 35 | Kriti Gupta | 4 Years | CSIR-JRF | UGC | GATE | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/35A.pdf | |
| 36 | Sameeksha Agrawal | 2019 | 4 Years | NA | GATE | NCB-GATE-MHRD | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/36A.pdf |
| 37 | Pradeep kumar pal | 2019 | 4 Years | NA | GATE | NCB-GATE-MHRD | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/37A.pdf |
| 38 | Madhubrata Ghora | 2019 | 4 Years | NA | GATE | NCB-GATE-MHRD | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/38A.pdf |
| 39 | Bhabani Shankar Linka | 2019 | 4 Years | NA | GATE | NCB-GATE-MHRD | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/39A.pdf |
| 40 | Mithun Kori | 2019 | 4 Years | NA | UGC | CSIR-NET | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/40A.pdf |
| 41 | KHUSHBOO KESHARWANI | 2019 | 4 Years | NA | GATE | NCB-GATE-MHRD | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/41A.pdf |
| 42 | Sameeksha Agrawal | 2019 | 4 Years | NA | UGC | CSIR-NET | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/42A.pdf |
| 43 | Abhijit Bijanu | 2019 | 4 Years | NA | GATE | GATE | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/43A.pdf |
| 44 | Pushpesh Ranjan | 2019 | 4 Years | NA | GATE | GATE | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/44A.pdf |
| 45 | Mithun Kori | 2019 | 4 Years | NA | GATE | GATE | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/45A.pdf |
| 2018-2019 | |||||||
| 46 | Rampal Vishwakarma | 2018 | 4 Years | NA | GATE | NCB-GATE-MHRD | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/46A.pdf |
| 47 | Madhubrata Ghora | 2018 | 4 Years | NA | GATE | NCB-GATE-MHRD | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/47A.pdf |
| 48 | Khushboo Kesharwani | 2018 | 4 Years | NA | GATE | NCB-GATE-MHRD | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/48A.pdf |
| 49 | Bhavani Prajapati | 2018 | 4 Years | NA | GATE | NCB-GATE-MHRD | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/49A.pdf |
| 50 | Bhavani Chakravarti | 2018 | 4 Years | National fellowship (JRF) for OBC | UGC | CSIR-NET | |
| 51 | Abhisek Sharma | 2018 | 4 Years | JRF fellowship | BRNS | M.Sc/interview | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/51A.pdf |
| 52 | Pankaj Lal Kalar | 2018 | 4 Years | Project fellowship | SERB-DST | M.Sc/interview | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/52A.pdf |
| 53 | Abhijit Bijanu | 2018 | 4 Years | NA | GATE | GATE | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/53A.pdf |
| 54 | Raj Kumar Sen | 2018 | 4 Years | NA | GATE | GATE | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/54A.pdf |
| 55 | Rudramani Tiwari | 2018 | 4 Years | CSIR | CSIR | CSIR-NET | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/55A.pdf |
| 56 | Rajat Kumar Mohanta | 2018 | 4 Years | CSIR | CSIR | CSIR-NET | |
| 57 | Sandeep Kumar Mohapatra | 2018 | 4 Years | NA | GATE | GATE | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/57A.pdf |
| 58 | Satyendra Kumar Tripathi | 2018 | 4 Years | NA | MPPSC | SET | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/58A.pdf |
| 59 | MansiRai | 2018 | 4 Years | UGC- NON NET | UGC | University Entrance Examination | http://www.dhsgsu.edu.in/index.php/en/students-chemistry |
| 60 | BharatPatel | 2018 | 4 Years | UGC- NON NET | UGC | University Entrance Examination | http://www.dhsgsu.edu.in/index.php/en/students-chemistry |
| 61 | AtishRoy | 2018 | 4 Years | UGC- NON NET | UGC | University Entrance Examination | http://www.dhsgsu.edu.in/index.php/en/students-chemistry |
| 62 | AnshitaVarshney | 2018 | 4 Years | UGC- NON NET | UGC | University Entrance Examination | http://www.dhsgsu.edu.in/index.php/en/students-chemistry |
| 63 | KesarSingh | 2018 | 4 Years | UGC- NON NET | UGC | University Entrance Examination | http://www.dhsgsu.edu.in/index.php/en/students-chemistry |
| 64 | VinayshriTripathi | 2018 | 4 Years | UGC- NON NET | UGC | University Entrance Examination | http://www.dhsgsu.edu.in/index.php/en/students-chemistry |
| 65 | AnkitaNema | 2018 | 4 Years | UGC- NON NET | UGC | University Entrance Examination | http://www.dhsgsu.edu.in/index.php/en/students-chemistry |
| 66 | MithunKori | 2018 | 4 Years | UGC- NON NET | UGC | University Entrance Examination | http://www.dhsgsu.edu.in/index.php/en/students-chemistry |
| 67 | SachinKumarBen | 2018 | 4 Years | UGC- NON NET | UGC | University Entrance Examination | http://www.dhsgsu.edu.in/index.php/en/students-chemistry |
| 68 | ChandniPachouri | 2018 | 4 Years | UGC- NON NET | UGC | University Entrance Examination | http://www.dhsgsu.edu.in/index.php/en/students-chemistry |
| 69 | ShwetaSingh | 2018 | 4 Years | UGC- NON NET | UGC | University Entrance Examination | http://www.dhsgsu.edu.in/index.php/en/students-chemistry |
| 70 | Vikash Kumar Shukala | 2018 | 4 Years | NA | MPPSC | SET | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/70A.pdf |
| 71 | Puspendra Ranjan | 2018 | 4 Years | NA | GATE | GATE | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/71A.pdf |
| 2017-2018 | |||||||
| 72 | Anil Kumar Bahe | 2017 | 4 Years | NA | UGC | CSIR-NET | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/7273.pdf |
| 73 | Anil Kumar Bahe | 2017 | 4 Years | NA | GATE | NCB-GATE-MHRD | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/7273.pdf |
| 74 | Rudramati Tiwari | 2017 | 4 Years | NA | GATE | NCB-GATE-MHRD | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/74A.pdf |
| 75 | Bhavani Prajapati | 2017 | 4 Years | NA | CSIR | CSIR-NET | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/75A.pdf |
| 76 | Kavita Jain | 2017 | 4 Years | NA | MPPSC | UGC-SLET | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/76A.pdf |
| 77 | Takallum Khan | 2017 | 4 Years | NA | MPPSC | UGC-SLET | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/77A.pdf |
| 78 | Takallum Khan | 2017 | 4 Years | NA | GATE | NCB-GATE-MHRD | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/78A.pdf |
| 79 | Pushpesh Ranjan | 2017 | 4 Years | NA | CGPSC | SET | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/79A.pdf |
| 80 | Pushpesh Ranjan | 2017 | 4 Years | NA | UGC | CSIR-NET | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/80A.pdf |
| 81 | Abhijeet Bijanu | 2017 | 4 Years | NA | GATE | NCB-GATE-MHRD | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/81A.pdf |
| 82 | Raj Kumar Sen | 2017 | 4 Years | NA | UGC | CSIR-NET | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/82A.pdf |
| 83 | Raj Kumar Sen | 2017 | 4 Years | NA | UGC | CSIR-NET | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/83A.pdf |
| 84 | Gaurav Vishwakarma | 2017 | 4 Years | UGC- NON NET | UGC | University Entrance Test | http://www.dhsgsu.edu.in/index.php/en/students-chemistry |
| 85 | Srayee Mandal | 2017 | 4 Years | UGC- NON NET | UGC | University Entrance Test | http://www.dhsgsu.edu.in/index.php/en/students-chemistry |
| 86 | Aayushi Chanderiya | 2017 | 4 Years | UGC- NON NET | UGC | University Entrance Test | http://www.dhsgsu.edu.in/index.php/en/students-chemistry |
| 87 | Alok Kumar Singh | 2017 | 4 Years | UGC- NON NET | UGC | University Entrance Test | http://www.dhsgsu.edu.in/index.php/en/students-chemistry |
| 88 | Himanshu Pandey | 2017 | 4 Years | UGC- NON NET | UGC | University Entrance Test | http://www.dhsgsu.edu.in/index.php/en/students-chemistry |
| 89 | Usha Ojha | 2017 | 4 Years | UGC- NON NET | UGC | University Entrance Test | http://www.dhsgsu.edu.in/index.php/en/students-chemistry |
| 90 | Sandhya Shroti | 2017 | 4 Years | UGC- NON NET | UGC | University Entrance Test | http://www.dhsgsu.edu.in/index.php/en/students-chemistry |
| 91 | Shweta Verma | 2017 | 4 Years | UGC- NON NET | UGC | University Entrance Test | http://www.dhsgsu.edu.in/index.php/en/students-chemistry |
| 92 | Kaushal Kumar | 2017 | 4 Years | UGC- NON NET | UGC | University Entrance Test | http://www.dhsgsu.edu.in/index.php/en/students-chemistry |
| 93 | Yogendra Nath Chouryal | 2017 | 4 Years | UGC- NON NET | UGC | University Entrance Test | http://www.dhsgsu.edu.in/index.php/en/students-chemistry |
| 94 | Rudramani Tiwari | 2017 | 4 Years | NA | GATE | NCB-GATE-MHRD | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/94A.pdf |
| 2016-2017 | |||||||
| 95 | Abhijeet Bijanu | 2016 | 4 Years | CSIR-JRF | UGC | CSIR-NET | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/95A.pdf |
| 96 | Ramesh Singh | 2016 | 4 Years | JRF | UGC | CSIR-JRF | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/96A.pdf |
| 97 | Manish Sahu | 2016 | 4 Years | Institute Fellowship | MHRD | Ph.D. Entrance Test, Dr. Harisingh Gour Vishwavidyalaya, Sagar | http://www.dhsgsu.edu.in/index.php/en/students-chemistry |
| 98 | Neha Mishra | 2016 | 4 Years | Institute Fellowship | MHRD | Ph.D. Entrance Test, Dr. Harisingh Gour Vishwavidyalaya, Sagar | http://www.dhsgsu.edu.in/index.php/en/students-chemistry |
| 99 | Durgesh Singh | 2016 | 4 Years | Institute Fellowship | MHRD | Ph.D. Entrance Test, Dr. Harisingh Gour Vishwavidyalaya, Sagar | http://www.dhsgsu.edu.in/index.php/en/students-chemistry |
| 100 | Abhijeet Bijanu | 2016 | 4 Years | NA | GATE | NCB-GATE-MHRD | http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/JRF/JRF_NEW/100A.pdf |
5.2.3 Percentage of recently graduated students who have progressed to higher education
|
Sl. No. |
Name of student enrolling into higher education |
Program graduated from |
Name of institution admitted to |
Name of programme admitted to |
Link |
|
1 |
Anurag Pandey |
B.Sc. |
Dr. H. S. Gour V.V. Sagar M.P. |
M.Sc |
|
|
2 |
Deepak |
B.Sc. |
Dr. H. S. Gour V.V. Sagar M.P. |
MSc |
|
|
3 |
Swatantra Agrawal |
B.Sc. |
Dr. H. S. Gour V.V. Sagar M.P. |
M.Sc |
|
|
4 |
Mini Bharati |
B.Sc. |
Dr. H. S. Gour V.V. Sagar M.P. |
MSc |
|
|
5 |
Aayushi Chanderiya |
M.Sc. Chemistry |
Dr. H. S. Gour V.V. Sagar M.P. |
Ph.D |
|
|
6 |
Satyendra Kumar Tripathi |
M.Sc. Chemistry |
Dr. H. S. Gour V.V. Sagar M.P. |
Ph.D |
|
|
7 |
Alok Kumar Singh |
M.Sc. Chemistry |
Dr. H. S. Gour V.V. Sagar M.P. |
Ph.D |
|
|
8 |
Sandhya Shroti |
M.Sc. Chemistry |
Dr. H. S. Gour V.V. Sagar M.P. |
Ph.D |
|
|
9 |
Yogendra Nath Chouryal |
M.Sc. Chemistry |
Dr. H. S. Gour V.V. Sagar M.P. |
Ph.D |
|
|
10 |
Narendra K. Rajpoot |
M.Sc. Chemistry |
IIT Bombay |
Ph. D. |
|
|
11 |
Deepti Rajpoot |
M.Sc. Chemistry |
IISER Bhopal |
Ph. D. |
|
|
12 |
Rajesh Sahu |
M.Sc. Chemistry |
IISER Bhopal |
Ph. D. |
|
|
13 |
Lalsingh Bangara |
M.Sc. Chemistry |
IISER Bhopal |
Ph. D. |
|
|
14 |
Mahesh Bamaniya |
M.Sc. Chemistry |
NCL Pune |
Ph. D. |
|
|
15 |
Rajkumar Sen |
M.Sc. Chemistry |
AMPRI(CSIR Bhopal) |
Ph. D. |
|
|
16 |
Dr. Md. Ud Din Sheikh |
Ph. D. |
JNCASR, Bangalore |
Postdoc fellow |
|
|
17 |
Dr. Shruti Satbhaiya |
Ph. D. |
NCL, Pune |
National postdoc fellow |
|
|
18 |
Dr. Vikas Kumar |
Ph.D. |
Stellenbosch University, South Africa |
Postdoc fellow |
https://dhsgsu.edu.in/images/Reading-Material/Chemistry/SSR/Student/18.pdf |
| Name of Students | Name of the activity | Organising unit/ agency/ collaborating agency | Name of the scheme | Year of the activity | Number of students participated in such activities | Link |
| Neelesh Yadav | NCC | NCC Directorate MP & CG, BHOPAL | NCC | 2021 | 1 | https://dhsgsu.edu.in/images/Reading-Material/Chemistry/NCC/1.pdf |
| Aditi Gupta | NCC | NCC Directorate MP & CG, BHOPAL | NCC | 2020 | 1 | https://dhsgsu.edu.in/images/Reading-Material/Chemistry/NCC/2.pdf |
| Ayushman singh | NCC | NCC Directorate MP & CG, BHOPAL | NCC | 2020 | 1 | https://dhsgsu.edu.in/images/Reading-Material/Chemistry/NCC/3.pdf |
| Govind Patel | NCC | NCC Directorate MP & CG, BHOPAL | NCC | 2020 | 1 | https://dhsgsu.edu.in/images/Reading-Material/Chemistry/NCC/4.pdf |
| Dharmendra lodhi | NCC | NCC Directorate MP & CG, BHOPAL | NCC | 2019 | 1 | https://dhsgsu.edu.in/images/Reading-Material/Chemistry/NCC/5.pdf |
| Soumya Tiwari | NCC | NCC Directorate MP & CG, BHOPAL | NCC | 2019 | 1 | https://dhsgsu.edu.in/images/Reading-Material/Chemistry/NCC/6.pdf |
| Vipin Kumar | NCC | NCC Directorate MP & CG, BHOPAL | NCC | 2019 | 1 | https://dhsgsu.edu.in/images/Reading-Material/Chemistry/NCC/7.pdf |
| Ananya Parasar | NCC | NCC Directorate MP & CG, BHOPAL | NCC | 2018 | 1 | https://dhsgsu.edu.in/images/Reading-Material/Chemistry/NCC/8.pdf |
| Shrasya Mehta | NCC | NCC Directorate MP & CG, BHOPAL | NCC | 2017 | 1 | https://dhsgsu.edu.in/images/Reading-Material/Chemistry/NCC/9.pdf |


