Department Layout

Infrastructure
4.3.1 Percentage of classrooms and seminar halls with ICT - enabled facilities such as LCD, smart board, Wi-Fi/LAN, audio video recording facilities .(Data only for the latest completed academic year) (5)
|
Room number or Name of Classrooms and Seminar halls with ICT-enabled facilities |
Type of ICT facility |
Link to Geo tagged Photos |
|
THEORETICAL & COMPUTATIONAL LAB |
Classrooms/Seminar Hall with LCD / |
http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/SSR/Images/SC1.jpg |
|
Seminar Hall |
Classrooms/Seminar Hall with LCD / |
http://www.dhsgsu.edu.in/images/Reading-Material/Chemistry/SSR/Images/SC2.jpg |
| 4.4.1 Average percentage expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component during the last five years (INR in lakhs) .(10) | ||||||
| Year | Budget allocated for infrastructure augmentation (INR in lakhs) | Expenditure for infrastructure augmentation (INR in lakhs) | Total expenditure excluding Salary (INR in lakhs) | Expenditure on maintenance of academic facilities (excluding salary for human resources) (INR in lakhs) | Expenditure on maintenance of physical facilities (excluding salary for human resources) (INR in lakhs) | Link |
| 2020-2021 | 8.85 | 8.85 | 8.85 | NIL | 8.85 | https://dhsgsu.edu.in/images/Reading-Material/Chemistry/B/1.pdf |
| 2019-2021 | 34 | 34 | 34 | 12 | 22 | https://dhsgsu.edu.in/images/Reading-Material/Chemistry/B/2.pdf |
| 2018-2019 | 29.6 | 29.6 | 29.6 | 4.6 | 25 | https://dhsgsu.edu.in/images/Reading-Material/Chemistry/B/3.pdf |
| 2017-2018 | 42.98 | 42.98 | 42.98 | 19 | 23.98 | https://dhsgsu.edu.in/images/Reading-Material/Chemistry/B/4.pdf |
| 2016-2017 | 20.3 | 20.3 | 20.3 | 20.3 | NIL | https://dhsgsu.edu.in/images/Reading-Material/Chemistry/B/5.pdf |
Departmental U.G. & P.G. Laboratories

Departmental Library

- Department of Chemistry CHE PG Lab 1

- Department of Chemistry CHE PG Lab 2

- Department of Chemistry CHE UG Lab 1

- Department of Chemistry Kanad Bhavan Lecture Hall- G1

- Department of Chemistry Kanad Bhavan Lecture Hall- G2

- Department of Chemistry Kanad Bhavan Lecture Hall- G3

- Department of Chemistry PG Lecture Hall- 1

- Department of Chemistry PG Lecture Hall- 2

- Department of Chemistry Seminar Hall

- Department of Chemistry UG Lecture Hall- 1

- Department of Chemistry UG Lecture Hall- 2

- Department of Chemistry UG Lecture Hall- 3

-
Chemistry



