Placement : 2016 to 2021
5.2.2 Average percentage of placement of outgoing students during the last five years (15) | |||||
Year | Name of student placed | Program graduated from | Name of the employer with contact details | Pay package at appointment (in INR/annum) | Link |
2021 | Km Sarita | PhD | Uttar Pradesh Madhyamik Shiksha Parishad, Prayagraj (U.P.) | 36200 | Link |
2021 | Rakhi Devi | PhD | Uttar Pradesh Madhyamik Shiksha Parishad, Prayagraj (U.P.) | 47600-151100 | Link |
2021 | Susheel Kumar Garg | PhD | Uttar Pradesh Madhyamik Shiksha Parishad, Prayagraj (U.P.) | 4600 Grade | Link |
2021 | Sadhna Yadav | PhD | Uttar Pradesh Madhyamik Shiksha Parishad, Prayagraj (U.P.) | 4600 Grade | Link |
2021 | Gajendra Kumar Chadhar | MA | Madhya Pradesh Rajya School Shiksha Seva, Gautam Nagar Bhopal (M.P.) | 36200/per month | Link |
2021 | Akhilesh Gupta | PhD | Guru Ghasidas Vishwavidyalaya, Bilaspur Chhattisgarh | 25000/ per month | Link |
2021 | Ajendra Singh Dangi | MA | Madhya Pradesh Rajya School Shiksha Seva, Gautam Nagar Bhopal (M.P.) | 36200/ per month | Link |
2020 | Awadhesh Kumar | PhD | Dr. Harisingh GourUniverisity, Sagar (M.P.) | 50000/ per month | Link |
2020 | Pradeep Kumar | MA | Dr. Harisingh GourUniverisity, Sagar (M.P.) | 50000/ per month | Link |
2020 | Surjeet Singh Warvaal | PhD | Higher Education Department Punjab | 56100 /per month | Link |
2020 | Anuj Kumar Shukla | PhD | Director of Higher Education, Prayagraj (U.P.) | 57000-182400 | Link |
2019 | Abhishek Dangi | PhD | Higher Education Department, Bhopal, Madhya Pradesh | 57000-182400 | Link |
2019 | Sudheer Sahu | PhD | Higher Education Department, Bhopal, Madhya Pradesh | 57000-182400 | Link |
2019 | Rana Kunjar Singh thakur | PhD | Higher Education Department, Bhopal, Madhya Pradesh | 57000-182400 | Link |
2019 | Sanjeev Kumar Vishvakarma | PhD | Higher Education Department, Bhopal, Madhya Pradesh | 57000-182400 | Link |
2019 | Mangal Singh Ahirwar | PhD | Higher Education Department, Bhopal, Madhya Pradesh | 57000-182400 | Link |
2019 | Ratiram Ahirwar | PhD | Higher Education Department, Bhopal, Madhya Pradesh | 57000-182400 | Link |
2019 | Khyati Soni | PhD | Higher Education Department, Bhopal, Madhya Pradesh | 57000-182400 | Link |
2019 | Arun Kumar Dwivedi | PhD | Directorate of Education, Govt. of NCT of Delhi | 9300-34800 4800 Grade |
Link |
2019 | Sarvesh Kumar Pandey | PhD | Director of Higher Education, Prayagraj (U.P.) | 57000-182400 | Link |
2019 | Dhirendra Singh | PhD | Madhyamik Shiksha ChayanChayan Board, Govt of Jharkhand | 49000/ per month | Link |
2018 | Bharti Kori | PhD | Higher Education Department, Bhopal (M.P.) | 35000/ per month | Link |
2017 | Geeta Yadav | PhD | Uttar Pradesh Madhyamik Shiksha Parishad, Prayagraj (U.P.) | 4600 Gred | Link |
2017 | Chandan Shukla | PhD | Uttar Pradesh Rajya Shaikshik Anusandhan avam Prashikshan Parishad, Prayagraj (U.P.) | 4800 Grade | Link |