Number of students undertaking field projects / research projects / internships during the year 2021-22
Programme name |
Program Code |
List of students undertaking field projects /research projects / internships |
Link to the relevant document |
B.A. B.Ed. (4 Year Integrated Programme) VII Sem. |
1003 |
AASIF KHAN |
|
B.A. B.Ed. (4 Year Integrated Programme) VII Sem. |
1003 |
ALPA SINGH |
|
B.A. B.Ed. (4 Year Integrated Programme) VII Sem. |
1003 |
ANJALI YADAV |
|
B.A. B.Ed. (4 Year Integrated Programme) VII Sem. |
1003 |
ANSAR KHAN |
|
B.A. B.Ed. (4 Year Integrated Programme) VII Sem. |
1003 |
ARJUN KURMI |
|
B.A. B.Ed. (4 Year Integrated Programme) VII Sem. |
1003 |
CHETAN MUJALDE |
|
B.A. B.Ed. (4 Year Integrated Programme) VII Sem. |
1003 |
DEEPAK YADAV |
|
B.A. B.Ed. (4 Year Integrated Programme) VII Sem. |
1003 |
DEVANTI BHATT |
|
B.A. B.Ed. (4 Year Integrated Programme) VII Sem. |
1003 |
DILIP JHARIYA |
|
B.A. B.Ed. (4 Year Integrated Programme) VII Sem. |
1003 |
GARIMA PATEL |
|
B.A. B.Ed. (4 Year Integrated Programme) VII Sem. |
1003 |
GOVIND AHIRWAR |
|
B.A. B.Ed. (4 Year Integrated Programme) VII Sem. |
1003 |
ISHWAR SINGH MALVIYA |
|
B.A. B.Ed. (4 Year Integrated Programme) VII Sem. |
1003 |
JHAR SINGH DHAKAR |
|
B.A. B.Ed. (4 Year Integrated Programme) VII Sem. |
1003 |
JAYDEEP AHIRWAR |
|
B.A. B.Ed. (4 Year Integrated Programme) VII Sem. |
1003 |
KAILASH CHOUHAN |
|
B.A. B.Ed. (4 Year Integrated Programme) VII Sem. |
1003 |
KANHASHREE TAMRAKAR |
|
B.A. B.Ed. (4 Year Integrated Programme) VII Sem. |
1003 |
NAVEEN KUMAR JAIN |
VIEW |
B.A. B.Ed. (4 Year Integrated Programme) VII Sem. |
1003 |
NIDHI LODHI |
|
B.A. B.Ed. (4 Year Integrated Programme) VII Sem. |
1003 |
PALLAVI KUMARI |
|
B.A. B.Ed. (4 Year Integrated Programme) VII Sem. |
1003 |
PRITIKA HIMTHANI |
|
B.A. B.Ed. (4 Year Integrated Programme) VII Sem. |
1003 |
PRIYANKA TRIPATHI |
|
B.A. B.Ed. (4 Year Integrated Programme) VII Sem. |
1003 |
PRIYANKA YADAV |
|
B.A. B.Ed. (4 Year Integrated Programme) VII Sem. |
1003 |
PRIYANSHI PATEL |
|
B.A. B.Ed. (4 Year Integrated Programme) VII Sem. |
1003 |
RAHUL AHIRWAR |
|
B.A. B.Ed. (4 Year Integrated Programme) VII Sem. |
1003 |
RAJKUMAR KOWRAIK |
|
B.A. B.Ed. (4 Year Integrated Programme) VII Sem. |
1003 |
RAKESH KUMAR MALVIYA |
|
B.A. B.Ed. (4 Year Integrated Programme) VII Sem. |
1003 |
RAMAN HAZARI |
|
B.A. B.Ed. (4 Year Integrated Programme) VII Sem. |
1003 |
RANJEET SINGH DANGI |
|
B.A. B.Ed. (4 Year Integrated Programme) VII Sem. |
1003 |
ROHIT |
|
B.A. B.Ed. (4 Year Integrated Programme) VII Sem. |
1003 |
ROHIT CHAURASIYA |
VIEW |
B.A. B.Ed. (4 Year Integrated Programme) VII Sem. |
1003 |
ROHIT DEV PATEL |
|
B.A. B.Ed. (4 Year Integrated Programme) VII Sem. |
1003 |
SACHIN JAIN |
|
B.A. B.Ed. (4 Year Integrated Programme) VII Sem. |
1003 |
SANDEEP |
|
B.A. B.Ed. (4 Year Integrated Programme) VII Sem. |
1003 |
SANJEEV RATN SHUKLA |
|
B.A. B.Ed. (4 Year Integrated Programme) VII Sem. |
1003 |
SHRADDHA AHIRWAR |
|
B.A. B.Ed. (4 Year Integrated Programme) VII Sem. |
1003 |
SOURABH LODHI |
|
B.A. B.Ed. (4 Year Integrated Programme) VII Sem. |
1003 |
SOURABH SEN |
|
B.A. B.Ed. (4 Year Integrated Programme) VII Sem. |
1003 |
SUNIL DAMOR |
|
B.A. B.Ed. (4 Year Integrated Programme) VII Sem. |
1003 |
SURAJ SENANI |
|
B.A. B.Ed. (4 Year Integrated Programme) VII Sem. |
1003 |
VIDHYA YADAV |
|
B.A. B.Ed. (4 Year Integrated Programme) VII Sem. |
1003 |
VIKASH KUMAR CHOUDHARY |
|
B.A. B.Ed. (4 Year Integrated Programme) VII Sem. |
1003 |
VIKAS JAIN |
|
B.A. B.Ed. (4 Year Integrated Programme) VII Sem. |
1003 |
VINAY AHIRWAR |
|
B.A. B.Ed. (4 Year Integrated Programme) VII Sem. |
1003 |
MANJIL EKKA |
|
B.A. B.Ed. (4 Year Integrated Programme) VII Sem. |
1003 |
RANGNATH SHARMA |
|
B.A. B.Ed. (4 Year Integrated Programme) VII Sem. |
1003 |
PRABHUDAYAL |
|
B.Sc. B.Ed. (Maths)(4 Year Integrated Programme) VII Sem. |
1007 |
Aditya Gupta |
|
B.Sc. B.Ed. (Maths)(4 Year Integrated Programme) VII Sem. |
1007 |
Aman Patel |
|
B.Sc. B.Ed. (Maths)(4 Year Integrated Programme) VII Sem. |
1007 |
Amit Kurmi |
|
B.Sc. B.Ed. (Maths)(4 Year Integrated Programme) VII Sem. |
1007 |
Ankit Sen |
|
B.Sc. B.Ed. (Maths)(4 Year Integrated Programme) VII Sem. |
1007 |
Arpal Jain |
|
B.Sc. B.Ed. (Maths)(4 Year Integrated Programme) VII Sem. |
1007 |
Geetika Soni |
|
B.Sc. B.Ed. (Maths)(4 Year Integrated Programme) VII Sem. |
1007 |
Kamini Singh |
|
B.Sc. B.Ed. (Maths)(4 Year Integrated Programme) VII Sem. |
1007 |
Khushbu Namdeo |
|
B.Sc. B.Ed. (Maths)(4 Year Integrated Programme) VII Sem. |
1007 |
Komal Hiray |
|
B.Sc. B.Ed. (Maths)(4 Year Integrated Programme) VII Sem. |
1007 |
Lokendra Kumar Chourasiya |
|
B.Sc. B.Ed. (Maths)(4 Year Integrated Programme) VII Sem. |
1007 |
Pushpendra S. Thakur |
|
B.Sc. B.Ed. (Maths)(4 Year Integrated Programme) VII Sem. |
1007 |
Ravindra Ahirwar |
|
B.Sc. B.Ed. (Maths)(4 Year Integrated Programme) VII Sem. |
1007 |
Sajal Sahu |
|
B.Sc. B.Ed. (Maths)(4 Year Integrated Programme) VII Sem. |
1007 |
Sanjay Gound |
|
B.Sc. B.Ed. (Maths)(4 Year Integrated Programme) VII Sem. |
1007 |
Sansmriti Mishra |
|
B.Sc. B.Ed. (Maths)(4 Year Integrated Programme) VII Sem. |
1007 |
Shailesh Kr Prajapati |
|
B.Sc. B.Ed. (Maths)(4 Year Integrated Programme) VII Sem. |
1007 |
Shivani Lodhi |
|
B.Sc. B.Ed. (Maths)(4 Year Integrated Programme) VII Sem. |
1007 |
Sourabh Singh Thakur |
|
B.Sc. B.Ed. (Maths)(4 Year Integrated Programme) VII Sem. |
1007 |
Sumeha Khan |
|
B.Sc. B.Ed. (Maths)(4 Year Integrated Programme) VII Sem. |
1007 |
Swapnil Jain |
|
B.Sc. B.Ed. (Maths)(4 Year Integrated Programme) VII Sem. |
1007 |
Tanvi Soni |
|
B.Sc. B.Ed. (Maths)(4 Year Integrated Programme) VII Sem. |
1007 |
Vikalp Jain |
|
B.Sc. B.Ed. (Maths)(4 Year Integrated Programme) VII Sem. |
1007 |
Vipin Bagre |
|
B.Sc. B.Ed. (Maths)(4 Year Integrated Programme) VII Sem. |
1007 |
Yukta Vijaywargiya |
|
B.Sc. B.Ed. (Bio)(4 Year Integrated Programme) VII Sem. |
1007 |
Akanksha Poosam |
|
B.Sc. B.Ed. (Bio)(4 Year Integrated Programme) VII Sem. |
1007 |
Akhil Chourasiya |
|
B.Sc. B.Ed. (Bio)(4 Year Integrated Programme) VII Sem. |
1007 |
Anshul Nayak |
|
B.Sc. B.Ed. (Bio)(4 Year Integrated Programme) VII Sem. |
1007 |
Ayushi Soni |
|
B.Sc. B.Ed. (Bio)(4 Year Integrated Programme) VII Sem. |
1007 |
Bhagyarekha Ahirwar |
|
B.Sc. B.Ed. (Bio)(4 Year Integrated Programme) VII Sem. |
1007 |
Charu Nema |
|
B.Sc. B.Ed. (Bio)(4 Year Integrated Programme) VII Sem. |
1007 |
Deepanshi Sahu |
|
B.Sc. B.Ed. (Bio)(4 Year Integrated Programme) VII Sem. |
1007 |
Deepshikha Patel |
|
B.Sc. B.Ed. (Bio)(4 Year Integrated Programme) VII Sem. |
1007 |
Deshna Jain |
|
B.Sc. B.Ed. (Bio)(4 Year Integrated Programme) VII Sem. |
1007 |
Kavya Dubey |
|
B.Sc. B.Ed. (Bio)(4 Year Integrated Programme) VII Sem. |
1007 |
Pragati Srivastava |
|
B.Sc. B.Ed. (Bio)(4 Year Integrated Programme) VII Sem. |
1007 |
Sanjay Ahirawar |
|
B.Sc. B.Ed. (Bio)(4 Year Integrated Programme) VII Sem. |
1007 |
Shanya Pawar |
|
B.Sc. B.Ed. (Bio)(4 Year Integrated Programme) VII Sem. |
1007 |
Babloo |
|
B.Sc. B.Ed. (Bio)(4 Year Integrated Programme) VII Sem. |
1007 |
Anjali Gupta |
|
B.Sc. B.Ed. (Bio)(4 Year Integrated Programme) VII Sem. |
1007 |
Mohani Sahu |
|
B.Sc. B.Ed. (Bio)(4 Year Integrated Programme) VII Sem. |
1007 |
Shreshtha Dwivedi |
|
B.Sc. B.Ed. (Bio)(4 Year Integrated Programme) VII Sem. |
1007 |
Tanupriya Namdeo |
|
B.Sc. B.Ed. (Bio)(4 Year Integrated Programme) VII Sem. |
1007 |
Vikash Jain |
|
B.Sc. B.Ed. (Bio)(4 Year Integrated Programme) VII Sem. |
1007 |
Shivani Soni |
|
B.Sc. B.Ed. (Bio)(4 Year Integrated Programme) VII Sem. |
1007 |
Priya Gupta |
|
B.Sc. B.Ed. (Bio)(4 Year Integrated Programme) VII Sem. |
1007 |
Shraddha Sen |
|
B.Sc. B.Ed. (Bio)(4 Year Integrated Programme) VII Sem. |
1007 |
Susheela Prajapati |
|
M.Ed. |
2006 |
Aditya Babu |
|
M.Ed. |
2006 |
Akanksha Namdev |
|
M.Ed. |
2006 |
Hridesh Kumari |
|
M.Ed. |
2006 |
Ku. Preeri Kushwaha |
|
M.Ed. |
2006 |
Krishna Murari |
|
M.Ed. |
2006 |
Rahul Kumar Sharma |
|
M.Ed. |
2006 |
Sandeep Kumar Pathak |
|
M.Ed. |
2006 |
Umakant Malewar |
|
M.Ed. |
2006 |
Aditya Babu |
|
M.Ed. |
2006 |
Akanksha Namdev |
|
M.Ed. |
2006 |
Hridesh Kumari |
|
M.Ed. |
2006 |
Ku. Preeri Kushwaha |
|
M.Ed. |
2006 |
Krishna Murari |
|
M.Ed. |
2006 |
Rahul Kumar Sharma |
|
M.Ed. |
2006 |
Sandeep Kumar Pathak |
|
M.Ed. |
2006 |
Umakant Malewar |
|
M.Ed. |
2006 |
Rajnandani Ahirwar |
|
M.Ed. |
2006 |
Amit Kumar Puran |
|
M.Ed. |
2006 |
Asha Kishwah |
|
M.Ed. |
2006 |
Himanshu Tiwari |
|
M.Ed. |
2006 |
Mahesh Kumar Ahirwar |
|
M.Ed. |
2006 |
Nita Dubey |
|
M.Ed. |
2006 |
Nisha Saini |
|
M.Ed. |
2006 |
Shivam Kumar Pandey |
|
M.Ed. |
2006 |
Veer Singh |
Programme Name: Master of Education (M.Ed.) Session - 2015-17
Course Name: Dissertation and Viva-Voce (EDU-CC-428)
S. No. | Registration Number | Student Name | Name of the Supervisor | Topic of the Study | Dissertation |
1 | Y151295031 | Rajani Rai | Dr. Rani Dubey | बढती घरेलू हिंसा में शिक्षित एवं अशिक्षित महिलाओं की स्थिति का तुलनात्मक अध्ययन | View |
2 | Y151295004 | Shyam Bhadur Singh | Dr. Rani Dubey | मानसिक रूप से अविकसित बालक-बालिकाओं की सांवेगिक परिपक्वता का अध्ययन | View |
3 | Y151295013 | Dharmendra Kumar Patel | Dr. Rani Dubey | वर्तमान समय में सेमेस्टर प्रणाली के प्रति डॉक्टर हरीसिंह गौर विश्वविद्यालय सागर के स्नातक स्तर के छात्रों व छात्राओं की रूचि का अध्ययन | View |
4 | Y15129524 | Om Prakash Chourasiya | Dr. Rani Dubey | सागर जिले के बाल सुधार गृह के बाल-अपराधियों की समाज के प्रति अभिवृत्ति का अध्ययन | View |
5 | Y15129523 | Akhilesh Yadav | Dr. Chandrakanta Jain | उच्च माध्यमिक स्तर पर दिव्यांग छात्रों की शिक्षा के प्रति अध्यापकों की अभिवृत्ति का अध्ययन | View |
6 | Y151295041 | Arif Mohammad Dar | Dr. Chandrakanta Jain | An Evaluative Study of Sarva Shiksha Abhiyan of District Bandipora of Jammu & Kashmir State | View |
7 | Y15129530 | Choudhari Amit Singh | Dr. Chandrakanta Jain | समावेशी शिक्षा के प्रति पूर्व माध्यमिक विद्यालय के शिक्षकों की जागरूकता एवं अभिवृत्ति का अध्ययन | View |
8 | Y15129525 | Rajan Kumar Patel | Dr. Chandrakanta Jain | डॉक्टर हरीसिंह गौर विश्वविद्यालय के योगाभ्यास करनें व योगाभ्यास न करनें वाले स्नातक स्तरीय विद्यार्थियों की परीक्षा दुश्चिन्ता का एक तुलनात्मक अध्ययन | View |
9 | Y15129503 | Shiv Kumar | Dr. Chandrakanta Jain | माध्यमिक स्तर पर बालिकाओं के लिए चलाई जा रही सरकारी योजनाओं एवं उनके प्रभावों का अध्ययन (बख्तियापुर नगर के संदर्भ में) | View |
10 | Y151295029 | Tabassum Pravin | Dr. Rashmi Jain | मौलाना अबुल कलाम आजाद का शिक्षा में योगदान एवं वर्तमान में प्रासंगिकता | View |
11 | Y15129522 | Pooja Pushpkar | Dr. Rashmi Jain | स्वामी विवेकानंद एवं स्वामी दयानंद सरस्वती के शैक्षिक विचारों का तुलनात्मक अध्ययन | View |
12 | Y151295011 | Moh. Ibrahim Ali | Dr. Rashmi Jain | विद्यार्थियों में वैश्विक ऊष्मीकरण के प्रति जागरूकता का अध्ययन | View |
13 | Y151295039 | Rashmi Ahirwar | Dr. Rashmi Jain | घरेलू एवं कामकाजी महिलाओं के बालकों एवं बालिकाओं के सांस्कृतिक मूल्यों का अध्ययन | View |
14 | Y15129526 | Shailendra Kumar Yadav | Dr. Dharmendra Kumar Sarraf | उच्च माध्यमिक स्तर (कक्षा-7) की पाठ्यचर्या में पर्यावरण शिक्षा सम्बन्धी विषय-वस्तु का विश्लेषणात्मक अध्ययन | View |
15 | Y15129507 | Sharvan Kumar Patel | Dr. Dharmendra Kumar Sarraf | स्नातक स्तर के विद्यार्थियों के संवेगात्मक परिपक्वता तथा नागरिक भावात्मक एकता का तुलनात्मक अध्ययन | View |
16 | Y15129535 | Rajesha Ram | Dr. Dharmendra Kumar Sarraf | सागर जिले में संचालित लाडली लक्ष्मी योजना के अन्तर्गत प्राप्त हो रही सुविधओं के प्रति जागरूकता का अध्ययन | View |
17 | Y151295019 | Vrand Baala Tiwari | Dr. Budh Singh | सागर जिले की उच्चतर माध्यमिक शालाओं में जीवशास्त्र प्रयोगशाला संबंधी सुविधाओं का समीक्षात्मक अध्ययन | View |
18 | Y15129535 | Rammu Ahirwar | Dr. Budh Singh | स्वामी विवेकानंद एवं श्री अरविन्द घोष के शैक्षिक विचारों का तुलनात्मक अध्ययन | View |
19 | Y15129527 | Nidhi Kumari | Dr. Budh Singh | डॉक्टर हरीसिंह गौर विश्वविद्यालय के छात्रों-छात्राओं के व्यक्तित्व तुलनात्मक अध्ययन | View |
20 | Y15129506 | Amerndra Kumar Lal | Dr. Budh Singh | डॉक्टर हरीसिंह गौर विश्वविद्यालय के स्नातक स्तर के छात्रावासीय तथा गैर छात्रावासीय विद्यार्थियों के जीवन मूल्यों का तुलनात्मक अध्ययन | View |
21 | Y15129532 | Arvindra Kumar | Dr. Abhishek Kumar Prajapati | उत्तर प्रदेश के सोनभद्र जिले में संचालित कस्तूरबा गॉधी बालिका विद्यालय की वर्तमान स्थिति का अध्ययन | View |
22 | Y15129521 | Anju Singh | Dr. Abhishek Kumar Prajapati | शैक्षिक मूल्यों की स्थापना में संत रविदास का योगदान | View |
23 | Y15129509 | Deepak Kumar Pandey | Dr. Abhishek Kumar Prajapati | पूर्व बाल्यावस्था की परिचर्या एवं शिक्षा (ई.सी.सी.ई.) की वर्तमान स्थिति का विश्लेषणात्मक अध्ययन: सागर शहर के विशेष संदर्भ में | View |
24 | Y15129528 | Prabhakar Singh | Dr. Abhishek Kumar Prajapati | मध्यप्रदेश के सागर जिले में संचालित कस्तूरबा गॉधी बालिका विद्यालयों की वर्तमान स्थिति का अध्ययन | View |
Programme Name: Master of Education (M.Ed.) Session - 2016-18
Course Name: Dissertation and Viva-Voce (EDU-CC-428)
S. No. | Registration Number | Student Name | Name of the Supervisor | Topic of the Study | Dissertation |
1 | Y16295041 | Ragini Tiwari | Dr. Rani Dubey | निःशुक्ल साईकिल वितरण योजना एवं निःशुल्क गणवेश प्रदाय योजना का छात्राओं के शैक्षिक विकास पर प्रभाव का अध्ययन | View |
2 | Y16295024 | Rakhi Adhawaliya | Dr. Rani Dubey | साक्षर एवं निरक्षर महिलाओं का कन्या भूण हत्या के प्रति अभिवृत्ति एवं जागरूकता का अध्ययन | View |
4 | Y16295002 | Deepti Patel | Dr. Rani Dubey | सागर नगर के संदर्भ में आंगनवाड़ी केन्द्रों द्वारा दिए जानेवाले पोषण कार्यक्रम का अध्ययन | View |
5 | Y16295017 | Pushpenda Singh | Dr. Rani Dubey | गॉव की बेटी योजना के अन्तर्गत अध्ययनरत छात्राओं के शैक्षिक विकास का अध्ययन (सागर नगर के संदर्भ में) | View |
6 | Y16295040 | Durgesh Kumari Nayak | Dr. Chandrakanta Jain | उन्नत भारत अभियान के अंतर्गत डॉक्टर हरीसिंह गौर केन्द्रीय विश्वविद्यालय, सागर द्वारा गोद लिए गए पथरिया हाट गॉव की शैक्षिक स्थिति का सर्वेक्षणात्मक अध्ययन | View |
7 | Y16295004 | Preeti Pandey | Dr. Chandrakanta Jain | कैदी माताओं के बच्चों पर जेल के वातावरण में रहकर सीखने पर पडने वाले प्रभाव का अध्ययन | View |
8 | Y16295001 | Suman Chourasiya | Dr. Chandrakanta Jain | उन्नत भारत अभियान के अंतर्गत डॉक्टर हरीसिंह गौर केन्द्रीय विश्वविद्यालय, सागर द्वारा गोद लिए गए पथरिया जाट गॉव की शैक्षिक स्थिति का सर्वेक्षणात्मक अध्ययन | View |
9 | Y16295009 | Chandra Bhushan | Dr. Chandrakanta Jain | उन्नत भारत अभियान के अंतर्गत डॉक्टर हरीसिंह गौर केन्द्रीय विश्वविद्यालय, सागर द्वारा गोद लिए गए पटकुई गॉव की शैक्षिक स्थिति का सर्वेक्षणात्मक अध्ययन | View |
10 | Y16295016 | Hemraj Kurmi | Dr. Chandrakanta Jain | उन्नत भारत अभियान के अंतर्गत डॉक्टर हरीसिंह गौर केन्द्रीय विश्वविद्यालय, सागर द्वारा गोद लिए गॉव बरारू में शैक्षिक स्थिति का सर्वेक्षणात्मक अध्ययन | View |
11 | Y16295026 | Shubhanshi | Dr. Chandrakanta Jain | A Comparative Study of Scientific Attitude of Introvert And Extrovert Students of B.Sc. B.Ed. | View |
12 | Y16295025 | Moh. Gaus Ali | Dr. Rashmi Jain | उच्चतर माध्यमिक विद्यालय के विद्यार्थियों में पर्यावरण संरक्षण के प्रति जागरूकता का अध्ययन | View |
13 | Y16295003 | Sonik Namdev | Dr. Rashmi Jain | A Study On The Practice of Information And Communication Technology (ICT) And Its Impact On The Communication Behaviour Among The Under Graduation Students of Education | View |
14 | Y16296042 | Payal Mishra | Dr. Rashmi Jain | उच्च माध्यमिक स्तर पर विद्यार्थियों की व्यावसायिक आकांक्षा का अध्ययन | View |
15 | Y16295011 | Aarti Soni | Dr. Rashmi Jain | सागर जिले उच्चतर माध्यमिक स्तर के ग्रामीण तथा शहरी विद्यार्थियों के तनाव का तुलनात्मक अध्ययन | View |
16 | Y16295020 | Jitendra Kumar Kanojiya | Dr. Dharmendra Kumar Sarraf | रहीमदास जी की कृति ‘दोहावली‘ में निहित शैक्षिक मूल्यों का अध्ययन | View |
17 | Y16295013 | Ratnesh Kumar Jain | Dr. Dharmendra Kumar Sarraf | aA Study of The Impact of Scientific Creativity And Mathematical Creativity On Achievement In Science Among Secondary Students Of Sagar City | View |
18 | Y16295019 | Mahendra Kumar Sahu | Dr. Dharmendra Kumar Sarraf | सागर जिले की मलिन बस्तियों के बालक, बालिकाओं एवं उनके अभिभावनों की शिक्षा के प्रति दृष्टिकोण का अध्ययन | View |
19 | Y16295005 | Mohd. Nehal | Dr. Dharmendra Kumar Sarraf | उच्चतर माध्यमिक स्तर पर बालिका-शिक्षा के प्रति मुस्लिम अभिभावकों की अभिवृत्ति का अध्ययन (बिहार राज्य के नवादा जिला के विशेष संदर्भ में) | View |
20 | Y16295012 | Deepak Kumar Ahirwar | Dr. Budh Singh | पर्यावरणीय सुरक्षा के प्रति बी.एड. प्रशिक्षणार्थियों की अभिवृत्ति का अध्ययन | View |
21 | Y16295015 | Preeti Chadar | Dr. Budh Singh | प्राथमिक विद्यालय के अध्यापकों का समावेशी शिक्षा के प्रति प्रत्सक्षण का अध्ययन | View |
22 | Y16295021 | Sandeep Kanojiya | Dr. Budh Singh | संत कबीरदास की रचना साखी में निहित शैक्षिक विचारों एवं वर्तमान में उनकी प्रासंगिकता का अध्ययन | View |
23 | Y16295014 | Vijay Shree Jaiswal | Dr. Budh Singh | Guidance And Counselling Facilities In Secondary Schools Of Sagar City | View |
24 | Y16295029 | Deepika Singh | Dr. Budh Singh | Analytical Study of Financing Primary Education In Madhya Pradesh | View |
25 | Y16295022 | Rijwana Kureshi | Dr. Abhishek Kumar Prajapati | प्राथमिक विद्यालयों के शिक्षिकाओं में बाल मनोविज्ञान के सिद्धान्तों, बाल विकास के ज्ञान तथा अनुप्रयोगात्मक क्षमता का अध्ययन (सागर नगर के प्राथमिक विद्यालयों के संदर्भ में) | View |
26 | Y16295030 | Rekha Rai | Dr. Abhishek Kumar Prajapati | सागर नगर के माध्यमिक विद्यालयों में कार्यरत शिक्षिकाओं की कम्प्यूटर साक्षरता का अध्ययन | View |
27 | Y16295008 | Tej Singh | Dr. Abhishek Kumar Prajapati | बेडिया जाति के सामाजिक, आर्थिक एवं शैक्षिक स्तर का अध्ययन (सागर जिले के संदर्भ में) | View |
28 | Y16295015 | Roopa Patel | Dr. Abhishek Kumar Prajapati | कस्तूबरा गॉधी और सावित्री बाई फुले के शैक्षिक योगदानों का तुलनात्मक अध्ययन | View |
Programme Name: Master of Education (M.Ed.) Session - 2017-19
Course Name: Dissertation and Viva-Voce (EDU-CC-428)
S. No. | Registration Number | Name of Student | Name of the Supervisor | Topic of the Study | Dissertation |
1 | Y17295006 | Hariom Shardom | Dr. Rani Dubey | The Comparative Study of Psychological Well Being In The Students of Undergraduate of Dr. Harisingh Gour Vishwavidyalaya Sagar | View |
2 | Y172950013 | Shailendra Pratap | Dr. Rani Dubey | वर्तमान शिक्षा प्रणाली में आर्य समाज के शैक्षिक विचारों का योगदान | View |
3 | Y17295007 | Jugal Kishor | Dr. Rani Dubey | गुरूकुल शिक्षा प्रणाली की वर्तमान शिक्षा में प्रासंगिकता | View |
4 | Y172950017 | Varsha Singh | Dr. Chandrakanta Jain | A Comparative Study of Awareness Towards The Women Legal, Rights Between Girls of Science & Arts Stream of Dr. Harisingh Gour Vishwavidyalaya, Sagar | View |
5 | Y172950011 | Pratibha Tripathi | Dr. Rashmi Jain | सागर जिले के उच्चतर माध्यमिक स्तर के विद्यार्थियों का विविधता के प्रति जागरूकता का अध्ययन | View |
6 | Y17295004 | Gayatri Pawar | Dr. Rashmi Jain | कक्षा दसवी के आदिवासी विद्यार्थियों में वैज्ञानिक अभिवृत्ति का अध्ययन (सागर जिले के ग्रामीण क्षेत्र के संदर्भ में ) | View |
7 | Y172950016 | Sudheer Kumar Paal | Dr. Dharmendra Kumar Sarraf | कस्तूरबा गॉधी बालिका विद्यालय में अध्ययनरत् बालिकाओं के जीवन कौशल का अध्ययन | View |
8 | Y17295009 | Nilu Agnihotri | Dr. Dharmendra Kumar Sarraf | उच्च शिक्षा में अध्ययनरत् विद्यार्थियों की खाद्य-अपमिश्रण के प्रति जागरूकता का अध्ययन | View |
9 | Y172950014 | Shubhangi Verma | Dr. Budh Singh | प्राथमिक अध्यापकों की समावेशी शिक्षा के प्रति अभिवृत्ति का अध्ययन | View |
10 | Y17295002 | Anuj Kumar Pandey | Dr. Budh Singh | महिला शिक्षा में सावित्रीबाई फुले के योगदान का अध्ययन | View |
11 | Y172950010 | Pratibha Chourasiya | Dr. Abhishek Kumar Prajapati | प्राथमिक विद्यालयों के शिक्षकों का शिक्षा के अधिकार अधिनियम, 2009 के प्रति जागरूकता का अध्ययन | View |
12 | Y17295001 | Ambuj Kumar | Dr. Abhishek Kumar Prajapati | सागर नगर के शासकीय प्राथमिक शालाओं में उपलब्ध मूलभूत सुविधाओं की स्थिति का अध्ययन | View |
Programme Name: Master of Education (M.Ed.) Session - 2018-20
Course Name: Dissertation and Viva-Voce (EDU-CC-428)
S. No. | Registration Number | Student Name | Name of the Supervisor | Topic of the Study | Dissertation |
1. | Y18295001 | Anuj Rajak | Dr Budh Singh | माध्यमिक स्तर के शिक्षकों की समावेशी शिक्षा के प्रति अभिवृत्ति का अध्ययन | View |
2. | Y18295002 | Imarti Kurmi | Dr. Preeti Wadhwani | डॉक्टर हरीसिंह गौर केन्द्रीय विश्वविद्यालयए सागर म.प्र. के स्नातक स्तर के विद्यार्थियों के वैज्ञानिक स्वभाव और वैज्ञानिक अभिक्षमता का अध्ययन | View |
3. | Y18295009 | Reena Singh | Dr. Chandrakanta Jain | बी.एड. पाठचचर्या के दो प्रतिरूप दो वर्षीय बी.एड. व बी.एड. एवं चार वर्षीय एकीकृत बी.एड. में अध्ययनरत प्रशिक्षाणार्थियों की कक्षा प्रबंधन अभिक्षमता का तुलनात्मक अध्ययन (डॉक्टर हरीसिंह गौर केन्द्रीय विश्वविद्यालयए सागर | View |
Programme Name: Master of Education (M.Ed.) Session - 2019-21
Course Name: Dissertation and Viva-Voce (EDU-CC-428)
Sr. No. | Registration No. | Name of Student | Name of Supervisor | Topic of the Study | Dissertation |
1 | Y19296001 | Aditya Babu | Dr. Budh Singh | बी.ए. बी.एड. व बी.एस.सी. बी.एड. में अध्ययनरत विद्यार्थियों के जीवन र्काशल का अध्ययन | View |
2 | Y19296002 | Akanksha Namdev | Dr. Rani Dubey | स्नातकोत्तर स्तर पर संचालित ओपन इलेक्टिव कोर्सेस के प्रति विद्यार्थियों की अभिवृत्ति का अध्ययन डॉक्टर हरीसिंह गौर विश्वविद्यालय, सागर के संन्दर्भ में | View |
3 | Y19296007 | Hridesh Kumari | Dr. Rani Dubey | स्नातक स्तर पर अध्ययनरत् विभिन्न पाठ्यक्रमों के विद्यार्थियों में व्यवसायिक शिक्षा के प्रति जागरूकता का अध्ययन | View |
4 | Y19296010 | Ku. Priti Kushwaha | Dr. Abhishek Kumar Prajapati | मध्य प्रदेश विद्यालयी शिक्षा आठवीं की सामाजिक विज्ञान की पाठय-पुस्तक का लैंगिक परिप्रेक्ष्य में विश्लेषण | View |
5 | Y19296011 | Krishna Murari | Dr. Chandrakanta Jain | माध्यमिक स्तर (कक्षा 10वीं ) के छात्र एवं छा़त्राओं की गणितीय अभिक्षमता का तुलनात्मक अध्ययन | View |
