M.A. / M. Sc. IV Semester, 2020-21
GOG CC: 423: Dissertation/ Project Report
|
Registration |
Name of Candidates |
Title |
Supervisor Name |
Link |
|
M. A. IV Semester, 2020-21 |
|
|||
|
Y19244002 |
Anas Ali Ahmad Midya |
Socio-economic status in Bankura district, WB |
Prof. R. P. Mishra |
|
|
Y19244003 |
Anil Tiwari |
Role of small towns in local economic development |
Dr. P.K.Sharma |
|
|
Y19244004 |
Atul Kumar Choudhary |
Climate Change and Climatic Variability in Madhya Pradesh |
Dr. Rakesh Saini |
|
|
Y19244006 |
Chandan Malik |
An Assessment of Aerial Changes and Snout Recession in Teesta Khangse Glacier, Sikkim, during 1988-2020 using Remote Sensing and GIS |
Dr. Parvendra Kumar |
|
|
Y19244007 |
Deepak Rai |
Critique on seasonal Adarsh Gram Yojana-A new approach for the implementation |
Dr. P.K.Sharma |
|
|
Y19244011 |
Mahendra Ahirwar |
Female literacy rate and level of Socio-Economic development in Bundelkhand Region |
Dr. P.K.Sharma |
|
|
Y19244013 |
Maneesh Gupta |
Nature of water scarcity in the Hanumana upland of Vindhyanchal, Madhya Pradesh. |
Dr. Satheesh C |
|
|
Y19244014 |
Nihal Kawade |
Tourism study in Betul: A southern district of Madhya Pradesh |
Dr. R.B. Anuragi |
|
|
Y19244016 |
Om Prakash Pateriya |
The Population Research of Village Amarmaoh: Socio-Economic survey of village Amarmou |
Prof. R. P. Mishra |
|
|
Y19244019 |
Pragya Dhurve |
Demographic, social, economic, cultural profile of tribal groups pf Seoni District (MP) |
Prof. R. P. Mishra |
|
|
Y19244023 |
Ramesh Prasad Baiga |
An Assessment of Land Use and Land Cover Change in Shahdol (South) District, during 2011-2021 using Remote Sensing and GIS |
Dr. Parvendra Kumar |
|
|
Y19244025 |
Sachin Kurmi |
Tourism Places in Sagar District |
Dr. R.B. Anuragi |
|
|
Y19244026 |
Sairom Sujita Devi |
Impact of Covid-19 on Education and Mental Health of Students in Madhya Pradesh |
Dr. Hemant Patidar |
|
|
Y19244030 |
Shivam Dubey |
Ecotourism in Sagar District (M.P.) |
Dr. R.B. Anuragi |
|
|
Y19244031 |
Shubham Patel |
Self-Protective Behaviour during Covid-19 Pandemic in Madhya Pradesh |
Dr. Hament Patidar |
|
|
M. Sc. IV Semester, 2020-21 |
|
|||
|
Y19244001 |
Akshara A |
Little Ice Age in North West Himalaya |
Dr. Rakesh Saini |
|
|
Y19244022 |
Raksha Ahirwar |
Dynamics of channel changes and land morphology insight from western base of Pathariya hills, Sagar Bundelkhand. |
Dr. Satheesh C |
|
NET - JRF Qualified Students
| Name | Roll No. | Year | Qualification | Link |
| 2015-16 | ||||
| Rakesh Kori | 39003880 | Dec. 2015 | UGC – NET | Download |
| Durgesh Patel | 39003284 | Dec. 2015 | UGC – NET + JRF | Download |
| Rahish Dangi | 39003196 | Dec. 2015 | UGC – NET + JRF | Download |
| Arun Khatarkar | 38003304 | Jun-16 | UGC – NET + JRF | Download |
| 2016-17 | ||||
| Ashwini Patel | Jan. 2017 | UGC – NET | Download | |
| Mukesh Mourya | 38005109 | Jan. 2017 | UGC – NET | Download |
| Gourkaran Singh | 38005337 | Jan. 2017 | UGC – NET | Download |
| Ranjan Kumar Singh | 84012442 | Jan. 2017 | UGC – NET | Download |
| 2017-18 | ||||
| Ramshankar Singh | 39003464 | Nov. 2017 | UGC –NET | Download |
| Ramshankar Singh | STGE141648 | Nov. 2017 | MP-SET | Download |
| Arun Khatarkar | STGE142046 | Nov. 2017 | MP-SET | Download |
| Nikita Jain | STGE143610 | Nov. 2017 | MP-SET | Download |
| Nikita Jain | 38003444 | Nov. 2017 | UGC-NET | Download |
| Kaluram Chuhan | 38003392 | Nov. 2017 | UGC NET +JRF | Download |
| Vasim Ahmed | 38003280 | Nov. 2017 | UGC NET +JRF | Download |
| 2018-19 | ||||
| Manohar Lal Kol | 15048515 | Jul-18 | UGC NET | Download |
| Samuil SK | WB1004506253 | Dec. 2018 | UGC NET | Download |
| Rahul mishra | MP12500013 | Jun-19 | UGC NET+JRF | Download |
| Shubham Sahu | MP12501474 | Jun-19 | UGC NET | Download |
| Mousami Dey | TN01507444 | Jun-19 | UGC NET | Download |
| Udit Vishwakarma | MP04500167 | Jun-19 | UGC NET | Download |
| Vikas soni | MP1201500346 | Jun-19 | UGC NET | Download |
| Dolly Tiwari | MP12501180 | Jun-19 | UGC NET | Download |
| Ankita Goswami | SET | Download | ||
| 2019-20 | ||||
| Kundan Parmar | MP1205200458 | Dec. 2019 | UGC NET/JRF | Download |
| Naman Rele | M1205201980 | Dec. 2019 | UGC NET | Download |
| Shubham Patel | MP1205202026 | Dec. 2019 | UGC NET/JRF | Download |
| Dolly Tiwari | MP1205200419 | Dec. 2019 | UGC NET | Download |
| Rohit Agnihotri | MP1205201995 | Dec. 2019 | UGC NET | Download |
| Anand Vishwakarma | Dec, 2019 | UGC NET | Download | |
| Shivam Dubey | MP1252200106 | Jun-20 | UGC NET-JRF | Download |
| Ankita Goswami | NET | Download | ||
| 2020-21 | ||||
| SHIVAM DUBEY | MP1252200106 | Jun-20 | UGC NET | Download |
| Shubham Patel | MP1352200011 | Dec. 2020 | UGC NET-JRF | Download |
Session 2021-22
| Programme name | Program Code | List of students undertaking field projects /research projects / internships | Link to the relevant document | Department |
| M.Sc. III Semester | 2210 | AKASH GOSWAMI | http://www.dhsgsu.edu.in/images/IQAC/SSR2017-22/1.3.4/GAG134-1.pdf | General and Applied Geography |
| M.Sc. III Semester | 2210 | ANURADHA SAHU | http://www.dhsgsu.edu.in/images/IQAC/SSR2017-22/1.3.4/GAG134-2.pdf | General and Applied Geography |
| M.Sc. III Semester | 2210 | ISHA BARDIYA | http://www.dhsgsu.edu.in/images/IQAC/SSR2017-22/1.3.4/GAG134-3.pdf | General and Applied Geography |
| M.Sc. III Semester | 2210 | NIKHIL JAIN | http://www.dhsgsu.edu.in/images/IQAC/SSR2017-22/1.3.4/GAG134-4.pdf | General and Applied Geography |
| M.Sc. III Semester | 2210 | POORVI PANDEY | http://www.dhsgsu.edu.in/images/IQAC/SSR2017-22/1.3.4/GAG134-5.pdf | General and Applied Geography |
| M.Sc. III Semester | 2210 | SABA YUNUS | http://www.dhsgsu.edu.in/images/IQAC/SSR2017-22/1.3.4/GAG134-6.pdf | General and Applied Geography |
| M.Sc. III Semester | 2210 | SANSKRITI JAIN | http://www.dhsgsu.edu.in/images/IQAC/SSR2017-22/1.3.4/GAG134-7.pdf | General and Applied Geography |
| M.Sc. III Semester | 2210 | SHIVANGI BAIS | http://www.dhsgsu.edu.in/images/IQAC/SSR2017-22/1.3.4/GAG134-8.pdf | General and Applied Geography |
| M.Sc. III Semester | 2210 | Shivesh Kumar Shukla | http://www.dhsgsu.edu.in/images/IQAC/SSR2017-22/1.3.4/GAG134-9.pdf | General and Applied Geography |
| M.Sc. III Semester | 2210 | SHWETA SHARMA | http://www.dhsgsu.edu.in/images/IQAC/SSR2017-22/1.3.4/GAG134-10.pdf | General and Applied Geography |
| M.Sc. III Semester | 2210 | SIMMY PACHORI | http://www.dhsgsu.edu.in/images/IQAC/SSR2017-22/1.3.4/GAG134-11.pdf | General and Applied Geography |
| M.Sc. III Semester | 2210 | TRIPTI MISHRA | http://www.dhsgsu.edu.in/images/IQAC/SSR2017-22/1.3.4/GAG134-12.pdf | General and Applied Geography |
| M.Sc. III Semester | 2210 | UTKARSH JAIN | http://www.dhsgsu.edu.in/images/IQAC/SSR2017-22/1.3.4/GAG134-13.pdf | General and Applied Geography |
| M.Sc. III Semester | 2210 | VRUSHALI RAJENDRA BARAD | http://www.dhsgsu.edu.in/images/IQAC/SSR2017-22/1.3.4/GAG134-14.pdf | General and Applied Geography |
| M.A. III Semsester | 2112 | ADITI SONI | http://www.dhsgsu.edu.in/images/IQAC/SSR2017-22/1.3.4/GAG134-15.pdf | General and Applied Geography |
| M.A. III Semsester | 2112 | ANJALI SINGH YADAV | http://www.dhsgsu.edu.in/images/IQAC/SSR2017-22/1.3.4/GAG134-16.pdf | General and Applied Geography |
| M.A. III Semsester | 2112 | AYUSHI PANDEY | http://www.dhsgsu.edu.in/images/IQAC/SSR2017-22/1.3.4/GAG134-17.pdf | General and Applied Geography |
| M.A. III Semsester | 2112 | GYAN PRAKASH | http://www.dhsgsu.edu.in/images/IQAC/SSR2017-22/1.3.4/GAG134-18.pdf | General and Applied Geography |
| M.A. III Semsester | 2112 | KUMKUM DWIVEDI | http://www.dhsgsu.edu.in/images/IQAC/SSR2017-22/1.3.4/GAG134-19.pdf | General and Applied Geography |
| M.A. III Semsester | 2112 | MAHESH | http://www.dhsgsu.edu.in/images/IQAC/SSR2017-22/1.3.4/GAG134-20.pdf | General and Applied Geography |
| M.A. III Semsester | 2112 | MANSI SAINI | http://www.dhsgsu.edu.in/images/IQAC/SSR2017-22/1.3.4/GAG134-21.pdf | General and Applied Geography |
| M.A. III Semsester | 2112 | MEENAL SAHU | http://www.dhsgsu.edu.in/images/IQAC/SSR2017-22/1.3.4/GAG134-22.pdf | General and Applied Geography |
| M.A. III Semsester | 2112 | MUKUL MARAVI | http://www.dhsgsu.edu.in/images/IQAC/SSR2017-22/1.3.4/GAG134-23.pdf | General and Applied Geography |
| M.A. III Semsester | 2112 | NEHA PATEL | http://www.dhsgsu.edu.in/images/IQAC/SSR2017-22/1.3.4/GAG134-24.pdf | General and Applied Geography |
| M.A. III Semsester | 2112 | RAJNANDINI GUPTA | http://www.dhsgsu.edu.in/images/IQAC/SSR2017-22/1.3.4/GAG134-25.pdf | General and Applied Geography |
| M.A. III Semsester | 2112 | RAMNARAYAN PRAJAPATI | http://www.dhsgsu.edu.in/images/IQAC/SSR2017-22/1.3.4/GAG134-26.pdf | General and Applied Geography |
| M.A. III Semsester | 2112 | SANTRAM AHIRWAR | http://www.dhsgsu.edu.in/images/IQAC/SSR2017-22/1.3.4/GAG134-27.pdf | General and Applied Geography |
| M.A. III Semsester | 2112 | SIDDHARTH RAJAK | http://www.dhsgsu.edu.in/images/IQAC/SSR2017-22/1.3.4/GAG134-28.pdf | General and Applied Geography |
| M.A. III Semsester | 2112 | SONALI RAJPUT | http://www.dhsgsu.edu.in/images/IQAC/SSR2017-22/1.3.4/GAG134-29.pdf | General and Applied Geography |
| M.A. III Semsester | 2112 | VAISHALI THAKURDAS SALAM | http://www.dhsgsu.edu.in/images/IQAC/SSR2017-22/1.3.4/GAG134-30.pdf | General and Applied Geography |
| M.A. III Semsester | 2112 | YASHPAL SINGH YADAV | http://www.dhsgsu.edu.in/images/IQAC/SSR2017-22/1.3.4/GAG134-31.pdf | General and Applied Geography |
| M.A. III Semsester | 2112 | SHIVANI KOSHTI | http://www.dhsgsu.edu.in/images/IQAC/SSR2017-22/1.3.4/GAG134-32.pdf | General and Applied Geography |


