Participation in Academic Activities
1.
2.4.4 Average percentage of full time teachers who received awards, recognition, fellowships at State, National, International level from Government/Govt. recognised bodies during the last five years (10)
Nil
&
3.4.2 The institution provides incentives to teachers who receive state, national and international recognitions/awards
1. Commendation and monetary incentive at a University function
2. Commendation and medal at a University function
3. Certificate of honor
4. Announcement in the Newsletter / website (5)
Name of full time teachers receiving awards from state level, national level, international level | Year of Award | PAN | Designation | Name of the award, fellowship, received from Government or Government recognised bodies | Name of the Awarding Agency | Incentives/Type of the incentive given by the HEI in recognition of the award | Link to the relevant documents |
Prof. Diwakar Shukla | 2016 | AFBPS4510F | Professor | Honour and Recognition as Expert Committee Member of Ph.D. (Statistics) Programme | IGNOU,Delhi | Leave | https://103.94.204.15/sagaruniversity/images/ignou-Minutes_of_EC_Meeting_of_Ph.D._Statistics-5-6-Dec.-2016.pdf |
Prof. Diwakar Shukla | 2018 | AFBPS4510F | Professor | Honour and Recognition as BOS member | Shri Vaishnav Vidyapeeth Vishwavidyalaya Indore (M.P.) | Leave | https://103.94.204.15/sagaruniversity/images/SVVV-BOS.pdf |
Prof. Diwakar Shukla | 2019 | AFBPS4510F | Professor | Honour and Recognition as Member of UGC-Committee for granting Fresh Autonomous Status to college named URCET, Vijaywara,A.P. | UGC | Leave | https://103.94.204.15/sagaruniversity/images/VISIT-VIJAYWARA.pdf |
Prof. Diwakar Shukla | 2019 | AFBPS4510F | Professor | Honour and Recognition as Member of UGC-Committee for granting Fresh Autonomous Status to College named KCET, Namakkal, Tricurapalli, Tamilnadu | UGC | Leave | https://103.94.204.15/sagaruniversity/images/UGC-VISIT-26-SEPT.pdf |
2.
3.1.3 Percentage of teachers receiving national/ international fellowship/financial support by various agencies for advanced studies/ research during the last five years (3)
S. No. | Name of the teacher awarded national/ international fellowship/financial support | Name of the award/fellowship | Year of the Award | Awarding Agency | Link to certificates |
1 | Dr. K. S. Mathur | Research Project | 2017 | DST, SERB New Delhi | http://103.94.204.15/sagaruniversity/images/323-project-2017.pdf |
2 | Dr. K. S. Mathur | Research Project | 2018 | DST, SERB New Delhi | http://103.94.204.15/sagaruniversity/images/DST_Certificate.pdf |
3.
6.3.4 Average percentage of teachers undergoing online/ face-to-face Faculty Development Programmes (FDP)during the last five years (Professional Development Programmes, Orientation /Induction Programmes, Refresher Course, Short Term Course etc.,) (8)
Year | Name of teacher who attended the program | Title of the program | Duration (from – to) (DD-MM-YYYY) | Link |
2017 | Dr.U.K.Khedlekar | FDP in Entrepreneurship | 16.8.2017 to 29.8.2017 | http://103.94.204.15/sagaruniversity/images/UKK-16-29-Aug.-17.jpeg |
2018 | Dr.Kavita shrivastava | Summer Refresher Course on Challenge of Content Delivery in Higher Education in the 21th Century | 18.6.2018 to 07.7.2018 | http://103.94.204.15/sagaruniversity/images/SSR-6.3.4-KS-18-June---07-July2018.docx |
2020 | Dr.U.K.Khedlekar | UGC Sponsored Short Term Workshop Moocs , E-Content Developments | 02.1.2020 to 08.1.2020 | http://103.94.204.15/sagaruniversity/images/UKK-02-08-Jan-20.jpeg |
2020 | Dr.U.K.Khedlekar | UGC Sponsored Short Term Course on New Dimensions in Research | 10.2.2020 to 15.2.2020 | http://103.94.204.15/sagaruniversity/images/UKK-10-15-Feb-20.jpeg |
2020 | Dr. U.K.Khedlekar | National Conference on Next Generation Computing Technologies and Their Role in Nation Development (NGCTND-2020) | 21 to 22 August, 2020 | http://dhsgsu.edu.in/images/UKK--21-aug-2020.pdf |
2020 | Dr. U.K.Khedlekar | Application of Artificial Intelligence an Computational Mathematics (AAICM-2020) | 07 - 09 December, 2020 | http://dhsgsu.edu.in/images/UKK_7_Dec_2020.pdf |
2020 | Dr. U.K.Khedlekar | Online National Seminar on "Mathematical Sciences: Repositories of Logical Thoughts and Analytical Tools" | 22-Dec-20 | http://dhsgsu.edu.in/images/UKK_22_Dec_2020.pdf |
2020 | Dr. U.K.Khedlekar | International Conference of Advance Research and Innovation (ICARI-2021) | 30-Jan-21 | http://dhsgsu.edu.in/images/UKK_30_Jan_2021.pdf |
2020 | Dr. Punam Gupta | National Webinar on Applications of Mathematics in Interdisciplinary Sciences | 27-Jul-20 | http://dhsgsu.edu.in/images/zz-Punam-July-27-2020.pdf |
2020 | Dr. Punam Gupta | A Six Day e-Faculty Development Program on Applied Mathematics and Related Fields (AMRF-2020) | 24 - 29 August, 2020 | http://dhsgsu.edu.in/images/Punam-Aug-242020.pdf |
2020 | Dr. Punam Gupta | 4th International Conference on Mathematics "An Istanbul Meeting for Word Mathematicians" | 27 - 30 October, 2020 | http://dhsgsu.edu.in/images/Punam-Oct.-272020.pdf |
2020 | Dr. Punam Gupta | Online FDP on "Recent Developments In Mathematical Sciences (RDMS)" | 06-10 November, 2020 | http://dhsgsu.edu.in/images/Punam-Nov-62020.pdf |
2020 | Dr. Punam Gupta | 86th Annual Conference of The Indian Mathematical Society (IMS2020) | 17-20 December, 2020 | http://dhsgsu.edu.in/images/Punam-Dec-172020.pdf |
2020 | Dr. Punam Gupta | 26th International Conference (Online) of International Academy of Physical Sciences (CONIAPS XXVI) On Advances Topology And Differential Geometry | 18-20 December, 2020 | http://dhsgsu.edu.in/images/zzz-Punam-Dec-182020.pdf |
2020 | Dr. Punam Gupta | (International Webinar on Advances Physics, Chemistry, Mathematic, Computer Sciences & Biological Sciences (CONIAPS 2020)) | 18- 20 December, 2020 | http://dhsgsu.edu.in/images/Punam-Dec-18-2020.pdf |
2021 | Dr. Punam Gupta | Refresher Course on "Computational Mathematics" | March 04-18, 2021 | http://dhsgsu.edu.in/images/Punam-March-18-2021.pdf |
2021 | Dr. Punam Gupta | Department of Mathematics Organized Webinar on 31 May 2021 "Differential Geometry" | 31-May-21 | http://dhsgsu.edu.in/images/Punam-May-31.pdf |
2020 | Dr. Sudhanshu Kumar | 35th Annual Conference of The Ramanujan Mathematical Society | December 28-30, 2020 | http://dhsgsu.edu.in/images/SK-Dec-28-2020.pdf |
2020 | Dr. R.K.Pandey | 2nd National Conference on "Recent Advancement in Physical Sciences" | December 19-20, 2020 | http://dhsgsu.edu.in/images/RKP-Dec-192020.pdf |
2021 | Dr. R.K.Pandey | "Introduction to Numerical Analysis and Computational Mathematics" on 09/03/2021 in The Refresher Course on "Computational Mathematics" | March 04-18, 2021 | http://dhsgsu.edu.in/images/Rkp-March-13-2021.pdf |
2021 | Dr. R.K.Pandey | Pandit Madan Mohan Malaviya National Mission on Teachers & Teaching, Ramanujan College University of Delhi | 16- 30 March, 2021 | http://dhsgsu.edu.in/images/zRkp-March-16-2021.pdf |
2020 | Dr. Trioki Nath | "Life and Contribution of Srinivasa Ramanujan in The Field of Mathematics" on the Occasion of "National Mathematics Day" 22 December, 2020 | 22-Dec-20 | http://dhsgsu.edu.in/images/TN--Dec.-22-2020.pdf |
2021 | Dr. Trioki Nath | Pandit Madan Mohan Malaviya National Mission on Teachers & Teaching, Ramanujan College University of Delhi | 16- 30 March, 2021 | http://dhsgsu.edu.in/images/TN-March-16-2021.pdf |
2019 | Dr. Bhupendra | XXIX Annual Conference of Madhya Pradesh Economic Association on “Digitalization of Indian Economy & Issues of Social Sector in Madhya Pradesh” Organized by RDVV Jabalpur (m.p.). | 11-12 Feb., 2019 |
http://103.94.204.15/sagaruniversity/images/XXIX-Annual-conf-Jabalpur-2019.pdf
|
2020 | Dr. Bhupendra | Two Days National Webinar on “ Mathematical Modeling in Biological Systems” Organized by The Department of Mathematics & Statistics, Dr. H. S. Gour Vishwavidyalaya, Sagar | 5-6 June, 2019 |
http://103.94.204.15/sagaruniversity/images/5-6-June-2020.jpg
|
2019 | Dr. Bhupendra | National Workshop on “Statistical Computing With R” Organized by Indian Institute of Technology (ISM) Dhanbad-826004 | Nov. 2-3, 2019 |
http://103.94.204.15/sagaruniversity/images/National-Workshop-Dhanban----2019.pdf
|
2019 | Dr. Bhupendra | International Conference on Recent Trends in Mathematical, Physical and Computational Sciences, Dr. H.S. Gour Vishwavidyalaya,Sagar | 12-14 Dec. 2019 |
http://103.94.204.15/sagaruniversity/images/ICRTMPCS-Dec-12-14-2019.pdf
|
2020 | Dr. Bhupendra | One Day International Webinar on “Seamless ICT Usage to Safeguard Community Against Highly Contagious Diseases” Organized by HCPG College, Maidagin Varanasi-221001 | June 29th,2020 |
http://103.94.204.15/sagaruniversity/images/29-June-2020.jpg
|
2020 | Dr. Bhupendra | National Workshop on “Origin of Mathematics in Vedas and its Different Dimensions” Organized by Gautam Buddha University and Siksha Sanskriti Utthan Nyas, U.P | 18-19 July, 2020. | http://103.94.204.15/sagaruniversity/images/18-19-July-2020.jpg |
2020 | Dr. Bhupendra | National Webinar on “Measure of Resurgence of Indian Economy Aftermath of Covid-19” Organized by Govt. Autonomous Girls P.G. College of Excellence, Sagar (m.p.). | 11th August 2020 | http://103.94.204.15/sagaruniversity/images/11-Aug.-2020.jpg |
2021 | Dr. Bhupendra | One Week National Workshop on Research Methodology, Govt. Autonomous Girls P.G. College of Excellence, Sagar (m.p.) . | 1- 7 February 2021 | http://103.94.204.15/sagaruniversity/imagesResearch-Methodology-Feb-1--7-2021--BHU.pdf |