Students
1.
1.3.4 Percentage of students undertaking field projects / research projects / internships (Data for the latest completed academic year)(5) | |||
1.3.4.1:Number of students undertaking field project or research projects or internships | |||
Program Code | Programme name | Name of the students | Link to the relevant document |
4027 | Ph.D. |
Bhagwan Kumar ( Worked as Project Assistant in SERB, DST Project) |
http://103.94.204.15/sagaruniversity/images/DST_Certificate.pdf |
* Check with the SOP if the same student can be counted more than once |
2.
3.6. 3 Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc. during the last five years ( including Government initiated programs such as Swachh Bharat, Aids Awareness, Gender Issue, etc. and those organised in collaboration with industry, community and NGOs) (12) - Nil | ||||
3.6.4 Average percentage of students participating in extension activities listed at 3.6.3 above during the last five years(12) | ||||
Name of the activity | Organising unit/ agency/ collaborating agency | Name of the scheme | Year of the activity | Number of students participated in such activities |
- | - | - | - | - |
3.
5.2.1 Average percentage of students qualifying in state/ national/ international level examinations during the last five years (eg: NET/SLET/GATE/GMAT/CAT/GRE/JAM/IELTS/TOEFL/Civil Services/State government examinations) Year 2016 -2021 | |||||||||||||||
Year | Registration number/roll number for the exam | Names of students selected/ qualified | JRF/NET | SLET | GATE | GMAT | CAT | GRE | JAM | IELTS | TOEFL | Civil Services | State government examinations | Any such other Examinations | Link the relevant Documents |
2016-17 | 402097 | Arvind Verma | Yes | ||||||||||||
401934 | Lav Kumar Singh | Yes | |||||||||||||
1014737 | Dharmendra Kushwaha | Yes | |||||||||||||
STMA142730 | Rajneesh Tripathi | Yes | |||||||||||||
2017-18 | 401872 | Arvind Verma | Yes | ||||||||||||
MA17S43050070 | Krishna Kumar | Yes | Download | ||||||||||||
2018-19 | 402846 | Rajneesh Tripathi | Yes | ||||||||||||
MS102627 | Anish Barman | Yes | Download | ||||||||||||
132359095 | Neelesh Gupta | Yes | |||||||||||||
MA18S25011052 | Rajneesh Tripathi | Yes | |||||||||||||
2019-20 | 132959124 | Vivek Kumar Gupta | Yes | ||||||||||||
DL0116215194 | Manoj Kumar Patel | Yes | |||||||||||||
DL0116214002 | Shivani Kushwaha | Yes | |||||||||||||
132559111 | Bhagwan Kumar | Yes | |||||||||||||
416227 | Bhagwan Kumar | Yes | |||||||||||||
MP1216200443 | Ajit Kumar | Yes | |||||||||||||
MS121299 | Manoj Kumar Patel | Yes | |||||||||||||
MS117538 | Shruti Tiwari | Yes | |||||||||||||
MS118968 | Shivani Khare | Yes | |||||||||||||
MS104409 | Himanshu Mishra | Yes | |||||||||||||
MA20S33028029 | Manoj Kumar Patel | Yes | |||||||||||||
1017266 | Sweetee Mishra, | Yes |
http://103.94.204.15/sagaruniversity/images/selection_list_maths_03.09.2019-2.pdf |
||||||||||||
1004194 | Rajneesh Tripathi | Yes |
http://103.94.204.15/sagaruniversity/images/selection_list_maths_03.09.2019-2.pdf |
||||||||||||
1000531 | Abeka Khare, . | Yes |
http://103.94.204.15/sagaruniversity/images/selection_list_maths_03.09.2019-2.pdf |
||||||||||||
1014737 | Dharmendra Kumar Kushwaha, Roll No. | Yes |
http://103.94.204.15/sagaruniversity/images/selection_list_maths_03.09.2019-2.pdf |
||||||||||||
10116285 | Narendra Thakur | Yes | |||||||||||||
2020-21 | MP12600532 | Shivani Khare | Yes | ||||||||||||
MA21S55021152 | Shivani Khare | Yes | |||||||||||||
Total | 10 | 8 | 4 | Grand Total- 22 | |||||||||||
Note: Please do not include data on the university's internal entrance examination/s. |
4.
5.2.3 Percentage of recently graduated students who have progressed to higher education (previous graduating batch) (15) | ||||
Sl. No. | Name of student enrolling into higher education | Program graduated from | Name of institution admitted to | Name of programme admitted to |
2016-17 | ||||
1 | Sangita Mehra – Y16272103 | B.Sc. | Dr. H.S.Gour V.V. Sagar | M.Sc. |
2 | Priyanka Jain - Y16272104 | B.Sc. | Dr. H.S.Gour V.V. Sagar | M.Sc. |
3 | Neha Chourasiya - Y16272105 | B.Sc. | Dr. H.S.Gour V.V. Sagar | M.Sc. |
4 | Shivani Khare - Y16272111 | B.Sc. | Dr. H.S.Gour V.V. Sagar | M.Sc. |
5 | Sumit Vishwakarma- Y16272116 | B.Sc. | Dr. H.S.Gour V.V. Sagar | M.Sc. |
6 | Aarti Gupta - Y16272117 | B.Sc. | Dr. H.S.Gour V.V. Sagar | M.Sc. |
7 | Priyanka Katiya- Y16272125 | B.Sc. | Dr. H.S.Gour V.V. Sagar | M.Sc. |
8 | Ram Kumar Tiwari – Y16472101 | M.Sc. | Dr. H.S.Gour V.V. Sagar | Ph.D. |
9 | Sanjeev Kumar – Y16472103 | M.Sc. | Dr. H.S.Gour V.V. Sagar | Ph.D. |
10 | Prakash Narayan – Y16472104 | M.Sc. | Dr. H.S.Gour V.V. Sagar | Ph.D. |
11 | Neelesh Gupta – Y16472110 | M.Sc. | Dr. H.S.Gour V.V. Sagar | Ph.D. |
12 | Priyanka Singh – Y16472111 | M.Sc. | Dr. H.S.Gour V.V. Sagar | Ph.D. |
13 | Deepika Rajoriya – Y16472112 | M.Sc. | Dr. H.S.Gour V.V. Sagar | Ph.D. |
2017-18 | ||||
1 | Jayati Bilthariya - Y17272111 | B.Sc. | Dr. H.S.Gour V.V. Sagar | M.Sc. |
2 | Ritik Nagaych - Y17272123 | B.Sc. | Dr. H.S.Gour V.V. Sagar | M.Sc. |
3 | Lav Kumar Singh | M.Sc | J.N.U. Delhi | Ph.D. |
2018-19 | ||||
1 | Richa Jain - Y18272116 | B.Sc. | Dr. H.S.Gour V.V. Sagar | M.Sc. |
2 | Chandni Thakur - Y18272104 | B.Sc. | Dr. H.S.Gour V.V. Sagar | M.Sc. |
3 | Pushpendra Choudhary Y18272114 | B.Sc. | Dr. H.S.Gour V.V. Sagar | M.Sc. |
4 | Shivani Khare Y18472001 | M.Sc. | Dr. H.S.Gour V.V. Sagar | Ph.D. |
2019-20 | ||||
1 | Ayushi Mishra - Y19272007 | B.Sc. | Dr. H.S.Gour V.V. Sagar | M.Sc. |
2 | Ajay Pratap Singh - Y19272003 | B.Sc. | Dr. H.S.Gour V.V. Sagar | M.Sc. |
3 | Shreya Jain - Y19272032 | B.Sc. | Dr. H.S.Gour V.V. Sagar | M.Sc. |
4 | Agam Priye Jain - Y19272002 | B.Sc. | Dr. H.S.Gour V.V. Sagar | M.Sc. |
2020-21 | ||||
1 | Ashish Jain Y20272007 | B.Sc. | Dr. H.S.Gour V.V. Sagar | M.Sc. |
2 | Ashutosh Dixit Y20272008 | B.Sc. | Dr. H.S.Gour V.V. Sagar | M.Sc. |
3 | Rudra Pratap Y20272018 | B.Sc. | Dr. H.S.Gour V.V. Sagar | M.Sc. |
4 | Chini Jaiswal Y20272031 | B.Sc. | Dr. H.S.Gour V.V. Sagar | M.Sc. |
5 | Anjali Kanojiya Y20272006 | B.Sc. | Dr. H.S.Gour V.V. Sagar | M.Sc. |
6 | Akshay Soni Y20272004 | B.Sc. | Dr. H.S.Gour V.V. Sagar | M.Sc. |
7 | Somnath Patel Y20272024 | B.Sc. | Dr. H.S.Gour V.V. Sagar | M.Sc. |
8 | Ayush Nayak Y20272029 | B.Sc. | Dr. H.S.Gour V.V. Sagar | M.Sc. |
9 | Abhishek Soni Y20272026 | B.Sc. | Dr. H.S.Gour V.V. Sagar | M.Sc. |
10 | Prashanna Choubey Y20272015 | B.Sc. | Dr. H.S.Gour V.V. Sagar | M.Sc. |
11 | Dharmendra Patel Y20272009 | B.Sc. | Dr. H.S.Gour V.V. Sagar | M.Sc. |
12 | Aayushi Kesharwani Y20272002 | B.Sc. | Dr. H.S.Gour V.V. Sagar | M.Sc. |
13 | Nikita Tiwari Y20272014 | B.Sc. | Dr. H.S.Gour V.V. Sagar | M.Sc. |
14 | Pooran Lal Prajapati Y20472001 | M.Sc. | Dr. H.S.Gour V.V. Sagar | Ph.D. |
15 | Ram Krishan Tiwari Y20472002 | M.Sc. | Dr. H.S.Gour V.V. Sagar | Ph.D. |
5.
List of Mentors including Guest Faculty | ||
S.N. | Name of Teacher | Designation |
1 | Prof. Diwakar Shukla | Professor |
2 | Prof. R.K. Gangele | Professor |
3 | Dr. U.K. Khedlekar | Assistant Professor |
4 | Dr. K.S. Mathur | Assistant Professor |
5 | Dr. M.K. Yadav | Assistant Professor |
6 | Dr. Punam Gupta | Assistant Professor |
7 | Dr. Triloki Nath | Assistant Professor |
8 | Dr. S. Kumar | Assistant Professor |
9 | Dr. Kavita Shrivastava | Assistant Professor |
10 | Dr. R.K. Pandey | Assistant Professor |
11 | Dr. Bhupendra | Guest Faculty |