Achievements
1.
3.1.6 Percentage of departments with UGC-SAP, CAS, DST-FIST, DBT, ICSSR and other recognitions by national and international agencies (Data only for the latest completed academic year) (5) - Nil | ||||||
3.2.1 Extramural funding for Research (Grants sponsored by the non-government sources such as industry, corporate houses, international bodies for research projects) - Endowments, Chairs in the University during the last five years (INR in Lakhs) (5) Nil | ||||||
3.2.2 Grants for research projects sponsored by the government agencies during the last five years (INR in Lakhs) (10) Nil | ||||||
3.2.3 Number of research projects per teacher funded by government and non-government agencies during the last five years (5) | ||||||||
Name of the Scheme/Project/ Endowments/ Chairs | Name of the Principal Investigator/ Co Investigator (if applicable) | Name of the Funding agency | Type (Government/Non-Government) | Department | Year of Award | Funds provided (INR in lakhs) | Duration of the project | Link |
Dynamics of Mathematical Epidemic Models For Spread of Infectious Diseases With Media Awareness, Impulsive Vaccination, Quarantine And Isolation: An Optimal Control Study | Dr. K.S. Mathur | DST, SERB, New Delhi | Government | SERB, New Delhi | 2017 | 1686000 | 3 Years | Download |
Mathematical Modelling and Analysis of Vector and Water- Borne Diseases | Dr. K.S. Mathur | DST, SERB, New Delhi | Government | SERB, New Delhi | 2018 | 2000000 | 3 Years | Download |
2.
3.3.3 Number of awards / recognitions received for research/innovations by the institution/teachers/research scholars/students during the last five years (10)- Nil | |||||
3.3.3.1: Total number of awards / recognitions received for research/ innovations won by institution/teachers/research scholars/students year wise during the last five years | |||||
Year of Award | Title of the innovation | Name of the Awardee | Name of the Awarding Agency with contact details | Category- institution/teacher/research scholar/student | Link |
2020 | Inspire Fellowship | Shivani Khare | DST(Inspire), New Delhi | Research Scholar |
3.
3.4.3 Number of Patents published/awarded during the last five years (10) Nil - | |||
3.4.3.1: Total number of Patents published/awarded year wise during the last five years | |||
Name of the Teacher | Patent Number | Title of the patent | Year of Award / publish of patent |
- | - | - | - |
4.
3.4.7 E-content is developed by teachers : (10) - Nil 1. For e-PG-Pathshala, 2. For CEC (Under Graduate), 3. For SWAYAM, 4. For other MOOCs platform, 5. For NPTEL/NMEICT/any other Government Initiatives 6. For Institutional LMS |
||||||
4.3.5 Institution has the following Facilities for e-content development (5) - 1.Media centre, 2. Audio visual centre, 3. Lecture Capturing System(LCS), 4. Mixing equipments and softwares for editing |
Name of the teacher | Name of the module developed | Platform on which module is developed | Date of launching e content | Link to the relevant document and facility available in the institution | List of the e-content development facility available | Provide link to videos of the media centre and recording facility |
- | - | - | - | - | - | - |
5.
3.6.2 Number of awards received by the Institution, its teachers and students from Government / Government recognised bodies in recognition of the extension activities carried out during the last five years (10) | |||
3.6.2.1: Total number of awards and recognition received for extension activities from Government / Government recognised bodies year wise during the last five years | |||
Name of the activity | Name of the Award/ recognition | Name of the Awarding government/ government recognised bodies | Year of award |
Nil | Nil | Nil | Nil |
6.
3.7.1 Number of collaborative activities with other institutions/ research establishments/industry for research and academic development of faculty and students per year (10) | |||||||
3.7.1.1: Total number of Collaborative activities with other institutions/ research establishment/industry for research and academic development of faculty and students year wise during the last five years | |||||||
Sl. No. | Title of the collaborative activity (Publication of Research Papae entitled) | Name of the collaborating agency with contact details | Name of the participant | Year of collaboration | Duration | Nature of the activity | Link to the relevant document |
1 | Stability switches and bifurcation analysis of a food chain stage-structured model with impulsive pest management strategy | IIIT,Gwalior | Dr. Joydip Dhar | 2013 | 2016 | Interdisciplinary Research | https://acadsol.eu |
2 | Stability and permanence of an eco-epidemiological SEIN model with impulsive biological control | IIIT,Gwalior | Dr. Joydip Dhar | 2013 | 2016 | Interdisciplinary Research | |
3 | Fine spectrum of the generalized difference operator on the sequence space | IIT, Khargpur | Dr. P.D.Srivastava | 2013 | 2018 | Interdisciplinary Research | https://thaijmath.in.cmu.ac.th |
4 | Variance estimation in the presence of measurement errors under stratified random sampling | IIT Dhanbad | Dr. G.K.Vishwakarma | 2011 | 2019 | Interdisciplinary Research | |
5 | Improved predictive estimators for finite population mean using Searls technique | IIT Dhanbad | Dr. G.K.Vishwakarma | 2011 | 2019 | Interdisciplinary Research | |
6 | On a deformed Riemannian extension of affine Szabó connections | Universite Alioune Diop de Bambey | Dr. A.S.Diallo | 2013 | 2020 | Interdisciplinary Research | |
7 | Einstein doubly warped product manifolds with a semi-symmetric metric connection | Universite Alioune Diop de Bambey | Dr. A.S.Diallo | 2013 | 2020 | Interdisciplinary Research | https://arxiv.org/abs/2008.01461 |
8 | Four-dimensional semi-Riemannian Szabó manifolds | Universite Alioune Diop de Bambey | Dr. A.S.Diallo | 2013 | 2020 | Interdisciplinary Research | |
9 | Doubly semiequivelar maps on torus and Klein bottle | IIIT, Allahabad | Dr. A.K.Tiwari | 2011 | 2020 | Interdisciplinary Research | https://www.hindawi.com/journals/jmath/ |
7.
3.7.2 Number of functional MoUs with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years (10)- Nil | |||
3.7.2.1: Number of functional MoUs with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years |
|||
Name of the Organisation/ Institution/ Industry with whom MoU is signed | Year of signing MoU | Duration of MoU | List the actual activities under each MOU year wise |
Shiksha Sanskrit Utthan Nyas , NewDelhi | 2017 | 3 Years | Conduct of 6 Months Certificate Course on Vedic Mathematics in 2017, 2018, 2019, 2020 |
8.
5.3.1 Number of awards/medals won by students for outstanding performance in sports/cultural activities at inter-university/state/national/international events (award for a team event should be counted as one) during the last five years (10) | |||||
Year | Name of the award/ medal | Team / Individual | Inter-university / State / National / International | Name of the event | Name of the student/s |
2016-17 | NIL | NIL | NIL | NIL | NIL |
2017-18 | NIL | NIL | NIL | NIL | NIL |
2018-19 | NIL | NIL | NIL | NIL | NIL |
2019-20 | NIL | NIL | NIL | NIL | NIL |
2020-21 | NIL | NIL | NIL | NIL | NIL |
9.
6.5.2 Institution has adopted the following for Quality assurance (10) 1. Academic Administrative Audit (AAA) and follow up action taken 2.Confernces, Seminars, Workshops on quality conducted 3. Collaborative quality initiatives with other institution(s) 4.Orientation programme on quality issues for teachers and students 5. Participation in NIRF 6.Any other quality audit recognized by state, national or international agencies (ISO Certification, NBA) |
||||||
Year | Academic Administrative Audit (AAA) and follow up action | Conferences, Seminars, Workshops conducted on Quality | Collaborative quality initiatives with other institution (s) (Provide name of the institution and activity | Orientation programme organised on quality issues for teachers and students (FromTo) (DD-MM-YYYY) | Participation in NIRF along with Status | Any other quality audit recognized by State, National or International agencies (ISO Certification, NBA) |
2016 | - | National Mathematics Day | Joint Research Paper Publication IIIT, Gwalior (2016) | - | Yes | - |
2017 | - | National workshop on Vedic Mathematics | Nil | - | Yes | - |
2018 | Nil | Joint Research Paper Publication IIT, Khargpur (2018) | ||||
2019 | - | Internation Conference ICRTMPCS-2019 | Joint Research Paper Publication IIT Dhanbad (2019) | - | Yes | - |
2020 | - | Two Days National Webinar on Mathematical Modeling in Biological Systems | Joint Research Paper Publication Universite Alioune Diop de Bambey (2020) & IIIT, Allahabad (2020) | - | Yes | - |
2020 | - | 2-Days International Webinar on Advanced materials and their applications | - | Yes | - | |
2020 | - | Data Analysis Using Statistical Methods | - | - | Yes | - |
2021 | - | Teacher Enrichment Workshop (TEW) | - | - | Yes | - |
2021 | - | Use of Matlab in Research | - | - | Yes | - |
2021 | - | Computational Mathematics | - | - | Yes | - |
10.
5.2.1 Average percentage of students qualifying in stae/ national/ international level examinations during the last five years (eg: NET/SLET/GATE/GMAT/CAT/GRE/JAM/IELTS/TOEFL/Civil Services/State government examinations) Year 2016 -2021 |
||||||||||||||||
Year | Registration number/roll number for the exam | Names of students selected/ qualified | NET | SLET | GATE | GMAT | CAT | GRE | JAM | IELTS | TOEFL | Civil Services | State government examinations | Any such other Examinations | Link the relevant Documents | |
2016-17 | 402097 | Arvind Verma | NET | Download | ||||||||||||
401934 | Lav Kumar Singh | NET | Download | |||||||||||||
1014737 | Dharmendra Kushwaha | NET | Download | |||||||||||||
STMA142730 | Rajneesh Tripathi | SLET | Download | |||||||||||||
2017-18 | 401872 | Arvind Verma | NET | Download | ||||||||||||
MA17S43050070 | Krishna Kumar | GATE | Download | |||||||||||||
2018-19 | 402846 | Rajneesh Tripathi | NET | Download | ||||||||||||
MS102627 | Anish Barman | SLET | Download | |||||||||||||
132359095 | Neelesh Gupta | SLET | Download | |||||||||||||
MA18S25011052 | Rajneesh Tripathi | GATE | Download | |||||||||||||
2019-20 | 132959124 | Vivek Kumar Gupta | SLET | Download | ||||||||||||
DL0116215194 | Manoj Kumar Patel | JRF | Download | |||||||||||||
DL0116214002 | Shivani Kushwaha | NET | Download | |||||||||||||
132559111 | Bhagwan Kumar | SLET | Download | |||||||||||||
416227 | Bhagwan Kumar | NET | Download | |||||||||||||
MP1216200443 | Ajit Kumar | NET | Download | |||||||||||||
MS121299 | Manoj Kumar Patel | SLET | Download | |||||||||||||
1017266 | Sweetee Mishra | MPPSC | Download | |||||||||||||
1004194 | Rajneesh Tripathi | MPPSC | Download | |||||||||||||
1000531 | Abeka Khere | MPPSC | Download | |||||||||||||
1014737 | Dharmendra Kumar | MPPSC | Download | |||||||||||||
10116285 | Narendra Thakur | MPPSC | Download | |||||||||||||
MS117538 | Shruti Tiwari | SLET | Download | |||||||||||||
MS118968 | Shivani Khare (2018) | SLET | Download | |||||||||||||
MS104409 | Himanshu Mishra | SLET | Download | |||||||||||||
MA20S33028029 | Manoj Kumar Patel | GATE | Download | |||||||||||||
2020-21 | MP12600532 | Shivani Khare (2021) | NET | Download | ||||||||||||
MA21S55021152 | Shivani Khare (2021) | GATE | Download |
5.2.2 Average percentage of placement of outgoing students during the last five years
5.2.2 Average percentage of placement of outgoing students during the last five years | |||||
Year | Name of student placed | Program graduated from | Name of the employer with contact details | Pay package at appointment (in INR/annum) | Link |
2019 | Sweetee Mishra, Roll No. 1017266 | Dr. H.S.Gour V.V. Sagar | Dept. of Higher Education, MP Government | L- 10 | Download |
2019 | Rajneesh Tripathi , Roll No. 1004194 | Dr. H.S.Gour V.V. Sagar | Dept. of Higher Education, MP Government | L- 10 | Download |
2019 | Abeka Khare, Roll No. 1000531 | Dr. H.S.Gour V.V. Sagar | Dept. of Higher Education, MP Government | L- 10 | Download |
2019 | Dharmendra Kumar Kushwaha, Roll No. 1014737 | Dr. H.S.Gour V.V. Sagar | Dept. of Higher Education, MP Government | L- 10 | Download |
2019 | Narendra Thakur Roll No. 10116285 | Dr. H.S.Gour V.V. Sagar | Dept. of Higher Education, MP Government | L- 10 | Download |
Number of publications (Research Papers, Books, Chapters in Books published/ presented / chaired sessions /
attended Seminars / Conferences / Workshops; Invited Lectures given by Teaching Faculty) (Annexure I)
Sl. No. |
Name of Faculty |
Research Papers Published |
Books Published |
Chapters in Books |
Papers presented |
Chaired sessions |
Attended Seminars / Conferences |
Seminar Organized |
||
N |
I |
N |
I |
|||||||
1 |
Prof. Diwakar Shukla |
5 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
2 |
Prof. R.K. Gangele |
1 |
1 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
3 |
Dr. Uttam Kumar Khedlekar |
0 |
4 |
0 |
0 |
0 |
0 |
6 |
0 |
0 |
4 |
Dr. Sudhanshu Kumar |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
5 |
Dr. Mahesh Kumar Yadav |
1 |
0 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
6 |
Dr. Kunwar Singh Mathur |
0 |
5 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
7 |
Dr. Triloki Nath |
0 |
3 |
0 |
0 |
0 |
0 |
2 |
0 |
0 |
8 |
Dr. Ram Kishor Pandey |
0 |
2 |
0 |
0 |
0 |
0 |
0 |
2 |
0 |
9 |
Dr. Poonam Gupta |
0 |
3 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
10 |
Dr. Kavita Rohit |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Other Achievements
Name of Teachers |
Year |
Descriptions |
Link |
Prof. Diwakar Shukla | 2016 |
Expert Committee Member of Ph.D. (Statistics) Programme, IGNOU, Delhi |
DS3 |
Prof. Diwakar Shukla | 2018 | BOS member of SVVV, Indore | DS1 |
Prof. Diwakar Shukla | 2019 |
Member of UGC-Committee for granting Fresh Autonomous Status to college named KCET, Namakkal,Tamilnadu |
DS2 |
Prof. Diwakar Shukla | 2019 | Member of UGC-Committee for granting Fresh Autonomous Status to college named URCET, Krishna,A.P. | DS5 |
Prof. Diwakar Shukla | 2020 | Invited Lect. in Pt. R S University, Raipur | DS4 |