Scope and Placement Scope
There are so many opportunities for students studying with Sanskrit subject. Students with UG, PG and Ph.D. Degree in Sanskrit are suitable for different jobs, such as Sanskrit News Speaker, Translator, Editor, JCO (Dharma Guru) in Army, Academician, Politician etc. Students can also participate in PSC, IAS etc. exams with Sanskrit. Most of the pass outs are working as teachers employed in School Education or Higher Education i.e. Colleges, Institutes and different Universities in India
5.1.2 Average percentage of students benefited by career counseling and guidance for competitive examinations offered by the Institution during the last five years (10) | |||
Year | Name of the Activity conducted by the HEI to offer guidance for competitive examinations & career counseling offered by the institution during the last five years | Number of students attended / participated | Link to the relevant document |
2016 | career counseling | 50 | Click |
2017 | career counseling | 55 | Click |
2018 | career counseling | 50 | Click |
2018 | career counseling | 45 | Click |
2019 | career counseling | 50 | Click |
2019 | career counseling | 53 | Click |
2020 | career counseling | 48 | Click |
2022 | career counseling | 50 | Click |
5.1.3 Following Capacity development and skills enhancement initiatives are taken by the institution (5) 1. Soft skills, 2. Language and communication skills, 3. Life skills (Yoga, physical fitness, health and hygiene), 4. Awareness of trends in technology |
||||
Name of the capacity development and skills enhancement schemes | Date of implementation (DD-MM-YYYY) | Number of students enrolled | Name of the agencies/consultants involved with contact details (if any) | |
Certificate Course (संस्कृत संभाषण) | 01.01.2018 | 48 | NIL | Click |
Certificate Course (संस्कृत संभाषण) | 21.01.2019 | 05 | NIL | Click |
5.2.1 Average percentage of students qualifying in state/ national/ international level examinations during the last five years (eg: NET/SLET/GATE/GMAT/CAT/GRE/JAM/IELTS/TOEFL/Civil Services/State government examinations) (10) | |||||||||||||||
Year | Registration number/roll number for the exam | Names of students selected/ qualified | NET | SLET | GATE | GMAT | CAT | GRE | JAM | IELTS | TOEFL | Civil Services | State government examinations | Any such other Examinations | Link the relevant Documents |
2017 | 38005282 | Nikita Yadav | UGC- NET | Click | |||||||||||
2021 | Y2143002 | Anupam Pandey | UGC-NET | Click | |||||||||||
2021 | Y17235003 | Chandrapal Lodhi | UGC- NET | Click | |||||||||||
2021 | MP12000962 | Akash Dubey | UGC-NET | Click | |||||||||||
2022 | 717723 | Ravindra Kumar Panth | UPPSC | Click | |||||||||||
Note: Please do not include data on the university's internal entrance examination/s. |
5.2.2 Average percentage of placement of outgoing students during the last five years (15) From Placement Cell | |||||
Year | Name of student placed | Program graduated from | Name of the employer with contact details | Pay package at appointment (in INR/annum) | Link |
2019 | Nikta Yadav | MA Sanskrit | MP Higher Education | 57700 | Click |
2021 | Mohan lal Gupta | MA,Phd | MP School Education | 32000 | Click |
2021 | Rajendra Prasad | Phd | MP School Education | 32000 | Click |
2021 | Rukami Shakya | MA | MP School Education | 32000 | Click |
2022 | Ravindra Kumar Panth | MA | UP Higher Education | 57000 | Click |