1.3.4 Percentage of students undertaking field projects / research projects / internships (Data for the latest completed academic year)(5) | |||
1.3.4.1:Number of students undertaking field project or research projects or internships | |||
Program Code | Programme name | Name of the students | Link to the relevant document |
NIL | NIL | NIL | NIL |
2.6.3 Pass percentage of Students (Data only for the latest completed academic year)(10) | |||
Program Code | Program Name | Number of students appeared in the final year examination | Number of students passed in the final year examination |
Program Code | |||
1001 | B.A. | ||
2102 | M.A. | 12 | 11 |
431 | PH.D. | Nil | Nil |
1018 | CERTIFICATE COURSE IN SANSKRIT SAMBHAS | Nil | Nil |
2017-2018 | |||
Program Code | Program Name | Number of students appeared in the final year examination | Number of students passed in the final year examination |
Program Code | |||
1001 | B.A. | ||
2102 | M.A. | 6 | 6 |
431 | PH.D. | Nil | Nil |
1018 | CERTIFICATE COURSE IN SANSKRIT SAMBHAS | 16 | 15 |
2018-2019 | |||
Program Code | Program Name | Number of students appeared in the final year examination | Number of students passed in the final year examination |
Program Code | |||
1001 | B.A. | ||
2102 | M.A. | 9 | 8 |
431 | PH.D. | Nil | Nil |
1018 | CERTIFICATE COURSE IN SANSKRIT SAMBHAS | Nil | Nil |
2019-2020 | |||
Program Code | Program Name | Number of students appeared in the final year examination | Number of students passed in the final year examination |
Program Code | |||
1001 | B.A. | ||
2102 | M.A. | 9 | 9 |
431 | PH.D. | Nil | Nil |
1018 | CERTIFICATE COURSE IN SANSKRIT SAMBHAS | 5 | 5 |
2020-2021 | |||
Program Code | Program Name | Number of students appeared in the final year examination | Number of students passed in the final year examination |
Program Code | |||
1001 | B.A. | ||
2102 | M.A. | 8 | 7 |
431 | PH.D. | Nil | Nil |
1018 | CERTIFICATE COURSE IN SANSKRIT SAMBHAS | Nil | Nil |
5.2.1 Average percentage of students qualifying in state/ national/ international level examinations during the last five years (eg: NET/SLET/GATE/GMAT/CAT/GRE/JAM/IELTS/TOEFL/Civil Services/State government examinations) (10) | |||||||||||||||
Year | Registration number/roll number for the exam | Names of students selected/ qualified | NET | SLET | GATE | GMAT | CAT | GRE | JAM | IELTS | TOEFL | Civil Services | State government examinations | Any such other Examinations | Link the relevant Documents |
2021 | Y2143002 | Anupam Pandey | NET | ||||||||||||
2021 | Y17435003 | Chandrapal Lodhi | UGC NET | ||||||||||||
2021 |
MP12000962 |
Akash Dubey | UGC NET | Click |
Progress of Students
5.2.3 Percentage of recently graduated students who have progressed to higher education (previous graduating batch) (15) |
|||||
Sl. No. | Name of student enrolling into higher education | Program graduated from | Name of institution admitted to | Name of programme admitted to | Other |
1 | Devendra Rai | BA 2015-16 | DHSGSU | MA 2016-17 | |
2 | Shivam Gupta | BA 2015-16 | DHSGSU | MA 2016-17 | |
3 | Leela Bai | BA 2015-16 | DHSGSU | MA 2016-17 | |
4 | Ravindra Panth | BA 2015-16 | DHSGSU | MA 2016-17 | |
5 | Sugar Bai | BA 2015-16 | DHSGSU | MA 2016-17 | |
6 | Ajay Balmik | BA 2016-17 | DHSGSU | MA 2017-18 | |
7 | Bhoopendra Lodhi | BA 2016-17 | DHSGSU | MA 2017-18 | |
8 | Chandrapal Lodhi | BA 2016-17 | DHSGSU | MA 2017-18 | |
9 | Pooja Yadav | BA 2016-17 | DHSGSU | MA 2017-18 | |
10 | Santosh Prajapati | BA 2016-17 | DHSGSU | MA 2017-18 | |
11 | Satish Patel | BA 2016-17 | DHSGSU | MA 2017-18 | |
12 | Anoop Bhagat | BA 2017-18 | DHSGSU | MA 2018-19 | |
13 | Gambhir | BA 2017-18 | DHSGSU | MA 2018-19 | |
14 | Rahul Rajak | BA 2017-18 | DHSGSU | MA 2018-19 | |
15 | Rakhi kori | BA 2017-18 | DHSGSU | MA 2018-19 | |
16 | Sachin Ahirwar | BA 2017-18 | DHSGSU | MA 2018-19 | |
17 | Salil | BA 2017-18 | DHSGSU | MA 2018-19 | |
18 | Shailesh | BA 2017-18 | DHSGSU | MA 2018-19 | |
19 | Shivam Dubey | BA 2017-18 | DHSGSU | MA 2018-19 | |
20 | Vijay Raj | BA 2017-18 | DHSGSU | MA 2018-19 | |
21 | Amber Patel | BA 2018-19 | DHSGSU | MA 2019-20 | |
22 | Diwakar Sen | BA 2018-19 | DHSGSU | MA 2019-20 | |
23 | Nainika Luhar | BA 2018-19 | DHSGSU | MA 2019-20 | |
24 | Sweta | BA 2018-19 | DHSGSU | MA 2019-20 | |
25 | Abhishekh Dubey | BA 2019-20 | DHSGSU | MA 2020-21 | |
26 | Kajul Sony | BA 2019-20 | DHSGSU | MA 2020-21 | |
27 | Rambabu Kushwah | BA 2019-20 | DHSGSU | MA 2020-21 | |
28 | Sheetal | BA 2019-20 | DHSGSU | MA 2020-21 | |
29 | Shivam Vilthare | BA 2019-20 | DHSGSU | MA 2020-21 | |
30 | Vijendra Singh | BA 2019-20 | DHSGSU | MA 2020-21 | |
31 | Kapil Patel | BA 2020-21 | DHSGSU | MA 2021-22 | |
32 | Mahendra Yadav | BA 2020-21 | DHSGSU | MA 2021-22 | |
33 | Meenu Vyas | BA 2020-21 | DHSGSU | MA 2021-22 | |
34 | Than Singh | BA 2020-21 | DHSGSU | MA 2021-22 | |
35 | Suraj | BA 2020-21 | DHSGSU | MA 2021-22 |
List of Mentors including Guest Faculty NIL
3.6. 3 Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc. during the last five years ( including Government initiated programs such as Swachh Bharat, Aids Awareness, Gender Issue, etc. and those organised in collaboration with industry, community and NGOs) (12)
3.6.4 Average percentage of students participating in extension activities listed at 3.6.3 above during the last five years(12)
Name of the activity | Organising unit/ agency/ collaborating agency | Name of the scheme | Year of the activity | Number of students participated in such activities |
NIL |