| Sr. No. | Subject | List of Registered Applicants | Result | Seat Allotment 1 | Seat Allotment 2 | Seat Allotment 3 |
|---|---|---|---|---|---|---|
| 1 | Anthropology (402) | Download | Download | Download | - | - |
| 2 | Applied Geology (403) | Download | Download | Download | Download | - |
| 3 | Microbiology (404) | Download | Download | Download | - | - |
| 4 | Botany (406) | Download | Download | Download | - | - |
| 5 | Business Management (407) | Download | Download | Download | - | - |
| 6 | Chemistry (408) | Download | Download | Download | - | - |
| 7 | Commerce (409) | Download | Download | Download | Download | - |
| 8 | Computer Science & Application (410) | Download | Download | Download | - | - |
| 9 | Criminology (411) | Download | Download | Download | Download | - |
| 10 | Economics (412) | Download | Download | Download | - | - |
| 11 | Education (413) | Download | Download | Download | Download | Download |
| 12 | English (414) | Download | Download | Download | Download | - |
| 13 | Forensic Science (415) | Download | Download | Download | Download | - |
| 14 | Geography (416) | Download | Download | Download | Download | - |
| 15 | Hindi (417) | Download | Download | Download | - | - |
| 16 | History (418) | Download | Download | Download | - | - |
| 17 | Journalism & Mass Communication (419) | Download | Download | Download | - | - |
| 18 | Law (420) | Download | Download | Download | - | - |
| 19 | Library & Information Science (421) | Download | Download | Download | - | - |
| 20 | Linguistics (422) | Download | Download | Download | - | - |
| 21 | Mathematics (423) | Download | Download | Download | - | - |
| 22 | Music (424) | Download | Download | Download | - | - |
| 23 | Pharmaceutical Science (425) | Download | Download | Download | - | - |
| 24 | Philosophy (426) | Download | Download | Download | - | - |
| 25 | Physics (427) | Download | Download | Download | - | - |
| 26 | Political Science & Public Administration (428) | Download | Download | Download | - | - |
| 27 | Psychology (429) | Download | Download | Download | - | - |
| 28 | Lifelong Education (430) | Download | Download | Download | - | - |
| 29 | Sanskrit (431) | Download | Download | Download | - | - |
| 30 | Sociology & Social Work (432) | Download | Download | Download | - | - |
| 31 | Yogic Science (434) | Download | Download | Download | - | - |
| 32 | Zoology (435) | Download | Download | Download | - | - |
| 33 | Fine Arts (436) | Download | Download | Download | - | - |
| 34 | Performing Arts (Theater Arts) (437) | Download | Download | Download | - | - |
| 35 | Environmental Science (438) | Download | Download | Download | Download | Download |
| 36 | Vedic Studies (439) | Download | Download | Download | - | - |
| 37 | Indigenous Knowledge (440) | Download | Download | Download | - | - |
Admission cancellation list in Ph.D. 2024-25 after 1st round of allotment





