| Sr. No. | Subject | List of Registered Applicants | Result | Seat Allotment 1 | Seat Allotment 2 | Seat Allotment 3 |
|---|---|---|---|---|---|---|
| 1 | Ancient Indian History, Culture & Archaeology (401) | Download | Download | Download | - | - |
| 2 | Anthropology (402) | Download | Download | Download | - | - |
| 3 | Applied Geology (403) | Download | Download | Download | - | - |
| 4 | Microbiology (404) | Download | Download | Download | - | - |
| 5 | Biotechnology (405) | Download | Download | Download | Download | - |
| 6 | Botany (406) | Download | Download | Download | - | - |
| 7 | Business Management (407) | Download | Download | Download | - | - |
| 8 | Chemistry (408) | Download | Download | Download | - | - |
| 9 | Commerce (409) | Download | Download | Download | - | - |
| 10 | Computer Science & Application (410) | Download | Download | Download | - | - |
| 11 | Economics (412) | Download | Download | Download | - | - |
| 12 | Education (413) | Download | Download | Download | Download | - |
| 13 | English (414) | Download | Download | Download | Download | Download |
| 14 | Forensic Science (415) | Download | Download | Download | - | - |
| 15 | Geography (416) | Download | Download | Download | - | - |
| 16 | Hindi (417) | Download | Download | Download | - | - |
| 17 | Law (420) | Download | Download | Download | - | - |
| 18 | Library & Information Science (421) | Download | Download | Download | - | - |
| 19 | Linguistics (422) | Download | Download | Download | - | - |
| 20 | Mathematics (423) | Download | Download | Download | - | - |
| 21 | Music (424) | Download | Download | Download | - | - |
| 22 | Pharmaceutical Science (425) | Download | Download | Download | - | - |
| 23 | Philosophy (426) | Download | Download | Download | - | - |
| 24 | Physics (427) | Download | Download | Download | - | - |
| 25 | Political Science & Public Administration (428) | Download | Download | Download | Download | Download |
| 26 | Psychology (429) | Download | Download | Download | - | - |
| 27 | Lifelong Education (430) | Download | Download | Download | - | - |
| 28 | Sociology & Social Work (432) | Download | Download | Download | - | - |
| 29 | Urdu (433) | Download | Download | - | - | - |
| 30 | Yogic Science (434) | Download | Download | Download | - | - |
| 31 | Zoology (435) | Download | Download | Download | - | - |
| 32 | Fine Arts (436) | Download | Download | Download | Download | - |
| 33 | Performing Arts (Theater Arts) (437) | Download | Download | - | - | |
| 34 | Environmental Science (438) | Download | Download | Download | - | - |
| 35 | Vedic Studies (439) | Download | Download | Download | - | - |
* Admission cancellation list in Ph.D. 2025-26 after 1st round of allotment
* Admission cancellation list in Ph.D. 2025-26 after 2nd round of allotment





