List of registered applicant for PG Admission 2026-27 |
||||
| S. No. | Programme/Course | Registration on or before 18.06.2026 under CUET Mode | Registration between 25.08.2026 - 31.08.2026 under CUET Mode | Registration between 25.08.2026 - 31.08.2026 under Non-CUET Mode |
| 1 | Ancient Indian History, Culture & Archeology (M.A.) | Download | Download | Download |
| 2 | Criminology (M.A.) | Download | Download | Download |
| 3 | Economics (M.A.) | Download | Download | Download |
| 4 | Education (M.A.) | Download | - | Download |
| 5 | English (M.A.) | Download | - | Download |
| 6 | Hindi (M.A.) | Download | Download | Download |
| 7 | Hindustani Music (Vocal/ Tabla) (M.A.) | Download | - | Download |
| 8 | History (M.A.) | Download | Download | Download |
| 9 | Indian Knowledge System (M.A.) | Download | - | Download |
| 10 | Journalism & Mass Comm. (M.A. - J.M.C.) | Download | Download | Download |
| 11 | Linguistics (M.A.) | Download | - | - |
| 12 | Percussion Music (M.A.) | Download | - | Download |
| 13 | Philosophy (M.A.) | Download | - | Download |
| 14 | Political Science (M.A.) | Download | - | - |
| 15 | Public Administration (M.A.) | Download | Download | Download |
| 16 | Rural Development (M.A.) | Download | - | Download |
| 17 | Sanskrit (M.A.) | Download | - | Download |
| 18 | Sociology (M.A.) | Download | Download | Download |
| 19 | Urdu (M.A.) | Download | - | - |
| 20 | Artificial Intelligence & Big Data Analytics (M.Sc.) | Download | Download | Download |
| 21 | Biotechnology (M.Sc.) | Download | - | - |
| 22 | Botany (M.Sc.) | Download | Download | Download |
| 23 | Chemistry (M.Sc.) | Download | Download | Download |
| 24 | Environmental Sciences (M.Sc.) | Download | - | Download |
| 25 | Forensic Science (M.Sc.) | Download | - | - |
| 26 | Microbiology (M.Sc.) | Download | - | - |
| 27 | Physics (M.Sc.) | Download | Download | Download |
| 28 | Zoology (M.Sc.) | Download | - | - |
| 29 | Anthropology (M.A.) | Download | - | Download |
| 30 | Anthropology (M.Sc.) | Download | ||
| 31 | Geography (M.A.) | Download | Download | Download |
| 32 | Geography (M.Sc.) | Download | ||
| 33 | Mathematics (M.A.) | Download | Download | Download |
| 34 | Mathematics (M.Sc.) | Download | ||
| 35 | Psychology (M.A.) | Download | Download | Download |
| 36 | Psychology (M.Sc.) | Download | ||
| 37 | Yogic Science (M.A.) | Download | Download | Download |
| 38 | Yogic Science (M.Sc.) | Download | ||
| 39 | Business Analytics (M.B.A.) | Download | Download | Download |
| 40 | Business Management (M.B.A.) | Download | Download | Download |
| 41 | Finance Management (M.B.A.) | Download | - | - |
| 42 | Healthcare & Hospital Management (M.B.A.) | Download | Download | Download |
| 43 | Human Resource Management (M.B.A.) | Download | Download | Download |
| 44 | Marketing Management (M.B.A.) | Download | Download | Download |
| 45 | Applied Geology (M. Tech.) | Download | - | - |
| 46 | Commerce (M.Com.) | Download | Download | Download |
| 47 | Computer Applications (M.C.A.) | Download | - | - |
| 48 | Education (M.Ed.) | Download | - | Download |
| 49 | Fine Arts (M.F.A.) | Download | Download | Download |
| 50 | Law (LL.M.) | Download | - | - |
| 51 | Library Sc. (M.Lib. I.Sc.) | Download | - | Download |
| 52 | Performing Arts (M.P.A. Theatre) | Download | - | Download |
| 53 | Pharmaceutical Science (M.Pharma.) | Download | - | - |
| 54 | Social Work (M.S.W.) | Download | Download | Download |
| 55 | Early Childhood Care and Education (M.A.) | - | - | Download |
| Selected UG Programmes | ||||
| 1 | B. Lib.I.Sc. | Download | Download | Download |
| 2 | LL.B. (3 Years) | Download | - | - |
| P.G. - Diploma | ||||
| 1 | PG - Diploma in Geoinfomatics | - | - | Download |
| 2 | PG - Diploma in Labour Studies | - | - | Download |





