| A. ICT Enabled Infrastructure | ||
| 1 | Smart Boards | View Photos |
| 2 | Classroom Projectors | View Photos |
| 3 | Super Computer | Super Computer |
| 4 | Wi-Fi Facilities | Wi-Fi Facility |
| B. Classroom and ICT Facilities in the Department | ||
| 1 | Department of Applied Geology | View Photos |
| 2 | Department of Geography | View Photos |
| 3 | Department of Adult Education | View Photos |
| 4 | Department of Ancient Indian History & Archaeology | View Photos |
| 5 | Department of Anthropology | View Photos |
| 6 | Department of Biotechnology | View Photos |
| 7 | Department of Botany | View Photos |
| 8 | Department of Business Management | View Photos |
| 9 | Department of Chemistry | View Photos |
| 10 | Department of Commerce | View Photos |
| 11 | Department of Communication and Journalism | View Photos |
| 12 | Department of Computer Science | View Photos |
| 13 | Department of Criminology & Forensic Science | View Photos |
| 14 | Department of Economics | View Photos |
| 15 | Department of Education | View Photos |
| 16 | Department of English and Other European Language | View Photos |
| 17 | Department of Fine Arts and Performing Arts Theater | View Photos |
| 18 | Department of Hindi | View Photos |
| 19 | Department of History | View Photos |
| 20 | Department of Law | View Photos |
| 21 | Department of Library and Information Science | View Photos |
| 22 | Department of Linguistics | View Photos |
| 23 | Department of Mathematics & Statistics | View Photos |
| 24 | Department of Microbiology | View Photos |
| 25 | Department of Music | View Photos |
| 26 | Department of Pharmaceutical Science | View Photos |
| 27 | Department of Philosophy | View Photos |
| 28 | Department of Physics | View Photos |
| 29 | Department of Political Science and Public Administration | View Photos |
| 30 | Department of Psychology | View Photos |
| 31 | Department of Sanskrit | View Photos |
| 32 | Department of Sociology | View Photos |
| 33 | Department of Urdu & Persian | View Photos |
| 34 | Department of Yoga Science | View Photos |
| 35 | Department of Zoology | View Photos |
| C. Teaching and Research facilities | ||
| 1 | Photo of Sophisticated Instrument Centre (SIC) | View Photos |
| 2 | Photo of moot court | View Photos |
| 3 | Photo of Animal House | View Photos |
| 4 | Photo of Green House | View Photos |
| 5 | Photo of Theatre Art | View Photos |
| 6 | Photo of Business Lab | View Photos |
| 7 | Photo of Museum of AIH | View Photos |
| 8 | Photo of Central Library | View Photos |
| 9 | Photo of Physical Education | View Photos |
| 10 | Photo of Yogic Science | View Photos |
| 11 | Photo of Language Lab Department of English | View Photos |
| 12 | GEOTAGGED LIST OF CLASSROOM AND SEMINAR HALL | View Photos |
| C. Sophisticated Instrument Center | ||
| 1 | SOPHISTICATED INSTRUMENT CENTER( SIC) DETAILS | View Photos |





