List of SWAYAM Mentors:-
| Sr. No. | Department Name | School | Name of SWAYAM Mentor |
| 1 | Commerce | SCM | Prof Manvinder Singh Pahwa |
| 2 | Fine Arts and Performing Arts | AIS | Dr. Balwant Singh Bhadoriya |
|
3 |
Anthropology |
SAS |
Dr. Sonia Kousal |
| 4 | Criminology & Forensic Science | SAS | Dr. S.M. Mahendra Simha Karna |
| 5 | General and Applied Geography | SAS | Dr. Satheesh C. |
| 6 | Communication & Journalism | AIS | Dr. Vivek Kumar Jaiswal |
| 7 | Library and Information Science | AIS | Dr. Neelam Thapa |
| 8 | Music | AIS | Dr Awadhesh Pratap Singh Tomer |
| 9 | Bio-Technology | SBS | Dr. Chandrama Prakash Upadhyaya |
| 10 | Botany | SBS | Dr. Soni Chowrasia |
| 11 | Environmental Sciences | SBS | Dr. Amit Kumar |
| 12 | Microbiology | SBS | Dr. Praveen Bawankar |
| 13 | Zoology | SBS | Dr. Priyoneel Basu |
| 14 | Chemistry | CST | Dr. Niraj Upadhyay |
| 15 | Business Management | SCM | Dr. Suneet Walia |
| 16 | Adult, Continuing Education & Extension | SES | Dr. Sanjay Sharma |
| 17 | Education | SES | Dr. Praveen T.D. |
| 18 | Physical Education | SES | Dr. Suman Patel |
| 19 | Yoga Education | SES | Dr. Meenakshi |
| 20 | Applied Geology | EAT | Dr. Rajiv Khalkho |
| 21 | Pharmaceutical Sciences | EAT | Dr. Vikas Jain |
| 22 | Philosophy | HSS | Dr. Anil Kumar Tewari |
| 23 | Political Science and Public Administration | HSS | Dr. Neha Niranjan |
| 24 | Ancient Indian History, Culture and Archaeology | HSS | Dr. Praveen Kumar K |
| 25 | Economics | HSS | Dr. Ekta Srivastava |
| 26 | History | HSS | Dr. Pankaj Singh |
| 27 | Psychology | HSS | Ms. Sanchita Meena |
| 28 | Sociology and Social Work | HSS | Dr. Nandi Patodia |
| 29 | English and European Language | SOL | Dr. Vandana Rajoriya |
| 30 | Hindi | SOL | Dr. Himanshu Kumar |
| 31 | Linguistic | SOL | Dr. Abhigyan Dwivedi |
| 32 | Sanskrit | SOL | Dr. Naunihal Gautam |
| 33 | Urdu | SOL | Dr. Waseem Anwar |
| 34 | Law | SAL | Mr. Krishna Kumar |
| 35 | Computer Science and Applications | MPS | Dr. Kavita Sahu Assistant Professor |
| 36 | Mathematics and Statistics | MPS | Dr. Ankit Ruhi |
| 37 | Physics | MPS | Dr. Ashish Kumar |
| 38 | Vedic Studies | MPS | Ms. Shivani Khare |
| 39 | Institute of Engineering and Technology | IOET | Mr. Satish Chourasia |





