| . No. | Name of Department | Name of Program | UG/ PG/ Ph.D. | Download |
|---|---|---|---|---|
| 1 | Physical Education | BPES(Bachelor in Physical Education and Sports) | UG | |
| 2 | Physical Education | MPES(Master in Physical Education and Sports) | PG | |
| 3 | Institute of Engineering and Technology | Bachelor of Technology(ECE) | UG | |
| 4 | Institute of Engineering and Technology | Bachelor of Technology(CSE) | UG | |
| 7 | Ancient Indian History | B.A. | UG | |
| 8 | Ancient Indian History | M.A. | PG | |
| 9 | Adult Education | M.A. | PG | |
| 10 | Anthropology | B.Sc./ B.A. | UG | |
| 11 | Applied Geology | B.Sc. | UG | |
| 12 | Applied Geology | M.Tech. | PG | |
| 13 | Applied Geology | M.Tech. | PG | |
| 14 | Applied Geology | Doctor of Philosophy | Ph.D | |
| 15 | Biotechnology | M.Sc. | PG | |
| 16 | Botany | B.Sc. | UG | |
| 18 | Botany | M.Sc. | PG | |
| 19 | Business Management | BBA | UG | |
| 20 | Business Management | MBA | PG | |
| 21 | Business Management | Master of Business Administration in Algo Trading | PG | |
| 22 | Business Management | MBA in Healthcare and Hospital Management | PG | |
| 23 | Business Management | MBA in Travel and Tourism Management | PG | |
| 24 | Chemistry | B.Sc. (First Semester) | UG | |
| 25 | Chemistry | B.Sc. (Second Semester) | UG | |
| 26 | Chemistry | M.Sc. (First Semester) | PG | |
| 27 | Chemistry | M.Sc. (Second Semester) | PG | |
| 28 | Commerce | B.Com | UG | |
| 29 | Commerce | M.Com | PG | |
| 30 | Commerce | Certificate Course on GST and Income Tax Facilitator | UG | |
| 31 | Communication and Journalism | B.J. | UG | |
| 32 | Communication and Journalism | MA-JMC | PG | |
| 34 | Computer Science & Application | B.C.A. (Semester I & II) | UG | |
| 35 | Computer Science & Application | B.C.A. (Semester III & VI) | UG | |
| 36 | Computer Science & Application | MCA | PG | |
| 37 | Computer Science & Application | Doctor of Philosophy | Ph.D | |
| 38 | Criminology and Forensic Science | B.A. | UG | |
| 39 | Criminology and Forensic Science | B.Sc. | UG | |
| 40 | Criminology and Forensic Science | M.A. | PG | |
| 41 | Criminology and Forensic Science | M.Sc. | PG | |
| 42 | Economics | B.A./BA.B. Ed. /B.Sc. | UG | |
| 43 | Economics | M.A. | PG | |
| 44 | Economics | Bachelor of Art (B.A.) / Master of Art (M.A. Economics) | UG/PG | |
| 45 | Education | B.A. B.Ed. / B.Sc. B.Ed. | UG | |
| 46 | English & Other European Languages | M.A. | PG | |
| 47 | Fine Arts and Performing Arts | B.F.A. | UG | |
| 48 | Fine Arts and Performing Arts | B.A. | UG | |
| 49 | Fine Arts and Performing Arts | M.P.A. | PG | |
| 50 | General and Applied Geography | B.A. / B.A.- B.Ed. / B.Sc. | UG | |
| 51 | Hindi | B.A. | UG | |
| 52 | Hindi | M.A. | PG | |
| 53 | History | B.A. | UG | |
| 54 | History | M.A. | PG | |
| 55 | Law | LL.B | UG | |
| 56 | Law | B.A. LL.B | UG | |
| 57 | Law | LL.M. | PG | |
| 58 | Law | Doctor of Philosophy | Ph.D. | |
| 59 | Library and Information Science | B.Lib. I.Sc. | UG | |
| 60 | Library and Information Science | M.Lib. I.Sc. | PG | |
| 61 | Library and Information Science | Doctor of Philosophy | Ph.D. | |
| 62 | Linguistics | B.A. | UG | |
| 63 | Linguistics | M.A. | PG | |
| 64 | Mathematics and Statistics | B.Sc./B.A.-Mathematics | UG | |
| 65 | Mathematics and Statistics | B.Sc./B.A. (Statistics) | UG | |
| 66 | Mathematics and Statistics | M.Sc.-Mathematics | PG | |
| 67 | Mathematics and Statistics | Doctor of Philosophy | Ph.D. | |
| 68 | Microbiology | M.Sc. | PG | |
| 69 | Microbiology | Doctor of Philosophy | Ph.D. | |
| 70 | Music | B.A Hindustani Music- (Tabla) | UG | |
| 71 | Music | B.A Hindustani Music- (Tabla) | UG | |
| 72 | Music | M.A. Hindustani Music (Tabla) | PG | |
| 73 | Music | Master of Arts in Hindustani Music- (Tabla) | PG | |
| 74 | Pharmaceutical Science | B. Pharm | UG | |
| 75 | Pharmaceutical Science | M. Pharm | PG | |
| 76 | Pharmaceutical Science | Doctor of Philosophy | Ph.D. | |
| 77 | Philosophy | B.A. | UG | |
| 78 | Philosophy | M.A. | PG | |
| 79 | Physics | B.Sc. | UG | |
| 80 | Physics | M.Sc. | PG | |
| 81 | Political Science and Public Administration | B.A. POLITICAL SCIENCE | UG | |
| 82 | Political Science and Public Administration | M.A.in PUBLIC ADMINISTRATION | PG | |
| 83 | Political Science and Public Administration | M.A. POLITICAL SCIENCE | PG | |
| 85 | Psychology | B. A./ B. Sc. | UG | |
| 86 | Psychology | M. A./M. Sc. | PG | |
| 87 | Sanskrit | B.A. | UG | |
| 88 | Sanskrit | M.A. | PG | |
| 89 | Sociology and Social Work | B.A. | UG | |
| 90 | Sociology and Social Work | M.A. | PG | |
| 91 | Sociology and Social Work | Master of Social Work | MSW | |
| 92 | Urdu & Persian | B.A. | UG | |
| 93 | Urdu & Persian | M.A. | PG | |
| 94 | Urdu & Persian | Doctor of Philosophy | Ph.D. | |
| 95 | Yoga Education | B.A./B.Sc. | UG | |
| 96 | Yoga Education | M.A. M.Sc. | PG | |
| 97 | Zoology | B.Sc. | UG | |
| 98 | Zoology | M.Sc. | PG | |
|
National Higher Education Qualifications Framework (NHEQF) |
Download | |||
|
Curriculum Framework – 2022 Based on National Education Policy -2022 |
Download | |||
|
National Credit Framework (NCrF) |
Download |





