Library IQAC 2016-17
| Year 2016-2017 | |||||
| Library resources | If yes, details of memberships/subscriptions | Expenditure on subscription to e-journals, e-books (INR in lakhs) | Expenditure on subscription to other e-resources (INR in lakhs) | Total Library Expenditure | Link to the relevant document | 
| Books | Yes, Printed books | Rs. 19306451.00 from UGC (Grant allocated under Capital Assets-35) | Nil | Rs. 19306451.00 | |
| Journals | Yes, Journals | Rs. 2217363.00 from UGC (Grant allocated under Capital Assets-35) | Nil | Rs. 2217363.00 | |
| e – journals 
 | Yes, e-journals | Rs. 4536801.00 from UGC (Grant allocated under Capital Assets-35) | Nil 
 
 | Rs. 4536801.00 | 
 
 | 
| e-books | Through DELNET | Grant Not Allocated | Grant Not Allocated | Grant Not Allocated | - | 
| e-ShodhSindhu | Yes | Centrally Funded | Centrally Funded | Centrally Funded | |
| DELNET | Yes | Rs. 11500.00, from Non-Salary Items Recurring Head-31 | Nil | Rs. 11500.00 | |
| Shodhganga | Yes | Centrally Funded | Centrally Funded | Centrally Funded | |
| Databases | Yes | Centrally Funded | Centrally Funded | Centrally Funded | |
Prof. U.K.Patil Dr. Mukesh Kumar Sahu
Professor-in-Charge , Library Assistant Librarian






