Action Taken Report on Student Feedback 2021-22
| S.No. | Department Name | Link of Action Taken Report on Student Feedback 2020-21 | 
| 1 | Adult Education | Download | 
| 2 | Ancient Indian History, Culture and Archaeology | Download | 
| 3 | Anthropology | M.Sc.+MA Anthropology | 
| 4 | Applied Geology | Download | 
| 5 | Business Management - MBA | Download | 
| 6 | Bio-Technology | Download | 
| 7 | Botany | Download | 
| 8 | Commerce | Download | 
| 9 | Chemistry | Download | 
| 10 | Communication & Journalism | Download | 
| 11 | Computer Science & Applications | BCA, MCA | 
| 12 | Criminology & Forensic Science | Download | 
| 13 | Economics | Download | 
| 14 | Education | M.Ed+B.A.+B.Sc. B.Ed. | 
| 15 | English and European Languages | Download | 
| 16 | Fine Arts and Performing Arts | Download | 
| 17 | General & Applied Geography | MSc. MA | 
| 18 | Hindi | Download | 
| 19 | History | Download | 
| 20 | Law | UG_B.A.LLB. (Hon.), LLM | 
| 21 | Library and Information Sciences | M.Lib. I.Sc.+B.Lib.I.Sc. | 
| 22 | Linguistics | Download | 
| 23 | Mathematics and Statistics | M.Sc. Mathematics, UG_B.Sc. (Maths)_2021-22 | 
| 24 | Microbiology | Download | 
| 25 | Music | Download | 
| 26 | Pharmaceutical Sciences | Download | 
| 27 | Philosophy | Download | 
| 28 | Physics | Download | 
| 29 | Psychology | Download | 
| 30 | Sanskrit | Download | 
| 31 | Sociology and Social Work | Download | 
| 32 | Urdu and Persian | Download | 
| 33 | Yoga Education | Download | 
| 34 | Zoology | Download | 
| 35 | Political Science and Public Administration | Download | 
| 36 | Sociology | Download | 
| 37 | School of Humanities & Social Sciences | UG_B.A. | 
| 38 | School of Biological Sciences | UG_B.Sc. (Bio)_2021-22 | 
Action Taken Report on Student Feedback 2020-21
| S.No. | Department Name | Link of Action Taken Report on Student Feedback 2020-21 | 
| 1 | Adult Education | Download | 
| 2 | Ancient Indian History, Culture and Archaeology | Download | 
| 3 | Anthropology | M.Sc.+MA Anthropology | 
| 4 | Applied Geology | Download | 
| 5 | Business Management - MBA | Download | 
| 6 | Bio-Technology | Download | 
| 7 | Botany | Download | 
| 8 | Commerce | Download | 
| 9 | Chemistry | Download | 
| 10 | Communication & Journalism | Download | 
| 11 | Computer Science & Applications | BCA, MCA | 
| 12 | Criminology & Forensic Science | MA(Criminology), MSc(Forensic Science) | 
| 13 | Economics | Download | 
| 14 | Education | M.Ed+B.A.+B.Sc. B.Ed. | 
| 15 | English and European Languages | Download | 
| 16 | Fine Arts and Performing Arts | Download | 
| 17 | General & Applied Geography | MSc. MA | 
| 18 | Hindi | Download | 
| 19 | History | Download | 
| 20 | Law | UG_B.A.LLB. (Hon.), LLM | 
| 21 | Library and Information Sciences | M.Lib. I.Sc.+B.Lib.I.Sc. | 
| 22 | Linguistics | Download | 
| 23 | Mathematics and Statistics | M.Sc. Mathematics, UG_B.Sc. (Maths)_2021-22 | 
| 24 | Microbiology | Download | 
| 25 | Music | Download | 
| 26 | Pharmaceutical Sciences | Download | 
| 27 | Philosophy | Download | 
| 28 | Physics | Download | 
| 29 | Psychology | Download | 
| 30 | Sanskrit | Download | 
| 31 | Sociology and Social Work | MA, MSW | 
| 32 | Urdu and Persian | Download | 
| 33 | Yoga Education | Download | 
| 34 | Zoology | Download | 
| 35 | Political Science and Public Administration | MA (Political Science), MA (Public Administration) | 
| 36 | School of Humanities & Social Sciences | UG_B.A. | 
| 37 | School of Biological Sciences | UG_B.Sc. (Bio) | 






